Mueller Industries Inc
NYSE : MLI$60.07−1.08%Oct 16 close
Financials
CONDENSED CONSOLIDATED STATEMENTS OF INCOME (Unaudited)
USD · reported units. Click a value to inspect its source.
| Reported line item | Mar 29, 2026 to Jun 27, 2026 (current) | Dec 28, 2025 to Jun 27, 2026 | Mar 30, 2025 to Jun 28, 2025 | Dec 29, 2024 to Jun 28, 2025 |
|---|---|---|---|---|
| Income Statement [Abstract] | ||||
| Net sales | ||||
| Cost of goods sold | ||||
| Depreciation and amortization | ||||
| Selling, general, and administrative expense | ||||
| Loss (gain) on disposal of assets, net | ||||
| Gain on sale of business | ||||
| Asset impairments | ||||
| Gain on insurance proceeds | ||||
| Operating income | ||||
| Interest expense | ||||
| Interest income | ||||
| Unrealized gains on short-term investments | ||||
| Other expense, net | ||||
| Income before income taxes | ||||
| Income tax expense | ||||
| Income from unconsolidated affiliates, net of foreign tax | ||||
| Consolidated net income | ||||
| Net income attributable to noncontrolling interests | ||||
| Net income attributable to Mueller Industries, Inc. | ||||
| Weighted average shares for basic earnings per share (in shares)Shares | ||||
| Effect of dilutive stock-based awards (in shares)Shares | ||||
| Adjusted weighted average shares for diluted earnings per share (in shares)Shares | ||||
| Basic earnings per share (in dollars per share)USD / share | ||||
| Diluted earnings per share (in dollars per share)USD / share | ||||
| Dividends per share (in dollars per share)USD / share |
25 line items · 4 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.