Dividend Yield (TTM)
0.60%
vs 5Y avg 0.94% · 10Y avg 0.81%
Dividend Yield (Forward)
1.36%
4 payments/yr (spacing)
Dividends / Share (TTM)
$0.41
Forward (annualized): $0.92
Payout Ratio (EPS, TTM)
32.1%
Payout Ratio (FCF, TTM)
20.3%
Dividend CAGR (3Y / 5Y / 10Y)
3Y25.4%5Y23.8%10Y15.4%
Consecutive Growth Years
7
as of 2025
Years Without a Cut
13
as of 2025
Total Shareholder Yield (TTM)
2.88%
Div 1.21% + Net buyback 1.67%
Growth, streak and CAGR figures exclude special dividends.
Dividends per share
Cash dividends, split-adjusted · USD
Payout ratio
Dividends per share ÷ diluted EPS and ÷ free cash flow per share, by fiscal year.
Dividend yield
Trailing-twelve-month dividends ÷ month-end price.
Capital returns
Net buybacks = repurchases − stock issuance, fiscal-year cash flows. SBC shown for dilution context.
Total Shareholder Yield (TTM)
2.9%
Dividends 1.2% + Net buybacks 1.7%
Net Buyback (TTM)
$175M
Gross $175M − Issuance $0
SBC (TTM)
$78M
Share-based compensation, dilution driver
Net share-count change % / yr
Annual dividend growth
Dividend growth is accelerating (34.0% latest vs 22.8% 3-yr avg).
| Year | DPS (regular sum, USD) | Change | Hikes | |
|---|---|---|---|---|
| 2025 | 0.67 | +34.0% | 1 | |
| 2024 | 0.50 | +19.0% | 1 | |
| 2023 | 0.42 | +23.5% | 1 | |
| 2022 | 0.34 | +25.9% | 1 | |
| 2021 | 0.27 | +17.4% | 1 | |
| 2020 | 0.23 | +21.1% | 1 | |
| 2019 | 0.19 | +18.8% | 1 | |
| 2018 | 0.16 | 0.0% | 0 | |
| 2017 | 0.16 | 0.0% | 0 | |
| 2016 | 0.16 | 0.0% | 0 | |
| 2015 | 0.16 | 0.0% | 0 | |
| 2014 | 0.16 | +300.0% | 0 | |
| 2013 | 0.04 | — | 0 | |
| 2008 | 0.75 | -13.3% | 0 | |
| 2007 | 0.865 | +25.4% | 1 |
Special dividends are excluded from these figures. Based on 144 regular payments.
Payment history (144 payments)
| As declared | Δ% | Type | Frequency | Declaration | Record | Pay date | ||
|---|---|---|---|---|---|---|---|---|
| 2026-04-01 | $0.23 | – | +27.8% | Cash | quarterly | 2026-02-04 | 2026-04-01 | 2026-04-16 |
| 2026-01-06 | $0.18 | – | 0.0% | Cash | quarterly | 2025-12-18 | 2026-01-06 | 2026-01-16 |
| 2025-10-08 | $0.18 | – | 0.0% | Cash | quarterly | 2025-09-26 | 2025-10-08 | 2025-10-23 |
| 2025-07-09 | $0.18 | – | 0.0% | Cash | quarterly | 2025-06-26 | 2025-07-09 | 2025-07-24 |
| 2025-04-01 | $0.18 | – | +38.5% | Cash | quarterly | 2025-02-06 | 2025-04-01 | 2025-04-17 |
| 2025-01-10 | $0.13 | – | 0.0% | Cash | quarterly | 2024-12-19 | 2025-01-09 | 2025-01-23 |
| 2024-10-09 | $0.13 | – | 0.0% | Cash | quarterly | 2024-09-27 | 2024-10-09 | 2024-10-24 |
| 2024-07-09 | $0.13 | – | 0.0% | Cash | quarterly | 2024-06-27 | 2024-07-09 | 2024-07-25 |
| 2024-04-01 | $0.13 | – | +18.2% | Cash | quarterly | 2024-02-07 | 2024-04-02 | 2024-04-18 |
| 2024-01-02 | $0.11 | – | 0.0% | Cash | quarterly | 2023-12-14 | 2024-01-03 | 2024-01-18 |
| 2023-10-06 | $0.11 | – | 0.0% | Cash | quarterly | 2023-09-28 | 2023-10-10 | 2023-10-26 |
| 2023-07-10 | $0.11 | – | 0.0% | Cash | quarterly | 2023-06-29 | 2023-07-11 | 2023-07-27 |
| 2023-04-04 | $0.11 | – | +22.2% | Cash | quarterly | 2023-02-08 | 2023-04-05 | 2023-04-20 |
| 2023-01-03 | $0.09 | – | 0.0% | Cash | quarterly | 2022-12-15 | 2023-01-04 | 2023-01-19 |
| 2022-10-06 | $0.09 | – | 0.0% | Cash | quarterly | 2022-09-28 | 2022-10-10 | 2022-10-21 |
| 2022-07-08 | $0.09 | – | 0.0% | Cash | quarterly | 2022-06-27 | 2022-07-11 | 2022-07-21 |
| 2022-04-05 | $0.09 | – | +28.6% | Cash | quarterly | 2022-02-02 | 2022-04-06 | 2022-04-21 |
| 2022-01-04 | $0.07 | – | 0.0% | Cash | quarterly | 2021-12-14 | 2022-01-05 | 2022-01-20 |
| 2021-10-07 | $0.07 | – | 0.0% | Cash | quarterly | 2021-09-30 | 2021-10-11 | 2021-10-22 |
| 2021-07-09 | $0.07 | – | 0.0% | Cash | quarterly | 2021-06-30 | 2021-07-12 | 2021-07-22 |
| 2021-04-06 | $0.07 | – | +16.7% | Cash | quarterly | 2021-02-04 | 2021-04-07 | 2021-04-22 |
| 2021-01-05 | $0.06 | – | 0.0% | Cash | quarterly | 2020-12-17 | 2021-01-06 | 2021-01-21 |
| 2020-10-06 | $0.06 | – | 0.0% | Cash | quarterly | 2020-09-23 | 2020-10-07 | 2020-10-22 |
| 2020-07-09 | $0.06 | – | 0.0% | Cash | quarterly | 2020-06-30 | 2020-07-10 | 2020-07-23 |
| 2020-04-07 | $0.06 | – | +20.0% | Cash | quarterly | 2020-02-06 | 2020-04-08 | 2020-04-23 |
| 2020-01-07 | $0.05 | – | 0.0% | Cash | quarterly | 2019-12-19 | 2020-01-08 | 2020-01-23 |
| 2019-10-01 | $0.05 | – | 0.0% | Cash | quarterly | 2019-09-19 | 2019-10-02 | 2019-10-17 |
| 2019-07-09 | $0.05 | – | 0.0% | Cash | quarterly | 2019-06-27 | 2019-07-10 | 2019-07-25 |
| 2019-04-02 | $0.05 | – | +25.0% | Cash | quarterly | 2019-02-06 | 2019-04-03 | 2019-04-18 |
| 2019-01-08 | $0.04 | – | 0.0% | Cash | quarterly | 2018-12-20 | 2019-01-09 | 2019-01-24 |
| 2018-10-02 | $0.04 | – | 0.0% | Cash | quarterly | 2018-09-21 | 2018-10-03 | 2018-10-18 |
| 2018-07-10 | $0.04 | – | 0.0% | Cash | quarterly | 2018-06-28 | 2018-07-11 | 2018-07-26 |
| 2018-04-03 | $0.04 | – | 0.0% | Cash | quarterly | 2018-02-21 | 2018-04-04 | 2018-04-19 |
| 2018-01-09 | $0.04 | – | 0.0% | Cash | quarterly | 2017-12-14 | 2018-01-10 | 2018-01-25 |
| 2017-10-03 | $0.04 | – | 0.0% | Cash | quarterly | 2017-09-20 | 2017-10-04 | 2017-10-19 |
| 2017-07-10 | $0.04 | – | 0.0% | Cash | quarterly | 2017-06-29 | 2017-07-12 | 2017-07-27 |
| 2017-04-03 | $0.04 | – | 0.0% | Cash | quarterly | 2017-02-21 | 2017-04-05 | 2017-04-20 |
| 2017-01-09 | $0.04 | – | 0.0% | Cash | quarterly | 2016-12-15 | 2017-01-11 | 2017-01-26 |
| 2016-10-03 | $0.04 | – | 0.0% | Cash | quarterly | 2016-09-15 | 2016-10-05 | 2016-10-20 |
| 2016-07-11 | $0.04 | – | 0.0% | Cash | quarterly | 2016-06-28 | 2016-07-13 | 2016-07-28 |
| 2016-04-04 | $0.04 | – | 0.0% | Cash | quarterly | 2016-02-19 | 2016-04-06 | 2016-04-21 |
| 2016-01-11 | $0.04 | – | 0.0% | Cash | quarterly | 2015-12-17 | 2016-01-13 | 2016-01-28 |
| 2015-10-05 | $0.04 | – | 0.0% | Cash | quarterly | 2015-09-17 | 2015-10-07 | 2015-10-22 |
| 2015-07-13 | $0.04 | – | 0.0% | Cash | quarterly | 2015-06-11 | 2015-07-15 | 2015-07-30 |
| 2015-04-06 | $0.04 | – | 0.0% | Cash | quarterly | 2015-02-19 | 2015-04-08 | 2015-04-23 |
| 2015-01-12 | $0.04 | – | 0.0% | Cash | quarterly | 2014-12-19 | 2015-01-14 | 2015-01-29 |
| 2014-10-06 | $0.04 | – | 0.0% | Cash | quarterly | 2014-09-18 | 2014-10-08 | 2014-10-23 |
| 2014-07-15 | $0.04 | – | 0.0% | Cash | quarterly | 2014-06-19 | 2014-07-17 | 2014-07-31 |
| 2014-04-07 | $0.04 | – | 0.0% | Cash | quarterly | 2014-02-20 | 2014-04-09 | 2014-04-24 |
| 2014-01-13 | $0.04 | – | 0.0% | Cash | quarterly | 2013-12-12 | 2014-01-15 | 2014-01-30 |
| 2013-10-07 | $0.04 | – | -33.3% | Cash | quarterly | 2013-09-19 | 2013-10-09 | 2013-10-24 |
| 2008-11-26 | $0.06 | – | -73.9% | Cash | quarterly | 2008-11-21 | 2008-12-01 | 2008-12-15 |
| 2008-08-28 | $0.23 | – | 0.0% | Cash | quarterly | 2008-06-20 | 2008-09-02 | 2008-09-15 |
| 2008-05-29 | $0.23 | – | 0.0% | Cash | quarterly | 2008-04-22 | 2008-06-02 | 2008-06-11 |
| 2008-02-28 | $0.23 | – | 0.0% | Cash | quarterly | 2008-02-21 | 2008-03-03 | 2008-03-12 |
| 2007-11-29 | $0.23 | – | 0.0% | Cash | quarterly | 2007-11-15 | 2007-12-03 | 2007-12-12 |
| 2007-08-30 | $0.23 | – | 0.0% | Cash | quarterly | 2007-06-21 | 2007-09-04 | 2007-09-12 |
| 2007-05-30 | $0.23 | – | +31.4% | Cash | quarterly | 2007-03-22 | 2007-06-01 | 2007-06-13 |
| 2007-02-27 | $0.175 | – | 0.0% | Cash | quarterly | 2007-02-22 | 2007-03-01 | 2007-03-13 |
| 2006-11-29 | $0.175 | – | 0.0% | Cash | quarterly | 2006-11-16 | 2006-12-01 | 2006-12-13 |
| 2006-08-30 | $0.175 | – | 0.0% | Cash | quarterly | 2006-06-15 | 2006-09-01 | 2006-09-13 |
| 2006-05-30 | $0.175 | – | +6.1% | Cash | quarterly | 2006-04-18 | 2006-06-01 | 2006-06-13 |
| 2006-02-27 | $0.165 | – | 0.0% | Cash | quarterly | 2006-02-16 | 2006-03-01 | 2006-03-13 |
| 2005-11-29 | $0.165 | – | 0.0% | Cash | quarterly | 2005-11-17 | 2005-12-01 | 2005-12-15 |
| 2005-08-30 | $0.165 | – | 0.0% | Cash | quarterly | 2005-06-16 | 2005-09-01 | 2005-09-15 |
| 2005-05-27 | $0.165 | – | +6.5% | Cash | quarterly | 2005-04-27 | 2005-06-01 | 2005-06-15 |
| 2005-02-25 | $0.155 | – | 0.0% | Cash | quarterly | 2005-01-14 | 2005-03-01 | 2005-03-18 |
| 2004-11-29 | $0.155 | – | 0.0% | Cash | quarterly | 2004-11-18 | 2004-12-01 | 2004-12-17 |
| 2004-08-30 | $0.155 | – | 0.0% | Cash | quarterly | 2004-07-21 | 2004-09-01 | 2004-09-17 |
| 2004-05-27 | $0.155 | – | +6.9% | Cash | quarterly | 2004-04-13 | 2004-06-01 | 2004-06-18 |
| 2004-02-26 | $0.145 | – | 0.0% | Cash | quarterly | 2004-01-15 | 2004-03-01 | 2004-03-19 |
| 2003-11-26 | $0.145 | – | 0.0% | Cash | quarterly | 2003-11-20 | 2003-12-01 | 2003-12-19 |
| 2003-08-28 | $0.145 | – | 0.0% | Cash | quarterly | 2003-06-19 | 2003-09-02 | 2003-09-19 |
| 2003-05-29 | $0.145 | – | +7.4% | Cash | quarterly | 2003-04-17 | 2003-06-02 | 2003-06-19 |
| 2003-02-27 | $0.135 | – | 0.0% | Cash | quarterly | 2003-02-20 | 2003-03-03 | 2003-03-19 |
| 2002-11-27 | $0.135 | – | 0.0% | Cash | quarterly | 2002-11-21 | 2002-12-02 | 2002-12-19 |
| 2002-08-30 | $0.135 | – | 0.0% | Cash | quarterly | 2002-06-20 | 2002-09-04 | 2002-09-19 |
| 2002-05-30 | $0.135 | – | +8.0% | Cash | quarterly | 2002-04-16 | 2002-06-03 | 2002-06-19 |
| 2002-02-27 | $0.125 | – | 0.0% | Cash | quarterly | 2002-01-18 | 2002-03-01 | 2002-03-19 |
| 2001-11-29 | $0.125 | – | 0.0% | Cash | quarterly | 2001-11-15 | 2001-12-03 | 2001-12-19 |
| 2001-08-30 | $0.125 | – | 0.0% | Cash | quarterly | 2001-06-21 | 2001-09-04 | 2001-09-19 |
| 2001-05-30 | $0.125 | – | +8.7% | Cash | quarterly | 2001-04-17 | 2001-06-01 | 2001-06-19 |
| 2001-02-27 | $0.115 | – | 0.0% | Cash | quarterly | 2001-02-15 | 2001-03-01 | 2001-03-19 |
| 2000-11-29 | $0.115 | – | 0.0% | Cash | quarterly | 2000-11-16 | 2000-12-01 | 2000-12-18 |
| 2000-08-30 | $0.115 | – | 0.0% | Cash | quarterly | 2000-07-15 | 2000-09-01 | 2000-09-18 |
| 2000-05-30 | $0.115 | – | +9.5% | Cash | quarterly | 2000-04-26 | 2000-06-01 | 2000-06-16 |
| 2000-02-28 | $0.105 | – | 0.0% | Cash | quarterly | 2000-02-17 | 2000-03-01 | 2000-03-17 |
| 1999-11-29 | $0.105 | – | 0.0% | Cash | quarterly | 1999-11-18 | 1999-12-01 | 1999-12-17 |
| 1999-08-30 | $0.105 | – | 0.0% | Cash | quarterly | 1999-06-17 | 1999-09-01 | 1999-09-15 |
| 1999-05-27 | $0.105 | – | +10.5% | Cash | quarterly | 1999-04-15 | 1999-06-01 | 1999-06-15 |
| 1999-02-25 | $0.095 | – | 0.0% | Cash | quarterly | 1999-02-18 | 1999-03-01 | 1999-03-15 |
| 1998-11-27 | $0.095 | – | 0.0% | Cash | quarterly | 1998-11-19 | 1998-12-01 | 1998-12-15 |
| 1998-08-28 | $0.095 | – | 0.0% | Cash | quarterly | 1998-06-18 | 1998-09-01 | 1998-09-18 |
| 1998-06-15 | $0.095 | $0.19 | +11.8% | Cash | quarterly | 1998-05-20 | 1998-06-17 | 1998-07-01 |
| 1998-02-27 | $0.085 | $0.17 | 0.0% | Cash | quarterly | 1998-02-19 | 1998-03-03 | 1998-03-20 |
| 1997-11-28 | $0.085 | $0.17 | +6.3% | Cash | quarterly | 1997-11-20 | 1997-12-02 | 1997-12-15 |
| 1997-08-28 | $0.08 | $0.16 | 0.0% | Cash | quarterly | 1997-07-17 | 1997-09-02 | 1997-09-19 |
| 1997-05-30 | $0.08 | $0.16 | +6.7% | Cash | quarterly | 1997-05-16 | 1997-06-03 | 1997-06-20 |
| 1997-02-28 | $0.075 | $0.15 | 0.0% | Cash | quarterly | 1997-02-20 | 1997-03-04 | 1997-03-21 |
| 1996-11-29 | $0.075 | $0.15 | +7.1% | Cash | quarterly | 1996-11-21 | 1996-12-03 | 1996-12-16 |
| 1996-08-29 | $0.07 | $0.14 | 0.0% | Cash | quarterly | 1996-07-18 | 1996-09-03 | 1996-09-20 |
| 1996-05-31 | $0.07 | $0.14 | 0.0% | Cash | quarterly | 1996-05-16 | 1996-06-04 | 1996-06-21 |
| 1996-03-01 | $0.07 | $0.14 | 0.0% | Cash | quarterly | 1996-02-15 | 1996-03-05 | 1996-03-22 |
| 1995-11-29 | $0.07 | $0.14 | 0.0% | Cash | quarterly | 1995-11-16 | 1995-12-01 | 1995-12-15 |
| 1995-08-31 | $0.07 | $0.14 | 0.0% | Cash | quarterly | 1995-07-20 | 1995-09-05 | 1995-09-22 |
| 1995-05-31 | $0.07 | $0.14 | 0.0% | Cash | quarterly | 1995-05-18 | 1995-06-06 | 1995-06-23 |
| 1995-03-01 | $0.07 | $0.14 | 0.0% | Cash | quarterly | 1995-02-16 | 1995-03-07 | 1995-03-24 |
| 1994-11-25 | $0.07 | $0.14 | 0.0% | Cash | quarterly | 1994-11-17 | 1994-12-01 | 1994-12-15 |
| 1994-08-30 | $0.07 | $0.14 | 0.0% | Cash | quarterly | 1994-07-21 | 1994-09-06 | 1994-09-23 |
| 1994-05-27 | $0.07 | $0.14 | 0.0% | Cash | quarterly | 1994-05-19 | 1994-06-03 | 1994-06-24 |
| 1994-02-25 | $0.07 | $0.14 | 0.0% | Cash | quarterly | 1994-02-17 | 1994-03-03 | 1994-03-24 |
| 1993-11-24 | $0.07 | $0.14 | 0.0% | Cash | quarterly | 1993-11-18 | 1993-12-01 | 1993-12-15 |
| 1993-08-30 | $0.07 | $0.14 | 0.0% | Cash | quarterly | 1993-07-15 | 1993-09-03 | 1993-09-24 |
| 1993-05-27 | $0.07 | $0.14 | 0.0% | Cash | quarterly | 1993-05-20 | 1993-06-03 | 1993-06-24 |
| 1993-02-25 | $0.07 | $0.14 | 0.0% | Cash | quarterly | 1993-02-18 | 1993-03-03 | 1993-03-24 |
| 1992-11-30 | $0.07 | $0.14 | 0.0% | Cash | quarterly | 1992-11-19 | 1992-12-04 | 1992-12-29 |
| 1992-08-31 | $0.07 | $0.14 | 0.0% | Cash | quarterly | 1992-07-16 | 1992-09-04 | 1992-09-25 |
| 1992-05-29 | $0.07 | $0.14 | 0.0% | Cash | quarterly | 1992-05-21 | 1992-06-04 | 1992-06-25 |
| 1992-02-27 | $0.07 | $0.14 | 0.0% | Cash | quarterly | 1992-02-20 | 1992-03-04 | 1992-03-25 |
| 1991-12-02 | $0.07 | $0.14 | 0.0% | Cash | quarterly | 1991-11-21 | 1991-12-06 | 1992-01-02 |
| 1991-08-30 | $0.07 | $0.14 | 0.0% | Cash | quarterly | 1991-07-18 | 1991-09-06 | 1991-09-25 |
| 1991-05-31 | $0.07 | $0.14 | 0.0% | Cash | quarterly | 1991-05-16 | 1991-06-06 | 1991-06-25 |
| 1991-02-28 | $0.07 | $0.14 | 0.0% | Cash | quarterly | 1991-02-21 | 1991-03-06 | 1991-03-25 |
| 1990-11-30 | $0.07 | $0.14 | 0.0% | Cash | quarterly | 1990-11-15 | 1990-12-06 | 1990-12-28 |
| 1990-08-30 | $0.07 | $0.14 | +7.7% | Cash | quarterly | 1990-07-19 | 1990-09-06 | 1990-09-24 |
| 1990-05-31 | $0.065 | $0.13 | 0.0% | Cash | quarterly | 1990-05-17 | 1990-06-06 | 1990-06-25 |
| 1990-02-28 | $0.065 | $0.13 | 0.0% | Cash | quarterly | 1990-02-15 | 1990-03-06 | 1990-03-26 |
| 1989-11-30 | $0.065 | $0.13 | 0.0% | Cash | quarterly | 1989-11-16 | 1989-12-06 | 1990-01-02 |
| 1989-08-30 | $0.065 | $0.13 | +8.3% | Cash | quarterly | 1989-07-20 | 1989-09-06 | 1989-09-25 |
| 1989-05-31 | $0.06 | $0.12 | 0.0% | Cash | quarterly | 1989-05-18 | 1989-06-06 | 1989-06-26 |
| 1989-02-28 | $0.06 | $0.12 | 0.0% | Cash | quarterly | 1989-02-16 | 1989-03-06 | 1989-03-27 |
| 1988-11-30 | $0.06 | $0.12 | 0.0% | Cash | quarterly | 1988-11-17 | 1988-12-06 | 1989-01-03 |
| 1988-08-30 | $0.06 | $0.12 | +9.1% | Cash | quarterly | 1988-07-21 | 1988-09-06 | 1988-09-26 |
| 1988-05-31 | $0.055 | $0.11 | 0.0% | Cash | quarterly | 1988-05-19 | 1988-06-06 | 1988-06-27 |
| 1988-03-01 | $0.055 | $0.11 | 0.0% | Cash | quarterly | 1988-02-18 | 1988-03-07 | 1988-03-28 |
| 1987-11-30 | $0.055 | $0.11 | 0.0% | Cash | quarterly | 1987-11-19 | 1987-12-04 | 1988-01-04 |
| 1987-09-01 | $0.055 | $0.11 | +22.2% | Cash | quarterly | 1987-07-16 | 1987-09-08 | 1987-09-26 |
| 1987-06-01 | $0.045 | $0.09 | 0.0% | Cash | quarterly | 1987-05-21 | 1987-06-05 | 1987-06-26 |
| 1987-02-27 | $0.045 | $0.09 | 0.0% | Cash | quarterly | 1987-02-19 | 1987-03-05 | 1987-03-26 |
| 1986-12-01 | $0.045 | $0.09 | 0.0% | Cash | quarterly | 1986-11-20 | 1986-12-05 | 1987-01-02 |
| 1986-08-29 | $0.045 | $0.18 | +20.0% | Cash | quarterly | 1986-06-19 | 1986-09-05 | 1986-09-26 |
| 1986-05-30 | $0.0375 | $0.15 | 0.0% | Cash | quarterly | 1986-05-15 | 1986-06-05 | 1986-06-26 |
| 1986-02-27 | $0.0375 | $0.15 | 0.0% | Cash | quarterly | 1986-02-20 | 1986-03-05 | 1986-03-26 |
| 1985-11-29 | $0.0375 | $0.15 | – | Cash | quarterly | 1985-11-21 | 1985-12-05 | 1986-01-02 |
Splits (3)
| Date | Ratio | Cumulative |
|---|---|---|
| 1983-12-22 | 3:1 | ×12 to today |
| 1986-10-06 | 2:1 | ×4 to today |
| 1998-07-02 | 2:1 | ×2 to today |