New York Times Co
NYSE : NYT$67.78+1.03%Oct 16 close
Financials
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS
USD · reported units. Click a value to inspect its source.
| Reported line item | Apr 1, 2026 to Jun 30, 2026 (current) | Jan 1, 2026 to Jun 30, 2026 | Apr 1, 2025 to Jun 30, 2025 | Jan 1, 2025 to Jun 30, 2025 |
|---|---|---|---|---|
| Income Statement [Abstract] | ||||
| Statement [Table] | ||||
| Product and Service [Axis] | ||||
| Product and Service [Domain] | ||||
| Subscription | ||||
| Advertising | ||||
| Affiliate, licensing and other | ||||
| Statement [Line Items] | ||||
| Revenues | ||||
| Total revenues | ||||
| Operating costs | ||||
| Cost of revenue (excluding depreciation and amortization) | ||||
| Sales and marketing | ||||
| Product development | ||||
| General and administrative | ||||
| Depreciation and amortization | ||||
| Generative AI Litigation Costs | ||||
| Multiemployer pension plan liability adjustments | ||||
| Total operating costs | ||||
| Operating profit | ||||
| Other components of net periodic benefit costs | ||||
| Interest income and other, net | ||||
| Income before income taxes | ||||
| Income tax expense | ||||
| Net income | ||||
| Average number of common shares outstanding: | ||||
| Basic (in shares)Shares | ||||
| Diluted (in shares)Shares | ||||
| Basic earnings per share attributable to common stockholders (in usd per share)USD / share | ||||
| Diluted earnings per share attributable to common stockholders (in usd per share)USD / share | ||||
| Dividends declared per share (in usd per share)USD / share |
20 line items · 4 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.