New York Times Co
NYSE : NYT$67.78+1.03%Oct 16 close
Financials
A full-history view is not available for the cash flow statement yet. This is the statement exactly as one filing printed it.
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS
USD · reported units. Click a value to inspect its source.
| Reported line item | Jan 1, 2026 to Jun 30, 2026 (current) | Jan 1, 2025 to Jun 30, 2025 |
|---|---|---|
| Statement of Cash Flows [Abstract] | ||
| Cash flows from operating activities | ||
| Net income | ||
| Adjustments to reconcile net income to net cash provided by operating activities: | ||
| Depreciation and amortization | ||
| Amortization of right-of-use asset | ||
| Stock-based compensation expense | ||
| Multiemployer pension plan liability adjustments | ||
| Change in long-term retirement benefit obligations | ||
| Other – net | ||
| Changes in operating assets and liabilities: | ||
| Accounts receivable – net | ||
| Other assets | ||
| Accounts payable, accrued payroll and other liabilities | ||
| Unexpired subscriptions | ||
| Other noncurrent assets and liabilities | ||
| Net cash provided by operating activities | ||
| Cash flows from investing activities | ||
| Purchases of marketable securities | ||
| Maturities of marketable securities | ||
| Capital expenditures | ||
| Other – net | ||
| Net cash used in investing activities | ||
| Cash flows from financing activities | ||
| Dividends paid | ||
| Capital shares: | ||
| Repurchases | ||
| Share-based compensation tax withholding | ||
| Net cash used in financing activities | ||
| Net decrease in cash, cash equivalents and restricted cash | ||
| Effect of exchange rate changes on cash | ||
| Cash, cash equivalents and restricted cash at the beginning of the period | ||
| Cash, cash equivalents and restricted cash at the end of the period |
26 line items · 2 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.