Dividend Yield (TTM)
1.71%
vs 5Y avg 3.56% · 10Y avg 3.69%
Dividend Yield (Forward)
1.73%
4 payments/yr (spacing)
Dividends / Share (TTM)
$5.01
Forward (annualized): $5.08
Payout Ratio (EPS, TTM)
28.1%
Payout Ratio (FCF, TTM)
31.2%
Dividend CAGR (3Y / 5Y / 10Y)
3Y7.4%5Y5.7%10Y8.1%
Consecutive Growth Years
13
as of 2025
Years Without a Cut
13
as of 2025
Total Shareholder Yield (TTM)
3.32%
Div 2.20% + Net buyback 1.12%
Growth, streak and CAGR figures exclude special dividends.
Dividends per share
Cash dividends, split-adjusted · USD
Payout ratio
Dividends per share ÷ diluted EPS and ÷ free cash flow per share, by fiscal year.
Dividend yield
Trailing-twelve-month dividends ÷ month-end price.
Capital returns
Net buybacks = repurchases − stock issuance, fiscal-year cash flows. SBC shown for dilution context.
Total Shareholder Yield (TTM)
3.3%
Dividends 2.2% + Net buybacks 1.1%
Net Buyback (TTM)
$1.01B
Gross $1.19B − Issuance $183M
SBC (TTM)
$0
Share-based compensation, dilution driver
Net share-count change % / yr
Annual dividend growth
Dividend growth is decelerating (5.6% latest vs 7.5% 3-yr avg).
| Year | DPS (regular sum, USD) | Change | Hikes | |
|---|---|---|---|---|
| 2025 | 4.75 | +5.6% | 1 | |
| 2024 | 4.50 | +7.1% | 1 | |
| 2023 | 4.20 | +9.7% | 1 | |
| 2022 | 3.83 | +5.8% | 1 | |
| 2021 | 3.62 | +0.6% | 1 | |
| 2020 | 3.60 | +2.9% | 0 | |
| 2019 | 3.50 | +12.9% | 1 | |
| 2018 | 3.10 | +13.6% | 1 | |
| 2017 | 2.73 | +11.4% | 1 | |
| 2016 | 2.45 | +12.4% | 1 | |
| 2015 | 2.18 | +15.3% | 1 | |
| 2014 | 1.89 | +42.4% | 1 | |
| 2013 | 1.33 | +195.0% | 2 | |
| 2012 | 0.45 | — | 1 |
Special dividends are excluded from these figures. Based on 57 regular payments.
Payment history (57 payments)
| Δ% | Type | Frequency | Declaration | Record | Pay date | ||
|---|---|---|---|---|---|---|---|
| 2026-08-18 | $1.27 | 0.0% | Cash | quarterly | 2026-07-09 | 2026-08-18 | 2026-09-01 |
| 2026-05-18 | $1.27 | 0.0% | Cash | quarterly | 2026-04-17 | 2026-05-18 | 2026-06-01 |
| 2026-02-23 | $1.27 | +5.8% | Cash | quarterly | 2026-02-11 | 2026-02-23 | 2026-03-04 |
| 2025-11-17 | $1.2 | 0.0% | Cash | quarterly | 2025-10-08 | 2025-11-17 | 2025-12-01 |
| 2025-08-19 | $1.2 | 0.0% | Cash | quarterly | 2025-07-10 | 2025-08-19 | 2025-09-02 |
| 2025-05-19 | $1.2 | +4.3% | Cash | quarterly | 2025-04-21 | 2025-05-19 | 2025-06-02 |
| 2025-02-24 | $1.15 | 0.0% | Cash | quarterly | 2025-02-12 | 2025-02-24 | 2025-03-05 |
| 2024-11-18 | $1.15 | 0.0% | Cash | quarterly | 2024-10-11 | 2024-11-18 | 2024-12-02 |
| 2024-08-20 | $1.15 | 0.0% | Cash | quarterly | 2024-07-10 | 2024-08-20 | 2024-09-03 |
| 2024-05-17 | $1.15 | +9.5% | Cash | quarterly | 2024-04-03 | 2024-05-20 | 2024-06-03 |
| 2024-02-16 | $1.05 | 0.0% | Cash | quarterly | 2024-02-07 | 2024-02-20 | 2024-03-01 |
| 2023-11-16 | $1.05 | 0.0% | Cash | quarterly | 2023-10-06 | 2023-11-17 | 2023-12-01 |
| 2023-08-17 | $1.05 | 0.0% | Cash | quarterly | 2023-07-12 | 2023-08-18 | 2023-09-01 |
| 2023-05-19 | $1.05 | 0.0% | Cash | quarterly | 2023-05-10 | 2023-05-22 | 2023-06-01 |
| 2023-02-17 | $1.05 | +8.2% | Cash | quarterly | 2023-02-08 | 2023-02-21 | 2023-03-01 |
| 2022-11-16 | $0.97 | 0.0% | Cash | quarterly | 2022-10-07 | 2022-11-17 | 2022-12-01 |
| 2022-08-17 | $0.97 | 0.0% | Cash | quarterly | 2022-07-12 | 2022-08-18 | 2022-09-01 |
| 2022-05-20 | $0.97 | +5.4% | Cash | quarterly | 2022-05-10 | 2022-05-23 | 2022-06-01 |
| 2022-02-18 | $0.92 | 0.0% | Cash | quarterly | 2022-02-09 | 2022-02-22 | 2022-03-01 |
| 2021-11-16 | $0.92 | +2.2% | Cash | quarterly | 2021-10-08 | 2021-11-17 | 2021-12-01 |
| 2021-08-17 | $0.9 | 0.0% | Cash | quarterly | 2021-07-14 | 2021-08-18 | 2021-09-01 |
| 2021-05-21 | $0.9 | 0.0% | Cash | quarterly | 2021-05-12 | 2021-05-24 | 2021-06-01 |
| 2021-02-19 | $0.9 | 0.0% | Cash | quarterly | 2021-02-10 | 2021-02-22 | 2021-03-01 |
| 2020-11-16 | $0.9 | 0.0% | Cash | quarterly | 2020-10-12 | 2020-11-17 | 2020-12-01 |
| 2020-08-17 | $0.9 | 0.0% | Cash | quarterly | 2020-07-08 | 2020-08-18 | 2020-09-01 |
| 2020-05-15 | $0.9 | 0.0% | Cash | quarterly | 2020-05-06 | 2020-05-18 | 2020-06-01 |
| 2020-02-14 | $0.9 | 0.0% | Cash | quarterly | 2020-02-05 | 2020-02-18 | 2020-03-02 |
| 2019-11-15 | $0.9 | 0.0% | Cash | quarterly | 2019-10-04 | 2019-11-18 | 2019-12-02 |
| 2019-08-19 | $0.9 | 0.0% | Cash | quarterly | 2019-07-10 | 2019-08-20 | 2019-09-03 |
| 2019-05-17 | $0.9 | +12.5% | Cash | quarterly | 2019-05-08 | 2019-05-20 | 2019-06-03 |
| 2019-02-15 | $0.8 | 0.0% | Cash | quarterly | 2019-02-06 | 2019-02-19 | 2019-03-01 |
| 2018-11-16 | $0.8 | 0.0% | Cash | quarterly | 2018-10-05 | 2018-11-19 | 2018-12-03 |
| 2018-08-20 | $0.8 | 0.0% | Cash | quarterly | 2018-07-12 | 2018-08-21 | 2018-09-04 |
| 2018-05-18 | $0.8 | +14.3% | Cash | quarterly | 2018-05-09 | 2018-05-21 | 2018-06-01 |
| 2018-02-16 | $0.7 | 0.0% | Cash | quarterly | 2018-02-07 | 2018-02-20 | 2018-03-01 |
| 2017-11-16 | $0.7 | 0.0% | Cash | quarterly | 2017-10-09 | 2017-11-17 | 2017-12-01 |
| 2017-08-16 | $0.7 | 0.0% | Cash | quarterly | 2017-07-12 | 2017-08-18 | 2017-09-01 |
| 2017-05-16 | $0.7 | +11.1% | Cash | quarterly | 2017-05-03 | 2017-05-18 | 2017-06-01 |
| 2017-02-16 | $0.63 | 0.0% | Cash | quarterly | 2017-02-08 | 2017-02-21 | 2017-03-01 |
| 2016-11-15 | $0.63 | 0.0% | Cash | quarterly | 2016-10-07 | 2016-11-17 | 2016-12-01 |
| 2016-08-16 | $0.63 | 0.0% | Cash | quarterly | 2016-07-13 | 2016-08-18 | 2016-09-01 |
| 2016-05-16 | $0.63 | +12.5% | Cash | quarterly | 2016-05-05 | 2016-05-18 | 2016-06-01 |
| 2016-02-11 | $0.56 | 0.0% | Cash | quarterly | 2016-02-03 | 2016-02-16 | 2016-03-01 |
| 2015-11-10 | $0.56 | 0.0% | Cash | quarterly | 2015-10-09 | 2015-11-13 | 2015-12-01 |
| 2015-08-13 | $0.56 | 0.0% | Cash | quarterly | 2015-07-08 | 2015-08-17 | 2015-09-01 |
| 2015-05-14 | $0.56 | +12.0% | Cash | quarterly | 2015-05-06 | 2015-05-18 | 2015-06-01 |
| 2015-02-12 | $0.5 | 0.0% | Cash | quarterly | 2015-02-02 | 2015-02-17 | 2015-03-02 |
| 2014-11-12 | $0.5 | 0.0% | Cash | quarterly | 2014-10-01 | 2014-11-14 | 2014-12-01 |
| 2014-08-13 | $0.5 | 0.0% | Cash | quarterly | 2014-07-09 | 2014-08-15 | 2014-09-02 |
| 2014-05-15 | $0.5 | +28.2% | Cash | quarterly | 2014-05-07 | 2014-05-19 | 2014-06-02 |
| 2014-02-13 | $0.39 | 0.0% | Cash | quarterly | 2014-02-07 | 2014-02-18 | 2014-03-03 |
| 2013-11-12 | $0.39 | +24.8% | Cash | quarterly | 2013-10-02 | 2013-11-14 | 2013-12-02 |
| 2013-08-14 | $0.3125 | 0.0% | Cash | quarterly | 2013-07-10 | 2013-08-16 | 2013-09-03 |
| 2013-05-16 | $0.3125 | 0.0% | Cash | quarterly | 2013-05-08 | 2013-05-20 | 2013-06-03 |
| 2013-02-19 | $0.3125 | +25.0% | Cash | quarterly | 2013-02-11 | 2013-02-21 | 2013-03-01 |
| 2012-10-11 | $0.25 | +25.0% | Cash | quarterly | 2012-10-04 | 2012-10-15 | 2012-12-03 |
| 2012-07-19 | $0.2 | – | Cash | quarterly | 2012-07-12 | 2012-07-23 | 2012-09-04 |
No splits on record.