Vitesse Energy Inc
NYSE : VTS$18.25−0.79%Oct 16 close
Financials
Condensed Consolidated Statements of Operations (Unaudited)
USD · reported units. Click a value to inspect its source.
| Reported line item | Apr 1, 2026 to Jun 30, 2026 (current) | Jan 1, 2026 to Jun 30, 2026 | Apr 1, 2025 to Jun 30, 2025 | Jan 1, 2025 to Jun 30, 2025 |
|---|---|---|---|---|
| Income Statement [Abstract] | ||||
| Statement [Table] | ||||
| Product and Service [Axis] | ||||
| Product and Service [Domain] | ||||
| Oil | ||||
| Natural gas | ||||
| Statement [Line Items] | ||||
| Revenue | ||||
| Total revenue | ||||
| Operating Expenses | ||||
| Lease operating expense | ||||
| Production taxes | ||||
| General and administrative | ||||
| Depletion, depreciation, amortization, and accretion | ||||
| Equity-based compensation | ||||
| Total operating expenses | ||||
| Operating Income | ||||
| Other (Expense) Income | ||||
| Commodity derivative gain (loss), net | ||||
| Interest expense | ||||
| Other (expense) income, net | ||||
| Total other income (expense) | ||||
| Income (Loss) Before Income Taxes | ||||
| (Provision for) Benefit from Income Taxes | ||||
| Net Income (Loss) | ||||
| Weighted average common share basic (in shares)Shares | ||||
| Weighted average common shares diluted (in shares)Shares | ||||
| Net income (loss) per common share – basic (in USD per share)USD / share | ||||
| Net income (loss) per common share – diluted (in USD per share)USD / share |
19 line items · 4 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.