Dividend Yield (TTM)
3.47%
price: vendor quote
Dividend Yield (Forward)
3.51%
4 payments/yr (spacing)
Dividends / Share (TTM)
$4.58
Forward (annualized): $4.64
Payout Ratio (EPS, TTM)
60.0%
Payout Ratio (FCF, TTM)
68.3%
Dividend CAGR (3Y / 5Y / 10Y)
3Y4.5%5Y11.0%10Y7.7%
Consecutive Growth Years
9
as of 2025
Years Without a Cut
9
as of 2025
Total Shareholder Yield (TTM)
3.65%
Div 3.39% + Net buyback 0.26%
Growth, streak and CAGR figures exclude special dividends.
Statement cash flows converted from the reporting currency at each fiscal year's average rate (vendor forex_rate).
Dividends per share
Cash dividends, split-adjusted · USD
Payout ratio
Dividends per share ÷ diluted EPS and ÷ free cash flow per share, by fiscal year.
Dividend yield
Trailing-twelve-month dividends ÷ month-end price.
No yield history available.
Capital returns
Net buybacks = repurchases − stock issuance, fiscal-year cash flows. SBC shown for dilution context.
Total Shareholder Yield (TTM)
3.7%
Dividends 3.4% + Net buybacks 0.3%
Net Buyback (TTM)
€136M
Gross €136M − Issuance €0
SBC (TTM)
€227M
Share-based compensation, dilution driver
Net share-count change % / yr
Annual dividend growth
Dividend growth is decelerating (1.8% latest vs 12.4% 3-yr avg).
| Year | DPS (regular sum, USD) | Change | Hikes | |
|---|---|---|---|---|
| 2025 | 4.52 | +1.8% | 1 | |
| 2024 | 4.44 | +1.8% | 1 | |
| 2023 | 4.36 | +10.1% | 1 | |
| 2022 | 3.96 | +25.3% | 1 | |
| 2021 | 3.16 | +17.9% | 1 | |
| 2020 | 2.68 | +3.1% | 1 | |
| 2019 | 2.60 | +3.2% | 1 | |
| 2018 | 2.52 | +37.0% | 1 | |
| 2017 | 1.84 | +4.5% | 1 | |
| 2016 | 1.76 | -18.5% | 1 | |
| 2015 | 2.16 | +13.7% | 1 | |
| 2014 | 1.90 | +20.3% | 1 | |
| 2013 | 1.58 | +19.7% | 1 | |
| 2012 | 1.32 | +20.0% | 1 | |
| 2011 | 1.10 | +340.0% | 1 |
Special dividends are excluded from these figures. Based on 62 regular payments.
Payment history (62 payments)
| Δ% | Type | Frequency | Declaration | Record | Pay date | ||
|---|---|---|---|---|---|---|---|
| 2026-08-12 | $1.16 | +1.8% | Cash | quarterly | 2026-06-11 | 2026-08-12 | 2026-09-01 |
| 2026-05-13 | $1.14 | 0.0% | Cash | quarterly | 2026-03-11 | 2026-05-13 | 2026-06-01 |
| 2026-02-11 | $1.14 | 0.0% | Cash | quarterly | 2026-01-22 | 2026-02-11 | 2026-03-01 |
| 2025-11-12 | $1.14 | 0.0% | Cash | quarterly | 2025-09-17 | 2025-11-12 | 2025-12-01 |
| 2025-08-13 | $1.14 | +1.8% | Cash | quarterly | 2025-06-12 | 2025-08-13 | 2025-09-01 |
| 2025-05-14 | $1.12 | 0.0% | Cash | quarterly | 2025-03-12 | 2025-05-14 | 2025-06-01 |
| 2025-02-12 | $1.12 | 0.0% | Cash | quarterly | 2025-01-15 | 2025-02-12 | 2025-03-01 |
| 2024-11-20 | $1.12 | 0.0% | Cash | quarterly | 2024-09-17 | 2024-11-20 | 2024-12-10 |
| 2024-08-21 | $1.12 | +1.8% | Cash | quarterly | 2024-06-12 | 2024-08-21 | 2024-09-10 |
| 2024-05-14 | $1.1 | 0.0% | Cash | quarterly | 2024-03-13 | 2024-05-15 | 2024-06-10 |
| 2024-02-20 | $1.1 | 0.0% | Cash | quarterly | 2024-01-17 | 2024-02-21 | 2024-03-10 |
| 2023-11-14 | $1.1 | 0.0% | Cash | quarterly | 2023-09-20 | 2023-11-15 | 2023-12-10 |
| 2023-08-15 | $1.1 | +1.9% | Cash | quarterly | 2023-06-15 | 2023-08-16 | 2023-09-10 |
| 2023-05-16 | $1.08 | 0.0% | Cash | quarterly | 2023-03-09 | 2023-05-17 | 2023-06-10 |
| 2023-02-14 | $1.08 | 0.0% | Cash | quarterly | 2023-01-12 | 2023-02-15 | 2023-03-10 |
| 2022-11-15 | $1.08 | 0.0% | Cash | quarterly | 2022-09-22 | 2022-11-16 | 2022-12-10 |
| 2022-08-16 | $1.08 | +20.0% | Cash | quarterly | 2022-06-09 | 2022-08-17 | 2022-09-10 |
| 2022-05-17 | $0.9 | 0.0% | Cash | quarterly | 2022-03-10 | 2022-05-18 | 2022-06-10 |
| 2022-02-15 | $0.9 | 0.0% | Cash | quarterly | 2022-01-13 | 2022-02-16 | 2022-03-10 |
| 2021-11-16 | $0.9 | 0.0% | Cash | quarterly | 2021-09-23 | 2021-11-17 | 2021-12-10 |
| 2021-08-17 | $0.9 | +32.4% | Cash | quarterly | 2021-06-09 | 2021-08-18 | 2021-09-10 |
| 2021-05-18 | $0.68 | 0.0% | Cash | quarterly | 2021-03-11 | 2021-05-19 | 2021-06-10 |
| 2021-02-16 | $0.68 | 0.0% | Cash | quarterly | 2021-01-14 | 2021-02-17 | 2021-03-10 |
| 2020-11-17 | $0.68 | 0.0% | Cash | quarterly | 2020-09-24 | 2020-11-18 | 2020-12-10 |
| 2020-08-18 | $0.68 | +3.0% | Cash | quarterly | 2020-06-11 | 2020-08-19 | 2020-09-10 |
| 2020-05-19 | $0.66 | 0.0% | Cash | quarterly | 2020-03-12 | 2020-05-20 | 2020-06-10 |
| 2020-02-18 | $0.66 | 0.0% | Cash | quarterly | 2020-01-09 | 2020-02-19 | 2020-03-10 |
| 2019-11-19 | $0.66 | 0.0% | Cash | quarterly | 2019-09-19 | 2019-11-20 | 2019-12-10 |
| 2019-08-20 | $0.66 | +3.1% | Cash | quarterly | 2019-06-13 | 2019-08-21 | 2019-09-10 |
| 2019-05-14 | $0.64 | 0.0% | Cash | quarterly | 2019-03-14 | 2019-05-15 | 2019-06-10 |
| 2019-02-19 | $0.64 | 0.0% | Cash | quarterly | 2019-01-10 | 2019-02-20 | 2019-03-10 |
| 2018-11-20 | $0.64 | 0.0% | Cash | quarterly | 2018-09-19 | 2018-11-21 | 2018-12-10 |
| 2018-08-14 | $0.64 | +3.2% | Cash | quarterly | 2018-06-18 | 2018-08-15 | 2018-09-10 |
| 2018-05-15 | $0.62 | 0.0% | Cash | quarterly | 2018-03-16 | 2018-05-16 | 2018-06-10 |
| 2018-02-20 | $0.62 | 0.0% | Cash | quarterly | 2018-01-11 | 2018-02-21 | 2018-03-10 |
| 2017-11-14 | $0.62 | 0.0% | Cash | quarterly | 2017-09-20 | 2017-11-15 | 2017-12-10 |
| 2017-08-14 | $0.62 | +3.3% | Cash | quarterly | 2017-06-14 | 2017-08-16 | 2017-09-10 |
| 2017-02-13 | $0.6 | 0.0% | Cash | quarterly | 2017-01-12 | 2017-02-15 | 2017-03-10 |
| 2016-11-14 | $0.6 | 0.0% | Cash | quarterly | 2016-09-21 | 2016-11-16 | 2016-12-10 |
| 2016-08-15 | $0.6 | +7.1% | Cash | quarterly | 2016-06-08 | 2016-08-17 | 2016-09-10 |
| 2016-05-17 | $0.56 | 0.0% | Cash | quarterly | 2016-03-10 | 2016-05-18 | 2016-06-10 |
| 2015-11-16 | $0.56 | 0.0% | Cash | quarterly | 2015-09-11 | 2015-11-18 | 2015-12-10 |
| 2015-08-17 | $0.56 | +7.7% | Cash | quarterly | 2015-06-08 | 2015-08-19 | 2015-09-10 |
| 2015-05-18 | $0.52 | 0.0% | Cash | quarterly | 2015-03-13 | 2015-05-20 | 2015-06-10 |
| 2015-02-13 | $0.52 | 0.0% | Cash | quarterly | 2015-01-15 | 2015-02-18 | 2015-03-10 |
| 2014-11-17 | $0.52 | 0.0% | Cash | quarterly | 2014-09-10 | 2014-11-19 | 2014-12-10 |
| 2014-08-18 | $0.52 | +20.9% | Cash | quarterly | 2014-06-11 | 2014-08-20 | 2014-09-10 |
| 2014-05-19 | $0.43 | 0.0% | Cash | quarterly | 2014-03-13 | 2014-05-21 | 2014-06-10 |
| 2014-02-17 | $0.43 | 0.0% | Cash | quarterly | 2014-01-08 | 2014-02-19 | 2014-03-10 |
| 2013-11-18 | $0.43 | 0.0% | Cash | quarterly | 2013-09-11 | 2013-11-20 | 2013-12-10 |
| 2013-08-19 | $0.43 | +19.4% | Cash | quarterly | 2013-06-12 | 2013-08-21 | 2013-09-10 |
| 2013-05-13 | $0.36 | 0.0% | Cash | quarterly | 2013-03-14 | 2013-05-15 | 2013-06-10 |
| 2013-02-15 | $0.36 | 0.0% | Cash | quarterly | 2013-01-10 | 2013-02-20 | 2013-03-10 |
| 2012-11-19 | $0.36 | 0.0% | Cash | quarterly | 2012-09-14 | 2012-11-21 | 2012-12-10 |
| 2012-08-13 | $0.36 | +20.0% | Cash | quarterly | 2012-06-14 | 2012-08-15 | 2012-09-10 |
| 2012-05-14 | $0.3 | 0.0% | Cash | quarterly | 2012-03-16 | 2012-05-16 | 2012-06-10 |
| 2012-02-13 | $0.3 | 0.0% | Cash | quarterly | 2012-01-13 | 2012-02-15 | 2012-03-10 |
| 2011-11-14 | $0.3 | 0.0% | Cash | quarterly | 2011-09-15 | 2011-11-16 | 2011-12-10 |
| 2011-08-16 | $0.3 | +20.0% | Cash | quarterly | 2011-06-09 | 2011-08-18 | 2011-09-10 |
| 2011-05-16 | $0.25 | 0.0% | Cash | quarterly | 2011-03-11 | 2011-05-18 | 2011-06-10 |
| 2011-02-14 | $0.25 | 0.0% | Cash | quarterly | 2011-01-14 | 2011-02-16 | 2011-03-10 |
| 2010-11-17 | $0.25 | – | Cash | quarterly | 2010-09-10 | 2010-11-20 | 2010-12-10 |
Amounts are in the declared currency; the listing currency is EUR.
No splits on record.