Dividend Yield (TTM)
3.43%
vs 5Y avg 2.98% · 10Y avg 2.14%
Dividend Yield (Forward)
3.45%
4 payments/yr (spacing)
Dividends / Share (TTM)
$1.60
Forward (annualized): $1.60
Payout Ratio (EPS, TTM)
44.5%
Payout Ratio (FCF, TTM)
4.7%
Dividend CAGR (3Y / 5Y / 10Y)
3Y10.1%5Y21.7%10Y—
Consecutive Growth Years
2
as of 2025
Years Without a Cut
7
as of 2025
Total Shareholder Yield (TTM)
6.54%
Div 3.23% + Net buyback 3.30%
Growth, streak and CAGR figures exclude special dividends.
Dividends per share
Cash dividends, split-adjusted · USD
Payout ratio
Dividends per share ÷ diluted EPS and ÷ free cash flow per share, by fiscal year.
Dividend yield
Trailing-twelve-month dividends ÷ month-end price.
Capital returns
Net buybacks = repurchases − stock issuance, fiscal-year cash flows. SBC shown for dilution context.
Total Shareholder Yield (TTM)
6.5%
Dividends 3.2% + Net buybacks 3.3%
Net Buyback (TTM)
€318M
Gross €318M − Issuance €0
SBC (TTM)
€90M
Share-based compensation, dilution driver
Net share-count change % / yr
Annual dividend growth
Dividend growth is accelerating (23.1% latest vs 13.9% 3-yr avg).
| Year | DPS (regular sum, USD) | Change | Hikes | |
|---|---|---|---|---|
| 2025 | 1.60 | +23.1% | 1 | |
| 2024 | 1.30 | +8.3% | 1 | |
| 2023 | 1.20 | 0.0% | 0 | |
| 2022 | 1.20 | +33.3% | 1 | |
| 2021 | 0.90 | +50.0% | 2 | |
| 2020 | 0.60 | +60.0% | 1 | |
| 2019 | 0.375 | — | 1 | |
| 2017 | 0.10 | — | 0 |
Special dividends are excluded from these figures. Based on 31 regular payments.
Payment history (31 payments)
| Δ% | Type | Frequency | Declaration | Record | Pay date | ||
|---|---|---|---|---|---|---|---|
| 2026-08-18 | $0.4 | 0.0% | Cash | quarterly | 2026-06-24 | 2026-08-18 | 2026-08-28 |
| 2026-05-18 | $0.4 | 0.0% | Cash | quarterly | 2026-03-25 | 2026-05-18 | 2026-05-29 |
| 2026-02-17 | $0.4 | 0.0% | Cash | quarterly | 2026-01-07 | 2026-02-17 | 2026-02-27 |
| 2025-11-17 | $0.4 | 0.0% | Cash | quarterly | 2025-09-29 | 2025-11-17 | 2025-11-26 |
| 2025-08-18 | $0.4 | 0.0% | Cash | quarterly | 2025-06-25 | 2025-08-18 | 2025-08-29 |
| 2025-05-19 | $0.4 | 0.0% | Cash | quarterly | 2025-03-26 | 2025-05-19 | 2025-05-29 |
| 2025-02-14 | $0.4 | +14.3% | Cash | quarterly | 2025-01-08 | 2025-02-14 | 2025-02-27 |
| 2024-11-18 | $0.35 | 0.0% | Cash | quarterly | 2024-09-25 | 2024-11-18 | 2024-11-27 |
| 2024-08-19 | $0.35 | +16.7% | Cash | quarterly | 2024-06-26 | 2024-08-19 | 2024-08-30 |
| 2024-05-17 | $0.3 | 0.0% | Cash | quarterly | 2024-03-27 | 2024-05-20 | 2024-05-30 |
| 2024-02-15 | $0.3 | 0.0% | Cash | quarterly | 2024-01-08 | 2024-02-16 | 2024-02-27 |
| 2023-11-10 | $0.3 | 0.0% | Cash | quarterly | 2023-10-27 | 2023-11-13 | 2023-11-28 |
| 2023-08-11 | $0.3 | 0.0% | Cash | quarterly | 2023-06-27 | 2023-08-14 | 2023-08-25 |
| 2023-05-12 | $0.3 | 0.0% | Cash | quarterly | 2023-03-28 | 2023-05-15 | 2023-05-26 |
| 2023-02-10 | $0.3 | 0.0% | Cash | quarterly | 2023-01-09 | 2023-02-13 | 2023-02-24 |
| 2022-11-10 | $0.3 | 0.0% | Cash | quarterly | 2022-09-28 | 2022-11-14 | 2022-11-29 |
| 2022-08-12 | $0.3 | 0.0% | Cash | quarterly | 2022-06-27 | 2022-08-15 | 2022-08-26 |
| 2022-05-13 | $0.3 | 0.0% | Cash | quarterly | 2022-03-28 | 2022-05-16 | 2022-05-27 |
| 2022-02-11 | $0.3 | +20.0% | Cash | quarterly | 2022-01-11 | 2022-02-14 | 2022-02-25 |
| 2021-11-12 | $0.25 | 0.0% | Cash | quarterly | 2021-09-30 | 2021-11-15 | 2021-11-29 |
| 2021-08-13 | $0.25 | +25.0% | Cash | quarterly | 2021-06-29 | 2021-08-16 | 2021-08-27 |
| 2021-05-14 | $0.2 | 0.0% | Cash | quarterly | 2021-03-24 | 2021-05-17 | 2021-05-28 |
| 2021-02-11 | $0.2 | +33.3% | Cash | quarterly | 2021-01-04 | 2021-02-12 | 2021-02-26 |
| 2020-11-12 | $0.15 | 0.0% | Cash | quarterly | 2020-09-24 | 2020-11-13 | 2020-11-25 |
| 2020-08-14 | $0.15 | 0.0% | Cash | quarterly | 2020-06-29 | 2020-08-17 | 2020-08-28 |
| 2020-05-15 | $0.15 | 0.0% | Cash | quarterly | 2020-03-26 | 2020-05-18 | 2020-05-29 |
| 2020-02-13 | $0.15 | +20.0% | Cash | quarterly | 2020-01-10 | 2020-02-14 | 2020-02-28 |
| 2019-11-15 | $0.125 | 0.0% | Cash | quarterly | 2019-09-26 | 2019-11-18 | 2019-11-29 |
| 2019-08-16 | $0.125 | 0.0% | Cash | quarterly | 2019-07-02 | 2019-08-19 | 2019-08-30 |
| 2019-05-17 | $0.125 | +25.0% | Cash | quarterly | 2019-03-28 | 2019-05-20 | 2019-05-31 |
| 2017-09-15 | $0.1 | – | Cash | quarterly | 2017-07-27 | 2017-09-18 | 2017-09-29 |
Amounts are in the declared currency; the listing currency is EUR.
No splits on record.