Dividend Yield (TTM)
3.24%
vs 5Y avg 5.16% · 10Y avg 4.41% · price: vendor quote
Dividend Yield (Forward)
6.42%
4 payments/yr (spacing)
Dividends / Share (TTM)
$0.86
Forward (annualized): $1.72
Payout Ratio (EPS, TTM)
125.0%
Payout Ratio (FCF, TTM)
109.5%
Dividend CAGR (3Y / 5Y / 10Y)
3Y2.4%5Y2.5%10Y4.4%
Consecutive Growth Years
8
as of 2025
Years Without a Cut
8
as of 2025
Total Shareholder Yield (TTM)
6.45%
Div 6.45% + Net buyback 0.00%
Growth, streak and CAGR figures exclude special dividends.
Statement cash flows converted from the reporting currency at each fiscal year's average rate (vendor forex_rate).
Dividends per share
Cash dividends, split-adjusted · USD
Payout ratio
Dividends per share ÷ diluted EPS and ÷ free cash flow per share, by fiscal year.
Dividend yield
Trailing-twelve-month dividends ÷ month-end price.
Capital returns
Net buybacks = repurchases − stock issuance, fiscal-year cash flows. SBC shown for dilution context.
Total Shareholder Yield (TTM)
6.4%
Dividends 6.4% + Net buybacks 0.0%
Net Buyback (TTM)
€0
Gross €0 − Issuance €0
SBC (TTM)
€697M
Share-based compensation, dilution driver
Net share-count change % / yr
Annual dividend growth
Dividend growth is steady (2.4% latest vs 2.5% 3-yr avg).
| Year | DPS (regular sum, USD) | Change | Hikes | |
|---|---|---|---|---|
| 2025 | 1.72 | +2.4% | 1 | |
| 2024 | 1.68 | +2.4% | 1 | |
| 2023 | 1.64 | +2.5% | 1 | |
| 2022 | 1.60 | +2.6% | 1 | |
| 2021 | 1.56 | +2.6% | 1 | |
| 2020 | 1.52 | +5.6% | 1 | |
| 2019 | 1.44 | +5.9% | 1 | |
| 2018 | 1.36 | +41.7% | 1 | |
| 2017 | 0.96 | -20.0% | 1 | |
| 2016 | 1.20 | +7.1% | 1 | |
| 2015 | 1.12 | +7.7% | 1 | |
| 2014 | 1.04 | +8.3% | 1 | |
| 2013 | 0.96 | +9.1% | 1 | |
| 2012 | 0.88 | +10.0% | 1 | |
| 2011 | 0.80 | +11.1% | 1 |
Special dividends are excluded from these figures. Based on 158 regular payments.
Payment history (158 payments)
| Δ% | Type | Frequency | Declaration | Record | Pay date | ||
|---|---|---|---|---|---|---|---|
| 2026-01-23 | $0.43 | 0.0% | Cash | quarterly | - | 2026-01-23 | 2026-03-06 |
| 2025-11-07 | $0.43 | 0.0% | Cash | quarterly | - | 2025-11-07 | 2025-12-01 |
| 2025-07-25 | $0.43 | 0.0% | Cash | quarterly | - | 2025-07-25 | 2025-09-02 |
| 2025-05-09 | $0.43 | 0.0% | Cash | quarterly | - | 2025-05-09 | 2025-06-13 |
| 2025-01-24 | $0.43 | +2.4% | Cash | quarterly | - | 2025-01-24 | 2025-03-07 |
| 2024-11-08 | $0.42 | 0.0% | Cash | quarterly | - | 2024-11-08 | 2024-12-02 |
| 2024-07-26 | $0.42 | 0.0% | Cash | quarterly | - | 2024-07-26 | 2024-09-03 |
| 2024-05-09 | $0.42 | 0.0% | Cash | quarterly | - | 2024-05-10 | 2024-06-14 |
| 2024-01-25 | $0.42 | +2.4% | Cash | quarterly | - | 2024-01-26 | 2024-03-01 |
| 2023-11-09 | $0.41 | 0.0% | Cash | quarterly | - | 2023-11-10 | 2023-12-04 |
| 2023-07-27 | $0.41 | 0.0% | Cash | quarterly | - | 2023-07-28 | 2023-09-05 |
| 2023-05-11 | $0.41 | 0.0% | Cash | quarterly | - | 2023-05-12 | 2023-06-09 |
| 2023-01-26 | $0.41 | +2.5% | Cash | quarterly | - | 2023-01-27 | 2023-03-03 |
| 2022-11-03 | $0.4 | 0.0% | Cash | quarterly | - | 2022-11-04 | 2022-12-05 |
| 2022-07-28 | $0.4 | 0.0% | Cash | quarterly | - | 2022-07-29 | 2022-09-06 |
| 2022-05-12 | $0.4 | 0.0% | Cash | quarterly | - | 2022-05-13 | 2022-06-10 |
| 2022-01-27 | $0.4 | +2.6% | Cash | quarterly | - | 2022-01-28 | 2022-03-04 |
| 2021-11-04 | $0.39 | 0.0% | Cash | quarterly | - | 2021-11-05 | 2021-12-06 |
| 2021-07-29 | $0.39 | 0.0% | Cash | quarterly | - | 2021-07-30 | 2021-09-07 |
| 2021-05-06 | $0.39 | 0.0% | Cash | quarterly | - | 2021-05-07 | 2021-06-04 |
| 2021-01-28 | $0.39 | +2.6% | Cash | quarterly | - | 2021-01-29 | 2021-03-05 |
| 2020-11-05 | $0.38 | 0.0% | Cash | quarterly | - | 2020-11-06 | 2020-12-01 |
| 2020-07-30 | $0.38 | 0.0% | Cash | quarterly | - | 2020-07-31 | 2020-09-01 |
| 2020-05-07 | $0.38 | 0.0% | Cash | quarterly | - | 2020-05-08 | 2020-06-05 |
| 2020-01-30 | $0.38 | +5.6% | Cash | quarterly | - | 2020-01-31 | 2020-03-06 |
| 2019-11-07 | $0.36 | 0.0% | Cash | quarterly | - | 2019-11-08 | 2019-12-02 |
| 2019-08-01 | $0.36 | 0.0% | Cash | quarterly | - | 2019-08-02 | 2019-09-03 |
| 2019-05-09 | $0.36 | 0.0% | Cash | quarterly | - | 2019-05-10 | 2019-06-07 |
| 2019-01-31 | $0.36 | +5.9% | Cash | quarterly | - | 2019-02-01 | 2019-03-01 |
| 2018-11-08 | $0.34 | 0.0% | Cash | quarterly | - | 2018-11-09 | 2018-12-03 |
| 2018-08-02 | $0.34 | 0.0% | Cash | quarterly | - | 2018-08-03 | 2018-09-04 |
| 2018-05-10 | $0.34 | 0.0% | Cash | quarterly | - | 2018-05-11 | 2018-06-01 |
| 2018-02-01 | $0.34 | +6.3% | Cash | quarterly | - | 2018-02-02 | 2018-03-01 |
| 2017-08-02 | $0.32 | 0.0% | Cash | quarterly | - | 2017-08-04 | 2017-09-01 |
| 2017-05-10 | $0.32 | 0.0% | Cash | quarterly | - | 2017-05-12 | 2017-06-01 |
| 2017-02-01 | $0.32 | +6.7% | Cash | quarterly | - | 2017-02-03 | 2017-03-01 |
| 2016-11-08 | $0.3 | 0.0% | Cash | quarterly | - | 2016-11-11 | 2016-12-01 |
| 2016-08-03 | $0.3 | 0.0% | Cash | quarterly | - | 2016-08-05 | 2016-09-01 |
| 2016-05-11 | $0.3 | 0.0% | Cash | quarterly | - | 2016-05-13 | 2016-06-01 |
| 2016-02-03 | $0.3 | +7.1% | Cash | quarterly | - | 2016-02-05 | 2016-03-02 |
| 2015-11-04 | $0.28 | 0.0% | Cash | quarterly | - | 2015-11-06 | 2015-12-01 |
| 2015-08-05 | $0.28 | 0.0% | Cash | quarterly | - | 2015-08-07 | 2015-09-02 |
| 2015-05-06 | $0.28 | 0.0% | Cash | quarterly | - | 2015-05-08 | 2015-06-02 |
| 2015-02-04 | $0.28 | +7.7% | Cash | quarterly | - | 2015-02-06 | 2015-03-03 |
| 2014-11-05 | $0.26 | 0.0% | Cash | quarterly | - | 2014-11-07 | 2014-12-02 |
| 2014-07-30 | $0.26 | 0.0% | Cash | quarterly | - | 2014-08-01 | 2014-09-03 |
| 2014-05-07 | $0.26 | 0.0% | Cash | quarterly | - | 2014-05-09 | 2014-06-03 |
| 2014-02-05 | $0.26 | +8.3% | Cash | quarterly | - | 2014-02-07 | 2014-03-04 |
| 2013-11-06 | $0.24 | 0.0% | Cash | quarterly | - | 2013-11-08 | 2013-12-03 |
| 2013-07-31 | $0.24 | 0.0% | Cash | quarterly | - | 2013-08-02 | 2013-09-04 |
| 2013-05-08 | $0.24 | 0.0% | Cash | quarterly | - | 2013-05-10 | 2013-06-04 |
| 2013-01-30 | $0.24 | +9.1% | Cash | quarterly | - | 2013-02-01 | 2013-03-05 |
| 2012-11-07 | $0.22 | 0.0% | Cash | quarterly | - | 2012-11-09 | 2012-12-04 |
| 2012-08-01 | $0.22 | 0.0% | Cash | quarterly | - | 2012-08-03 | 2012-09-05 |
| 2012-05-09 | $0.22 | 0.0% | Cash | quarterly | - | 2012-05-11 | 2012-06-05 |
| 2012-02-01 | $0.22 | +10.0% | Cash | quarterly | - | 2012-02-03 | 2012-03-06 |
| 2011-11-08 | $0.2 | 0.0% | Cash | quarterly | - | 2011-11-11 | 2011-12-06 |
| 2011-08-03 | $0.2 | 0.0% | Cash | quarterly | - | 2011-08-05 | 2011-09-06 |
| 2011-05-11 | $0.2 | 0.0% | Cash | quarterly | - | 2011-05-13 | 2011-06-07 |
| 2011-02-02 | $0.2 | +11.1% | Cash | quarterly | - | 2011-02-04 | 2011-03-01 |
| 2010-11-04 | $0.18 | 0.0% | Cash | quarterly | - | 2010-11-08 | 2010-12-01 |
| 2010-08-04 | $0.18 | 0.0% | Cash | quarterly | - | 2010-08-06 | 2010-09-01 |
| 2010-05-05 | $0.18 | 0.0% | Cash | annual | - | 2010-05-07 | 2010-06-01 |
| 2010-02-03 | $0.18 | +12.5% | Cash | quarterly | - | 2010-02-05 | 2010-03-02 |
| 2009-11-04 | $0.16 | 0.0% | Cash | quarterly | - | 2009-11-06 | 2009-12-01 |
| 2009-08-05 | $0.16 | 0.0% | Cash | quarterly | - | 2009-08-07 | 2009-09-02 |
| 2009-05-06 | $0.16 | -60.0% | Cash | quarterly | - | 2009-05-08 | 2009-06-02 |
| 2009-04-09 | $0.4 | +25.0% | Cash | quarterly | - | 2009-04-15 | 2009-05-15 |
| 2009-02-04 | $0.32 | -11.1% | Cash | quarterly | - | 2009-02-06 | 2009-03-03 |
| 2009-01-13 | $0.36 | +12.5% | Cash | quarterly | - | 2009-01-15 | 2009-02-15 |
| 2008-11-05 | $0.32 | -11.1% | Cash | quarterly | - | 2008-11-07 | 2008-12-02 |
| 2008-10-10 | $0.36 | +12.5% | Cash | quarterly | - | 2008-10-14 | 2008-11-15 |
| 2008-08-06 | $0.32 | -11.1% | Cash | quarterly | - | 2008-08-08 | 2008-09-03 |
| 2008-07-11 | $0.36 | +12.5% | Cash | quarterly | - | 2008-07-15 | 2008-08-15 |
| 2008-05-07 | $0.32 | -11.1% | Cash | quarterly | - | 2008-05-09 | 2008-06-03 |
| 2008-04-11 | $0.36 | +12.5% | Cash | quarterly | - | 2008-04-15 | 2008-05-15 |
| 2008-02-06 | $0.32 | -1.5% | Cash | quarterly | - | 2008-02-08 | 2008-03-04 |
| 2008-01-11 | $0.325 | +12.1% | Cash | quarterly | - | 2008-01-15 | 2008-02-15 |
| 2007-11-07 | $0.29 | -10.8% | Cash | quarterly | - | 2007-11-09 | 2007-12-04 |
| 2007-10-11 | $0.325 | +12.1% | Cash | quarterly | - | 2007-10-15 | 2007-11-15 |
| 2007-08-08 | $0.29 | -10.8% | Cash | quarterly | - | 2007-08-10 | 2007-09-05 |
| 2007-07-11 | $0.325 | +12.1% | Cash | quarterly | - | 2007-07-13 | 2007-08-15 |
| 2007-05-09 | $0.29 | -10.8% | Cash | quarterly | - | 2007-05-11 | 2007-06-05 |
| 2007-04-11 | $0.325 | +12.1% | Cash | quarterly | - | 2007-04-13 | 2007-05-15 |
| 2007-02-07 | $0.29 | -1.7% | Cash | quarterly | - | 2007-02-09 | 2007-03-06 |
| 2007-01-10 | $0.295 | +22.9% | Cash | quarterly | - | 2007-01-12 | 2007-02-15 |
| 2006-11-08 | $0.24 | -18.6% | Cash | quarterly | - | 2006-11-10 | 2006-12-05 |
| 2006-10-11 | $0.295 | +22.9% | Cash | quarterly | - | 2006-10-13 | 2006-11-15 |
| 2006-08-09 | $0.24 | -18.6% | Cash | quarterly | - | 2006-08-11 | 2006-09-05 |
| 2006-07-12 | $0.295 | +22.9% | Cash | quarterly | - | 2006-07-14 | 2006-08-15 |
| 2006-05-10 | $0.24 | 0.0% | Cash | quarterly | - | 2006-05-12 | 2006-06-06 |
| 2006-02-08 | $0.24 | +26.3% | Cash | quarterly | - | 2006-02-10 | 2006-03-07 |
| 2005-11-08 | $0.19 | 0.0% | Cash | quarterly | - | 2005-11-11 | 2005-12-06 |
| 2005-08-10 | $0.19 | 0.0% | Cash | quarterly | - | 2005-08-12 | 2005-09-06 |
| 2005-05-11 | $0.19 | 0.0% | Cash | quarterly | - | 2005-05-13 | 2005-06-07 |
| 2005-02-09 | $0.19 | +11.8% | Cash | quarterly | - | 2005-02-11 | 2005-03-08 |
| 2004-11-09 | $0.17 | 0.0% | Cash | quarterly | - | 2004-11-12 | 2004-12-03 |
| 2004-08-11 | $0.17 | 0.0% | Cash | quarterly | - | 2004-08-13 | 2004-09-03 |
| 2004-05-12 | $0.17 | 0.0% | Cash | quarterly | - | 2004-05-14 | 2004-06-04 |
| 2004-02-11 | $0.17 | +13.3% | Cash | quarterly | - | 2004-02-13 | 2004-03-05 |
| 2003-11-12 | $0.15 | 0.0% | Cash | quarterly | - | 2003-11-14 | 2003-12-04 |
| 2003-08-13 | $0.15 | 0.0% | Cash | quarterly | - | 2003-08-15 | 2003-09-04 |
| 2003-05-14 | $0.15 | 0.0% | Cash | quarterly | - | 2003-05-16 | 2003-06-05 |
| 2003-01-15 | $0.15 | +15.4% | Cash | quarterly | - | 2003-01-17 | 2003-02-14 |
| 2002-11-13 | $0.13 | 0.0% | Cash | quarterly | - | 2002-11-15 | 2002-12-05 |
| 2002-08-14 | $0.13 | 0.0% | Cash | quarterly | - | 2002-08-16 | 2002-09-05 |
| 2002-05-15 | $0.13 | 0.0% | Cash | quarterly | - | 2002-05-17 | 2002-06-06 |
| 2002-02-13 | $0.13 | +18.2% | Cash | quarterly | - | 2002-02-15 | 2002-03-07 |
| 2001-11-14 | $0.11 | 0.0% | Cash | quarterly | - | 2001-11-16 | 2001-12-06 |
| 2001-08-15 | $0.11 | 0.0% | Cash | quarterly | - | 2001-08-17 | 2001-09-06 |
| 2001-05-16 | $0.11 | 0.0% | Cash | quarterly | - | 2001-05-18 | 2001-06-07 |
| 2001-02-14 | $0.11 | +22.2% | Cash | quarterly | - | 2001-02-16 | 2001-03-08 |
| 2000-11-15 | $0.09 | 0.0% | Cash | quarterly | - | 2000-11-17 | 2000-12-07 |
| 2000-08-16 | $0.09 | 0.0% | Cash | quarterly | - | 2000-08-18 | 2000-09-07 |
| 2000-05-09 | $0.09 | 0.0% | Cash | quarterly | - | 2000-05-11 | 2000-06-08 |
| 2000-02-16 | $0.09 | +12.5% | Cash | quarterly | - | 2000-02-18 | 2000-03-09 |
| 1999-11-09 | $0.08 | 0.0% | Cash | quarterly | - | 1999-11-12 | 1999-12-09 |
| 1999-08-04 | $0.08 | -63.6% | Cash | quarterly | - | 1999-08-06 | 1999-09-09 |
| 1999-05-05 | $0.22 | 0.0% | Cash | quarterly | - | 1999-05-07 | 1999-06-10 |
| 1999-02-10 | $0.22 | +15.8% | Cash | quarterly | - | 1999-02-12 | 1999-03-11 |
| 1998-11-04 | $0.19 | 0.0% | Cash | quarterly | - | 1998-11-06 | 1998-12-10 |
| 1998-08-05 | $0.19 | 0.0% | Cash | quarterly | - | 1998-08-07 | 1998-09-10 |
| 1998-05-06 | $0.19 | 0.0% | Cash | quarterly | - | 1998-05-08 | 1998-06-11 |
| 1998-02-04 | $0.19 | +11.8% | Cash | quarterly | - | 1998-02-06 | 1998-03-12 |
| 1997-11-05 | $0.17 | 0.0% | Cash | quarterly | - | 1997-11-07 | 1997-12-11 |
| 1997-07-30 | $0.17 | -50.0% | Cash | quarterly | - | 1997-08-01 | 1997-09-11 |
| 1997-05-07 | $0.34 | 0.0% | Cash | quarterly | - | 1997-05-09 | 1997-06-12 |
| 1997-02-05 | $0.34 | +13.3% | Cash | quarterly | - | 1997-02-07 | 1997-03-13 |
| 1996-11-06 | $0.3 | 0.0% | Cash | quarterly | - | 1996-11-08 | 1996-12-12 |
| 1996-07-31 | $0.3 | 0.0% | Cash | quarterly | - | 1996-08-02 | 1996-09-12 |
| 1996-05-08 | $0.3 | 0.0% | Cash | quarterly | - | 1996-05-10 | 1996-06-13 |
| 1996-02-07 | $0.3 | +15.4% | Cash | quarterly | - | 1996-02-09 | 1996-03-14 |
| 1995-11-08 | $0.26 | 0.0% | Cash | quarterly | - | 1995-11-10 | 1995-12-21 |
| 1995-08-02 | $0.26 | -50.0% | Cash | quarterly | - | 1995-08-04 | 1995-09-21 |
| 1995-05-08 | $0.52 | 0.0% | Cash | quarterly | - | 1995-05-12 | 1995-06-15 |
| 1995-02-06 | $0.52 | +10.6% | Cash | quarterly | - | 1995-02-10 | 1995-03-16 |
| 1994-11-04 | $0.47 | 0.0% | Cash | quarterly | - | 1994-11-11 | 1994-12-15 |
| 1994-08-01 | $0.47 | 0.0% | Cash | quarterly | - | 1994-08-05 | 1994-09-15 |
| 1994-05-09 | $0.47 | 0.0% | Cash | quarterly | - | 1994-05-13 | 1994-06-16 |
| 1994-02-07 | $0.47 | +11.9% | Cash | quarterly | - | 1994-02-11 | 1994-03-17 |
| 1993-11-05 | $0.42 | 0.0% | Cash | quarterly | - | 1993-11-12 | 1993-12-16 |
| 1993-08-02 | $0.42 | 0.0% | Cash | quarterly | - | 1993-08-06 | 1993-09-16 |
| 1993-05-10 | $0.42 | 0.0% | Cash | quarterly | - | 1993-05-14 | 1993-06-17 |
| 1993-02-08 | $0.42 | +13.5% | Cash | quarterly | - | 1993-02-12 | 1993-03-18 |
| 1992-11-16 | $0.37 | 0.0% | Cash | quarterly | - | 1992-11-20 | 1992-12-17 |
| 1992-08-03 | $0.37 | 0.0% | Cash | quarterly | - | 1992-08-07 | 1992-09-17 |
| 1992-05-11 | $0.37 | 0.0% | Cash | quarterly | - | 1992-05-15 | 1992-06-18 |
| 1992-02-03 | $0.37 | +12.1% | Cash | quarterly | - | 1992-02-07 | 1992-03-19 |
| 1991-11-08 | $0.33 | 0.0% | Cash | quarterly | - | 1991-11-15 | 1991-12-19 |
| 1991-08-01 | $0.33 | 0.0% | Cash | quarterly | - | 1991-08-07 | 1991-09-19 |
| 1991-05-13 | $0.33 | -50.0% | Cash | quarterly | - | 1991-05-17 | 1991-06-20 |
| 1991-02-22 | $0.66 | +10.0% | Cash | quarterly | - | 1991-02-28 | 1991-03-21 |
| 1990-11-09 | $0.6 | 0.0% | Cash | quarterly | - | 1990-11-16 | 1990-12-20 |
| 1990-08-06 | $0.6 | 0.0% | Cash | quarterly | - | 1990-08-10 | 1990-09-20 |
| 1990-05-14 | $0.6 | 0.0% | Cash | quarterly | - | 1990-05-18 | 1990-06-21 |
| 1990-02-05 | $0.6 | +9.1% | Cash | quarterly | - | 1990-02-09 | 1990-03-22 |
| 1989-11-13 | $0.55 | 0.0% | Cash | quarterly | - | 1989-11-17 | 1989-12-21 |
| 1989-07-24 | $0.55 | – | Cash | quarterly | - | 1989-07-28 | 1989-09-21 |
Amounts are in the declared currency; the listing currency is EUR.
No splits on record.