Dividend Yield (TTM)
0.35%
vs 5Y avg 0.79% · 10Y avg 0.75%
Dividend Yield (Forward)
0.77%
4 payments/yr (spacing)
Dividends / Share (TTM)
$0.60
Forward (annualized): $1.32
Payout Ratio (EPS, TTM)
7.7%
Payout Ratio (FCF, TTM)
7.0%
Dividend CAGR (3Y / 5Y / 10Y)
3Y8.6%5Y7.4%10Y14.5%
Consecutive Growth Years
10
as of 2025
Years Without a Cut
10
as of 2025
Total Shareholder Yield (TTM)
7.30%
Div 0.78% + Net buyback 6.52%
Growth, streak and CAGR figures exclude special dividends.
Statement cash flows converted from the reporting currency at each fiscal year's average rate (vendor forex_rate).
Dividends per share
Cash dividends, split-adjusted · USD
Payout ratio
Dividends per share ÷ diluted EPS and ÷ free cash flow per share, by fiscal year.
Dividend yield
Trailing-twelve-month dividends ÷ month-end price.
Capital returns
Net buybacks = repurchases − stock issuance, fiscal-year cash flows. SBC shown for dilution context.
Total Shareholder Yield (TTM)
7.3%
Dividends 0.8% + Net buybacks 6.5%
Net Buyback (TTM)
€628M
Gross €774M − Issuance €146M
SBC (TTM)
€0
Share-based compensation, dilution driver
Net share-count change % / yr
Annual dividend growth
Dividend growth is accelerating (11.1% latest vs 6.6% 3-yr avg).
| Year | DPS (regular sum, USD) | Change | Hikes | |
|---|---|---|---|---|
| 2025 | 1.05 | +11.1% | 1 | |
| 2024 | 0.945 | +7.1% | 1 | |
| 2023 | 0.8825 | +7.6% | 1 | |
| 2022 | 0.82 | +5.1% | 1 | |
| 2021 | 0.78 | +6.1% | 1 | |
| 2020 | 0.735 | +8.5% | 1 | |
| 2019 | 0.6775 | +7.5% | 1 | |
| 2018 | 0.63 | +43.2% | 1 | |
| 2017 | 0.44 | +6.0% | 1 | |
| 2016 | 0.415 | +53.7% | 1 | |
| 2015 | 0.27 | -56.5% | 1 | |
| 2014 | 0.6201 | +40.9% | 2 | |
| 2013 | 0.44 | +15.8% | 1 | |
| 2012 | 0.38 | +194.8% | 1 | |
| 2011 | 0.1289 | — | 1 |
Special dividends are excluded from these figures. Based on 57 regular payments.
Payment history (57 payments)
| Δ% | Type | Frequency | Declaration | Record | Pay date | ||
|---|---|---|---|---|---|---|---|
| 2026-04-02 | $0.33 | +22.2% | Cash | quarterly | - | 2026-04-03 | 2026-05-01 |
| 2026-01-05 | $0.27 | 0.0% | Cash | quarterly | - | 2026-01-05 | 2026-01-30 |
| 2025-10-03 | $0.27 | 0.0% | Cash | quarterly | - | 2025-10-03 | 2025-10-31 |
| 2025-07-03 | $0.27 | 0.0% | Cash | quarterly | - | 2025-07-03 | 2025-08-01 |
| 2025-04-03 | $0.27 | +12.5% | Cash | quarterly | - | 2025-04-03 | 2025-05-01 |
| 2025-01-06 | $0.24 | 0.0% | Cash | quarterly | - | 2025-01-06 | 2025-01-31 |
| 2024-10-04 | $0.24 | 0.0% | Cash | quarterly | - | 2024-10-04 | 2024-11-01 |
| 2024-07-05 | $0.24 | 0.0% | Cash | quarterly | - | 2024-07-05 | 2024-08-01 |
| 2024-04-04 | $0.24 | +6.7% | Cash | quarterly | - | 2024-04-05 | 2024-05-01 |
| 2024-01-04 | $0.225 | 0.0% | Cash | quarterly | - | 2024-01-05 | 2024-02-01 |
| 2023-10-05 | $0.225 | 0.0% | Cash | quarterly | - | 2023-10-06 | 2023-11-01 |
| 2023-07-03 | $0.225 | 0.0% | Cash | quarterly | - | 2023-07-05 | 2023-08-01 |
| 2023-03-31 | $0.225 | +8.4% | Cash | quarterly | - | 2023-04-03 | 2023-05-01 |
| 2023-01-05 | $0.2075 | 0.0% | Cash | quarterly | - | 2023-01-06 | 2023-02-01 |
| 2022-10-06 | $0.2075 | 0.0% | Cash | quarterly | - | 2022-10-07 | 2022-11-01 |
| 2022-07-01 | $0.2075 | 0.0% | Cash | quarterly | - | 2022-07-05 | 2022-08-01 |
| 2022-04-01 | $0.2075 | +5.1% | Cash | quarterly | - | 2022-04-04 | 2022-04-29 |
| 2022-01-06 | $0.1975 | 0.0% | Cash | quarterly | - | 2022-01-07 | 2022-02-01 |
| 2021-10-01 | $0.1975 | 0.0% | Cash | quarterly | - | 2021-10-04 | 2021-11-01 |
| 2021-07-01 | $0.1975 | 0.0% | Cash | quarterly | - | 2021-07-05 | 2021-07-30 |
| 2021-04-01 | $0.1975 | +5.3% | Cash | quarterly | - | 2021-04-05 | 2021-04-30 |
| 2021-01-07 | $0.1875 | 0.0% | Cash | quarterly | - | 2021-01-08 | 2021-02-01 |
| 2020-10-02 | $0.1875 | 0.0% | Cash | quarterly | - | 2020-10-05 | 2020-10-30 |
| 2020-07-02 | $0.1875 | 0.0% | Cash | quarterly | - | 2020-07-06 | 2020-07-31 |
| 2020-04-02 | $0.1875 | +8.7% | Cash | quarterly | - | 2020-04-03 | 2020-05-01 |
| 2020-01-02 | $0.1725 | 0.0% | Cash | quarterly | - | 2020-01-03 | 2020-01-31 |
| 2019-10-03 | $0.1725 | 0.0% | Cash | quarterly | - | 2019-10-04 | 2019-11-01 |
| 2019-07-03 | $0.1725 | 0.0% | Cash | quarterly | - | 2019-07-05 | 2019-08-01 |
| 2019-04-04 | $0.1725 | +7.8% | Cash | quarterly | - | 2019-04-05 | 2019-05-01 |
| 2019-01-03 | $0.16 | 0.0% | Cash | quarterly | - | 2019-01-04 | 2019-02-01 |
| 2018-10-04 | $0.16 | 0.0% | Cash | quarterly | - | 2018-10-05 | 2018-11-01 |
| 2018-07-03 | $0.16 | 0.0% | Cash | quarterly | - | 2018-07-05 | 2018-08-01 |
| 2018-04-03 | $0.16 | +6.7% | Cash | quarterly | - | 2018-04-03 | 2018-05-01 |
| 2018-01-04 | $0.15 | 0.0% | Cash | quarterly | - | 2018-01-05 | 2018-02-01 |
| 2017-10-05 | $0.15 | 0.0% | Cash | quarterly | - | 2017-10-06 | 2017-11-01 |
| 2017-06-30 | $0.15 | +7.1% | Cash | quarterly | - | 2017-07-05 | 2017-08-01 |
| 2017-01-04 | $0.14 | 0.0% | Cash | quarterly | - | 2017-01-06 | 2017-02-01 |
| 2016-10-05 | $0.14 | 0.0% | Cash | quarterly | - | 2016-10-07 | 2016-11-01 |
| 2016-03-31 | $0.14 | +3.7% | Cash | quarterly | - | 2016-04-04 | 2016-04-29 |
| 2016-01-04 | $0.135 | 0.0% | Cash | quarterly | - | 2016-01-06 | 2016-02-01 |
| 2015-06-30 | $0.135 | 0.0% | Cash | quarterly | - | 2015-07-02 | 2015-07-31 |
| 2015-03-31 | $0.135 | +6.6% | Cash | quarterly | - | 2015-04-02 | 2015-05-01 |
| 2014-12-30 | $0.1267 | 0.0% | Cash | quarterly | - | 2015-01-05 | 2015-01-30 |
| 2014-10-01 | $0.1267 | 0.0% | Cash | quarterly | - | 2014-10-03 | 2014-10-31 |
| 2014-05-29 | $0.1267 | 0.0% | Cash | quarterly | - | 2014-06-02 | 2014-07-01 |
| 2014-04-01 | $0.1267 | +11.8% | Cash | quarterly | - | 2014-04-03 | 2014-05-01 |
| 2014-01-02 | $0.1133 | 0.0% | Cash | quarterly | - | 2014-01-03 | 2014-01-31 |
| 2013-10-02 | $0.1133 | 0.0% | Cash | quarterly | - | 2013-10-04 | 2013-11-01 |
| 2013-07-02 | $0.1133 | 0.0% | Cash | quarterly | - | 2013-07-05 | 2013-08-01 |
| 2013-04-03 | $0.1133 | +13.3% | Cash | quarterly | - | 2013-04-05 | 2013-05-01 |
| 2013-01-02 | $0.1 | 0.0% | Cash | quarterly | - | 2013-01-04 | 2013-02-01 |
| 2012-10-03 | $0.1 | 0.0% | Cash | quarterly | - | 2012-10-05 | 2012-11-01 |
| 2012-07-03 | $0.1 | 0.0% | Cash | quarterly | - | 2012-07-06 | 2012-08-01 |
| 2012-04-03 | $0.1 | +25.0% | Cash | quarterly | - | 2012-04-05 | 2012-05-01 |
| 2012-01-04 | $0.08 | 0.0% | Cash | quarterly | - | 2012-01-06 | 2012-02-01 |
| 2011-10-05 | $0.08 | +63.6% | Cash | quarterly | - | 2011-10-07 | 2011-11-01 |
| 2011-05-27 | $0.0489 | – | Cash | quarterly | - | 2011-06-01 | 2011-08-01 |
Amounts are in the declared currency; the listing currency is EUR.
No splits on record.