Dividend Yield (TTM)
0.43%
vs 5Y avg 1.34% · 10Y avg 1.81%
Dividend Yield (Forward)
0.87%
4 payments/yr (spacing)
Dividends / Share (TTM)
$1.12
Forward (annualized): $2.24
Payout Ratio (EPS, TTM)
29.3%
Payout Ratio (FCF, TTM)
—
Dividend CAGR (3Y / 5Y / 10Y)
3Y3.2%5Y6.5%10Y—
Consecutive Growth Years
7
as of 2025
Years Without a Cut
7
as of 2025
Total Shareholder Yield (TTM)
3.15%
Div 1.33% + Net buyback 1.82%
Growth, streak and CAGR figures exclude special dividends.
Dividends per share
Cash dividends, split-adjusted · USD
Payout ratio
Dividends per share ÷ diluted EPS and ÷ free cash flow per share, by fiscal year.
Dividend yield
Trailing-twelve-month dividends ÷ month-end price.
Capital returns
Net buybacks = repurchases − stock issuance, fiscal-year cash flows. SBC shown for dilution context.
Total Shareholder Yield (TTM)
3.2%
Dividends 1.3% + Net buybacks 1.8%
Net Buyback (TTM)
$700M
Gross $700M − Issuance $0
SBC (TTM)
$133M
Share-based compensation, dilution driver
Net share-count change % / yr
Annual dividend growth
Dividend growth is decelerating (1.8% latest vs 8.3% 3-yr avg).
| Year | DPS (regular sum, USD) | Change | Hikes | |
|---|---|---|---|---|
| 2025 | 2.21 | +1.8% | 1 | |
| 2024 | 2.17 | +4.8% | 1 | |
| 2023 | 2.07 | +3.0% | 1 | |
| 2022 | 2.01 | +17.2% | 1 | |
| 2021 | 1.72 | +6.4% | 1 | |
| 2020 | 1.61 | +0.6% | 1 | |
| 2019 | 1.60 | +4.1% | 1 | |
| 2018 | 1.54 | — | 1 |
Special dividends are excluded from these figures. Based on 33 regular payments.
Payment history (33 payments)
| Δ% | Type | Frequency | Declaration | Record | Pay date | ||
|---|---|---|---|---|---|---|---|
| 2026-03-31 | $0.56 | 0.0% | Cash | quarterly | - | 2026-03-31 | 2026-05-11 |
| 2025-12-31 | $0.56 | +1.8% | Cash | quarterly | - | 2025-12-31 | 2026-02-11 |
| 2025-09-30 | $0.55 | 0.0% | Cash | quarterly | - | 2025-09-30 | 2025-11-10 |
| 2025-06-30 | $0.55 | 0.0% | Cash | quarterly | - | 2025-06-30 | 2025-08-11 |
| 2025-03-31 | $0.55 | 0.0% | Cash | quarterly | - | 2025-03-31 | 2025-05-12 |
| 2024-12-31 | $0.55 | +1.9% | Cash | quarterly | - | 2024-12-31 | 2025-02-11 |
| 2024-09-27 | $0.54 | 0.0% | Cash | quarterly | - | 2024-09-27 | 2024-11-08 |
| 2024-06-28 | $0.54 | 0.0% | Cash | quarterly | - | 2024-06-28 | 2024-08-09 |
| 2024-03-27 | $0.54 | 0.0% | Cash | quarterly | - | 2024-03-28 | 2024-05-10 |
| 2023-12-28 | $0.54 | +5.9% | Cash | quarterly | - | 2023-12-29 | 2024-02-09 |
| 2023-09-28 | $0.51 | 0.0% | Cash | quarterly | - | 2023-09-29 | 2023-11-09 |
| 2023-06-29 | $0.51 | 0.0% | Cash | quarterly | - | 2023-06-30 | 2023-08-11 |
| 2023-03-30 | $0.51 | 0.0% | Cash | quarterly | - | 2023-03-31 | 2023-05-11 |
| 2022-12-29 | $0.51 | +2.0% | Cash | quarterly | - | 2022-12-30 | 2023-02-10 |
| 2022-09-29 | $0.5 | 0.0% | Cash | quarterly | - | 2022-09-30 | 2022-11-10 |
| 2022-06-29 | $0.5 | 0.0% | Cash | quarterly | - | 2022-06-30 | 2022-08-11 |
| 2022-03-30 | $0.5 | 0.0% | Cash | quarterly | - | 2022-03-31 | 2022-05-11 |
| 2021-12-30 | $0.5 | +23.5% | Cash | quarterly | - | 2021-12-31 | 2022-02-11 |
| 2021-09-29 | $0.405 | 0.0% | Cash | quarterly | - | 2021-09-30 | 2021-11-10 |
| 2021-06-29 | $0.405 | 0.0% | Cash | quarterly | - | 2021-06-30 | 2021-08-11 |
| 2021-03-30 | $0.405 | 0.0% | Cash | quarterly | - | 2021-03-31 | 2021-05-11 |
| 2020-12-30 | $0.405 | +0.6% | Cash | quarterly | - | 2020-12-31 | 2021-02-11 |
| 2020-09-29 | $0.4025 | 0.0% | Cash | quarterly | - | 2020-09-30 | 2020-11-10 |
| 2020-06-29 | $0.4025 | 0.0% | Cash | quarterly | - | 2020-06-30 | 2020-08-11 |
| 2020-03-30 | $0.4025 | 0.0% | Cash | quarterly | - | 2020-03-31 | 2020-05-11 |
| 2019-12-30 | $0.4025 | +0.6% | Cash | quarterly | - | 2019-12-31 | 2020-02-11 |
| 2019-09-26 | $0.4 | 0.0% | Cash | quarterly | - | 2019-09-27 | 2019-11-08 |
| 2019-06-27 | $0.4 | 0.0% | Cash | quarterly | - | 2019-06-28 | 2019-08-09 |
| 2019-03-28 | $0.4 | 0.0% | Cash | quarterly | - | 2019-03-29 | 2019-05-10 |
| 2018-12-28 | $0.4 | +5.3% | Cash | quarterly | - | 2018-12-31 | 2019-02-11 |
| 2018-09-27 | $0.38 | 0.0% | Cash | quarterly | - | 2018-09-28 | 2018-11-09 |
| 2018-06-28 | $0.38 | 0.0% | Cash | quarterly | - | 2018-06-29 | 2018-08-10 |
| 2018-03-28 | $0.38 | – | Cash | quarterly | - | 2018-03-29 | 2018-05-11 |
No splits on record.