Apple Inc
NAS : AAPL$343.46+0.22%Oct 16 close
Financials
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited)
USD · reported units. Click a value to inspect its source.
| Reported line item | Mar 29, 2026 to Jun 27, 2026 (current) | Sep 28, 2025 to Jun 27, 2026 | Mar 30, 2025 to Jun 28, 2025 | Sep 29, 2024 to Jun 28, 2025 |
|---|---|---|---|---|
| Income Statement [Abstract] | ||||
| Statement [Table] | ||||
| Product and Service [Axis] | ||||
| Product and Service [Domain] | ||||
| Products | ||||
| Services | ||||
| Statement [Line Items] | ||||
| Net sales | ||||
| Cost of sales | ||||
| Gross margin | ||||
| Operating expenses: | ||||
| Research and development | ||||
| Selling, general and administrative | ||||
| Total operating expenses | ||||
| Operating income | ||||
| Other income/(expense), net | ||||
| Income before provision for income taxes | ||||
| Provision for income taxes | ||||
| Net income | ||||
| Earnings per share: | ||||
| Basic (in dollars per share)USD / share | ||||
| Diluted (in dollars per share)USD / share | ||||
| Shares used in computing earnings per share: | ||||
| Basic (in shares)Shares | ||||
| Diluted (in shares)Shares |
15 line items · 4 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.