Dividend Yield (TTM)
2.16%
vs 5Y avg 3.20% · 10Y avg 3.03%
Dividend Yield (Forward)
2.88%
4 payments/yr (spacing)
Dividends / Share (TTM)
$2.00
Forward (annualized): $2.66
Payout Ratio (EPS, TTM)
70.4%
Payout Ratio (FCF, TTM)
29.0%
Dividend CAGR (3Y / 5Y / 10Y)
3Y6.5%5Y5.9%10Y6.6%
Consecutive Growth Years
0
as of 2025
Years Without a Cut
28
as of 2025
Total Shareholder Yield (TTM)
2.75%
Div 2.75% + Net buyback 0.00%
Growth, streak and CAGR figures exclude special dividends.
Dividends per share
Cash dividends, split-adjusted · USD
Payout ratio
Dividends per share ÷ diluted EPS and ÷ free cash flow per share, by fiscal year.
Dividend yield
Trailing-twelve-month dividends ÷ month-end price.
Capital returns
Net buybacks = repurchases − stock issuance, fiscal-year cash flows. SBC shown for dilution context.
Total Shareholder Yield (TTM)
2.7%
Dividends 2.7% + Net buybacks 0.0%
Net Buyback (TTM)
$0
Gross $0 − Issuance $0
SBC (TTM)
$715M
Share-based compensation, dilution driver
Net share-count change % / yr
Annual dividend growth
Dividend growth is decelerating (0.0% latest vs 10.0% 3-yr avg).
| Year | DPS (regular sum, USD) | Change | Hikes | |
|---|---|---|---|---|
| 2025 | 2.66 | 0.0% | 0 | |
| 2024 | 2.66 | +9.9% | 1 | |
| 2023 | 2.42 | +10.0% | 1 | |
| 2022 | 2.20 | +10.0% | 1 | |
| 2021 | 2.00 | 0.0% | 0 | |
| 2020 | 2.00 | 0.0% | 0 | |
| 2019 | 2.00 | 0.0% | 0 | |
| 2018 | 2.00 | 0.0% | 0 | |
| 2017 | 2.00 | +17.6% | 1 | |
| 2016 | 1.70 | +21.4% | 1 | |
| 2015 | 1.40 | +27.3% | 1 | |
| 2014 | 1.10 | +22.2% | 1 | |
| 2013 | 0.90 | +38.5% | 1 | |
| 2012 | 0.65 | +30.0% | 1 | |
| 2011 | 0.50 | +42.9% | 1 |
Special dividends are excluded from these figures. Based on 162 regular payments.
Payment history (162 payments)
| As declared | Δ% | Type | Frequency | Declaration | Record | Pay date | ||
|---|---|---|---|---|---|---|---|---|
| 2026-04-23 | $0.665 | – | 0.0% | Cash | quarterly | 2026-03-18 | 2026-04-23 | 2026-05-04 |
| 2026-01-22 | $0.665 | – | 0.0% | Cash | quarterly | 2026-01-06 | 2026-01-22 | 2026-02-02 |
| 2025-10-23 | $0.665 | – | 0.0% | Cash | quarterly | 2025-09-17 | 2025-10-23 | 2025-11-03 |
| 2025-07-22 | $0.665 | – | 0.0% | Cash | quarterly | 2025-07-07 | 2025-07-22 | 2025-08-01 |
| 2025-04-22 | $0.665 | – | 0.0% | Cash | quarterly | 2025-03-20 | 2025-04-22 | 2025-05-01 |
| 2025-01-23 | $0.665 | – | 0.0% | Cash | quarterly | 2025-01-03 | 2025-01-23 | 2025-02-03 |
| 2024-10-21 | $0.665 | – | 0.0% | Cash | quarterly | 2024-09-19 | 2024-10-21 | 2024-11-01 |
| 2024-07-22 | $0.665 | – | 0.0% | Cash | quarterly | 2024-07-08 | 2024-07-22 | 2024-08-01 |
| 2024-04-19 | $0.665 | – | 0.0% | Cash | quarterly | 2024-03-21 | 2024-04-22 | 2024-05-01 |
| 2024-01-19 | $0.665 | – | +9.9% | Cash | quarterly | 2023-12-05 | 2024-01-22 | 2024-02-01 |
| 2023-10-19 | $0.605 | – | 0.0% | Cash | quarterly | 2023-09-21 | 2023-10-20 | 2023-11-01 |
| 2023-07-20 | $0.605 | – | 0.0% | Cash | quarterly | 2023-07-07 | 2023-07-21 | 2023-08-01 |
| 2023-04-20 | $0.605 | – | 0.0% | Cash | quarterly | 2023-03-16 | 2023-04-21 | 2023-05-01 |
| 2023-01-19 | $0.605 | – | +10.0% | Cash | quarterly | 2022-12-15 | 2023-01-20 | 2023-02-01 |
| 2022-10-20 | $0.55 | – | 0.0% | Cash | quarterly | 2022-09-21 | 2022-10-21 | 2022-11-01 |
| 2022-07-21 | $0.55 | – | 0.0% | Cash | quarterly | 2022-07-06 | 2022-07-22 | 2022-08-01 |
| 2022-04-21 | $0.55 | – | 0.0% | Cash | quarterly | 2022-03-09 | 2022-04-22 | 2022-05-02 |
| 2022-01-20 | $0.55 | – | +10.0% | Cash | quarterly | 2021-12-10 | 2022-01-21 | 2022-02-01 |
| 2021-10-21 | $0.5 | – | 0.0% | Cash | quarterly | 2021-10-05 | 2021-10-22 | 2021-11-01 |
| 2021-07-22 | $0.5 | – | 0.0% | Cash | quarterly | 2021-07-07 | 2021-07-23 | 2021-08-02 |
| 2021-04-22 | $0.5 | – | 0.0% | Cash | quarterly | 2021-03-13 | 2021-04-23 | 2021-05-03 |
| 2021-01-21 | $0.5 | – | 0.0% | Cash | quarterly | 2021-01-04 | 2021-01-22 | 2021-02-01 |
| 2020-10-21 | $0.5 | – | 0.0% | Cash | quarterly | 2020-10-07 | 2020-10-22 | 2020-11-02 |
| 2020-07-22 | $0.5 | – | 0.0% | Cash | quarterly | 2020-07-08 | 2020-07-23 | 2020-08-03 |
| 2020-04-22 | $0.5 | – | 0.0% | Cash | quarterly | 2020-03-11 | 2020-04-23 | 2020-05-04 |
| 2020-01-22 | $0.5 | – | 0.0% | Cash | quarterly | 2020-01-02 | 2020-01-23 | 2020-02-03 |
| 2019-10-23 | $0.5 | – | 0.0% | Cash | quarterly | 2019-10-03 | 2019-10-24 | 2019-11-04 |
| 2019-07-24 | $0.5 | – | 0.0% | Cash | quarterly | 2019-07-10 | 2019-07-25 | 2019-08-02 |
| 2019-04-22 | $0.5 | – | 0.0% | Cash | quarterly | 2019-03-06 | 2019-04-23 | 2019-05-03 |
| 2019-01-24 | $0.5 | – | 0.0% | Cash | quarterly | 2019-01-03 | 2019-01-25 | 2019-02-04 |
| 2018-10-23 | $0.5 | – | 0.0% | Cash | quarterly | 2018-10-04 | 2018-10-24 | 2018-11-01 |
| 2018-07-24 | $0.5 | – | 0.0% | Cash | quarterly | 2018-07-11 | 2018-07-25 | 2018-08-01 |
| 2018-04-20 | $0.5 | – | 0.0% | Cash | quarterly | 2018-03-14 | 2018-04-23 | 2018-05-03 |
| 2018-01-23 | $0.5 | – | 0.0% | Cash | quarterly | 2017-12-29 | 2018-01-24 | 2018-02-02 |
| 2017-10-23 | $0.5 | – | 0.0% | Cash | quarterly | 2017-09-19 | 2017-10-24 | 2017-11-03 |
| 2017-07-20 | $0.5 | – | 0.0% | Cash | quarterly | 2017-07-06 | 2017-07-24 | 2017-08-03 |
| 2017-04-19 | $0.5 | – | 0.0% | Cash | quarterly | 2017-03-02 | 2017-04-21 | 2017-05-01 |
| 2017-01-20 | $0.5 | – | +17.6% | Cash | quarterly | 2016-12-21 | 2017-01-24 | 2017-02-02 |
| 2016-10-20 | $0.425 | – | 0.0% | Cash | quarterly | 2016-09-22 | 2016-10-24 | 2016-11-03 |
| 2016-07-19 | $0.425 | – | 0.0% | Cash | quarterly | 2016-07-06 | 2016-07-21 | 2016-08-01 |
| 2016-04-20 | $0.425 | – | 0.0% | Cash | quarterly | 2016-03-02 | 2016-04-22 | 2016-05-02 |
| 2016-01-20 | $0.425 | – | +21.4% | Cash | quarterly | 2015-12-16 | 2016-01-22 | 2016-02-02 |
| 2015-10-20 | $0.35 | – | 0.0% | Cash | quarterly | 2015-10-01 | 2015-10-22 | 2015-11-02 |
| 2015-07-21 | $0.35 | – | 0.0% | Cash | quarterly | 2015-07-08 | 2015-07-23 | 2015-08-03 |
| 2015-04-22 | $0.35 | – | 0.0% | Cash | quarterly | 2015-03-04 | 2015-04-24 | 2015-05-04 |
| 2015-01-20 | $0.35 | – | +27.3% | Cash | quarterly | 2014-12-17 | 2015-01-22 | 2015-02-02 |
| 2014-10-21 | $0.275 | – | 0.0% | Cash | quarterly | 2014-09-24 | 2014-10-23 | 2014-11-03 |
| 2014-07-17 | $0.275 | – | 0.0% | Cash | quarterly | 2014-07-10 | 2014-07-21 | 2014-08-01 |
| 2014-04-17 | $0.275 | – | 0.0% | Cash | quarterly | 2014-03-06 | 2014-04-22 | 2014-05-02 |
| 2014-01-21 | $0.275 | – | +22.2% | Cash | quarterly | 2013-12-18 | 2014-01-23 | 2014-02-03 |
| 2013-10-17 | $0.225 | – | 0.0% | Cash | quarterly | 2013-09-25 | 2013-10-21 | 2013-11-01 |
| 2013-07-18 | $0.225 | – | 0.0% | Cash | quarterly | 2013-07-10 | 2013-07-22 | 2013-08-02 |
| 2013-04-19 | $0.225 | – | 0.0% | Cash | quarterly | 2013-03-06 | 2013-04-23 | 2013-05-03 |
| 2013-01-22 | $0.225 | – | +38.5% | Cash | quarterly | 2012-12-13 | 2013-01-24 | 2013-02-04 |
| 2012-10-18 | $0.1625 | – | 0.0% | Cash | quarterly | 2012-09-20 | 2012-10-22 | 2012-11-02 |
| 2012-07-19 | $0.1625 | – | 0.0% | Cash | quarterly | 2012-07-06 | 2012-07-23 | 2012-08-03 |
| 2012-04-19 | $0.1625 | – | 0.0% | Cash | quarterly | 2012-03-08 | 2012-04-23 | 2012-05-03 |
| 2012-01-19 | $0.1625 | – | +30.0% | Cash | quarterly | 2011-12-21 | 2012-01-23 | 2012-02-02 |
| 2011-10-19 | $0.125 | – | 0.0% | Cash | quarterly | 2011-09-22 | 2011-10-21 | 2011-11-01 |
| 2011-07-20 | $0.125 | – | 0.0% | Cash | quarterly | 2011-07-07 | 2011-07-22 | 2011-08-02 |
| 2011-04-19 | $0.125 | – | 0.0% | Cash | quarterly | 2011-03-10 | 2011-04-22 | 2011-05-03 |
| 2011-01-19 | $0.125 | – | +42.9% | Cash | quarterly | 2011-01-12 | 2011-01-21 | 2011-02-02 |
| 2010-10-20 | $0.0875 | – | 0.0% | Cash | quarterly | 2010-09-23 | 2010-10-22 | 2010-11-02 |
| 2010-07-20 | $0.0875 | – | 0.0% | Cash | quarterly | 2010-07-08 | 2010-07-22 | 2010-08-02 |
| 2010-04-21 | $0.0875 | – | 0.0% | Cash | quarterly | 2010-03-11 | 2010-04-23 | 2010-05-04 |
| 2010-01-20 | $0.0875 | – | +14.8% | Cash | quarterly | 2010-01-13 | 2010-01-22 | 2010-02-02 |
| 2009-10-20 | $0.0763 | – | 0.0% | Cash | quarterly | 2009-09-21 | 2009-10-22 | 2009-11-03 |
| 2009-07-21 | $0.0763 | – | 0.0% | Cash | quarterly | 2009-07-09 | 2009-07-23 | 2009-08-03 |
| 2009-04-20 | $0.0763 | – | 0.0% | Cash | quarterly | 2009-03-05 | 2009-04-22 | 2009-05-04 |
| 2009-01-21 | $0.0763 | – | +10.5% | Cash | quarterly | 2009-01-14 | 2009-01-23 | 2009-02-03 |
| 2008-10-17 | $0.069 | – | 0.0% | Cash | quarterly | 2008-09-25 | 2008-10-21 | 2008-11-03 |
| 2008-07-17 | $0.069 | – | +15.0% | Cash | quarterly | 2008-07-10 | 2008-07-21 | 2008-08-01 |
| 2008-04-17 | $0.06 | – | 0.0% | Cash | quarterly | 2008-03-05 | 2008-04-21 | 2008-05-02 |
| 2008-01-17 | $0.06 | – | 0.0% | Cash | quarterly | 2008-01-09 | 2008-01-22 | 2008-02-01 |
| 2007-10-18 | $0.06 | – | 0.0% | Cash | quarterly | 2007-09-26 | 2007-10-22 | 2007-11-02 |
| 2007-07-19 | $0.06 | – | 0.0% | Cash | quarterly | 2007-07-11 | 2007-07-23 | 2007-08-03 |
| 2007-04-20 | $0.06 | – | +23.1% | Cash | quarterly | 2007-03-29 | 2007-04-24 | 2007-05-04 |
| 2007-01-18 | $0.0488 | – | +25.6% | Cash | quarterly | 2007-01-10 | 2007-01-22 | 2007-02-02 |
| 2006-10-18 | $0.0388 | – | 0.0% | Cash | quarterly | 2006-09-20 | 2006-10-21 | 2006-11-01 |
| 2006-07-19 | $0.0388 | – | 0.0% | Cash | quarterly | 2006-07-06 | 2006-07-21 | 2006-08-01 |
| 2006-04-20 | $0.0388 | – | 0.0% | Cash | quarterly | 2006-03-01 | 2006-04-24 | 2006-05-03 |
| 2006-01-19 | $0.0388 | – | +6.9% | Cash | quarterly | 2006-01-12 | 2006-01-23 | 2006-02-03 |
| 2005-10-19 | $0.0363 | – | 0.0% | Cash | quarterly | 2005-09-14 | 2005-10-21 | 2005-11-01 |
| 2005-07-19 | $0.0363 | – | 0.0% | Cash | quarterly | 2005-07-06 | 2005-07-21 | 2005-08-01 |
| 2005-04-20 | $0.0363 | $0.0726 | 0.0% | Cash | quarterly | 2005-03-02 | 2005-04-22 | 2005-05-02 |
| 2005-01-20 | $0.0363 | $0.0726 | +9.3% | Cash | quarterly | 2005-01-05 | 2005-01-24 | 2005-02-04 |
| 2004-10-20 | $0.0332 | $0.0664 | 0.0% | Cash | quarterly | 2004-09-14 | 2004-10-22 | 2004-11-01 |
| 2004-07-20 | $0.0332 | $0.0664 | 0.0% | Cash | quarterly | 2004-07-07 | 2004-07-22 | 2004-08-02 |
| 2004-04-21 | $0.0332 | $0.0664 | 0.0% | Cash | quarterly | 2004-03-03 | 2004-04-23 | 2004-05-03 |
| 2004-01-20 | $0.0332 | $0.0664 | +15.3% | Cash | quarterly | 2003-10-29 | 2004-01-22 | 2004-02-03 |
| 2003-10-17 | $0.0288 | $0.0576 | 0.0% | Cash | quarterly | 2003-09-10 | 2003-10-21 | 2003-10-31 |
| 2003-07-17 | $0.0288 | $0.0576 | 0.0% | Cash | quarterly | 2003-07-09 | 2003-07-21 | 2003-08-01 |
| 2003-04-17 | $0.0288 | $0.0576 | 0.0% | Cash | quarterly | 2003-03-05 | 2003-04-22 | 2003-05-02 |
| 2003-01-21 | $0.0288 | $0.0576 | 0.0% | Cash | quarterly | 2003-01-08 | 2003-01-23 | 2003-02-04 |
| 2002-10-17 | $0.0288 | $0.0576 | 0.0% | Cash | quarterly | 2002-09-11 | 2002-10-21 | 2002-11-01 |
| 2002-07-18 | $0.0288 | $0.0576 | 0.0% | Cash | quarterly | 2002-07-10 | 2002-07-22 | 2002-08-02 |
| 2002-04-19 | $0.0288 | $0.0576 | 0.0% | Cash | quarterly | 2002-03-06 | 2002-04-23 | 2002-05-03 |
| 2002-01-18 | $0.0288 | $0.0576 | 0.0% | Cash | quarterly | 2001-12-29 | 2002-01-23 | 2002-02-05 |
| 2001-10-18 | $0.0288 | $0.0576 | 0.0% | Cash | quarterly | 2001-10-11 | 2001-10-22 | 2001-11-02 |
| 2001-07-19 | $0.0288 | $0.0576 | 0.0% | Cash | quarterly | 2001-07-11 | 2001-07-19 | 2001-08-03 |
| 2001-04-20 | $0.0288 | $0.0576 | 0.0% | Cash | quarterly | 2001-03-07 | 2001-04-24 | 2001-05-04 |
| 2001-01-19 | $0.0288 | $0.0576 | 0.0% | Cash | quarterly | 2001-01-10 | 2001-01-23 | 2001-02-05 |
| 2000-10-19 | $0.0288 | $0.0576 | 0.0% | Cash | quarterly | 2000-09-13 | 2000-10-23 | 2000-11-03 |
| 2000-07-20 | $0.0288 | $0.0576 | 0.0% | Cash | quarterly | 2000-07-12 | 2000-07-24 | 2000-08-04 |
| 2000-04-20 | $0.0288 | $0.0576 | 0.0% | Cash | quarterly | 2000-04-19 | 2000-04-25 | 2000-05-04 |
| 2000-01-20 | $0.0288 | $0.0576 | 0.0% | Cash | quarterly | 2000-01-12 | 2000-01-24 | 2000-02-04 |
| 1999-10-20 | $0.0288 | $0.0576 | 0.0% | Cash | quarterly | 1999-09-14 | 1999-10-22 | 1999-11-03 |
| 1999-07-20 | $0.0288 | $0.0576 | 0.0% | Cash | quarterly | 1999-07-07 | 1999-07-22 | 1999-08-03 |
| 1999-04-21 | $0.0288 | $0.0576 | 0.0% | Cash | quarterly | 1999-04-14 | 1999-04-23 | 1999-05-04 |
| 1999-01-20 | $0.0288 | $0.0576 | 0.0% | Cash | quarterly | 1999-01-12 | 1999-01-22 | 1999-02-03 |
| 1998-10-21 | $0.0288 | $0.0576 | 0.0% | Cash | quarterly | 1998-10-09 | 1998-10-23 | 1998-11-02 |
| 1998-07-21 | $0.0288 | $0.0576 | +4.7% | Cash | quarterly | 1998-05-13 | 1998-07-23 | 1998-08-01 |
| 1998-04-21 | $0.0275 | $0.11 | 0.0% | Cash | quarterly | 1998-03-12 | 1998-04-23 | 1998-05-01 |
| 1998-01-21 | $0.0275 | $0.11 | 0.0% | Cash | quarterly | 1998-01-14 | 1998-01-24 | 1998-02-02 |
| 1997-10-21 | $0.0275 | $0.11 | 0.0% | Cash | quarterly | 1997-10-08 | 1997-10-23 | 1997-11-01 |
| 1997-07-21 | $0.0275 | $0.11 | 0.0% | Cash | quarterly | 1997-07-08 | 1997-07-23 | 1997-08-01 |
| 1997-04-21 | $0.0275 | $0.11 | 0.0% | Cash | quarterly | 1997-03-12 | 1997-04-23 | 1997-05-01 |
| 1997-01-21 | $0.0275 | $0.11 | 0.0% | Cash | quarterly | 1997-01-08 | 1997-01-23 | 1997-02-01 |
| 1996-10-21 | $0.0275 | $0.11 | 0.0% | Cash | quarterly | 1996-10-01 | 1996-10-23 | 1996-11-01 |
| 1996-07-19 | $0.0275 | $0.11 | 0.0% | Cash | quarterly | 1996-06-29 | 1996-07-23 | 1996-08-01 |
| 1996-04-18 | $0.0275 | $0.11 | -71.1% | Cash | quarterly | 1996-04-09 | 1996-04-22 | 1996-05-01 |
| 1996-01-19 | $0.095 | $0.38 | 0.0% | Cash | quarterly | 1996-01-10 | 1996-01-23 | 1996-02-01 |
| 1995-10-20 | $0.095 | $0.38 | 0.0% | Cash | quarterly | 1995-09-30 | 1995-10-24 | 1995-11-01 |
| 1995-07-20 | $0.095 | $0.38 | 0.0% | Cash | quarterly | 1995-06-30 | 1995-07-24 | 1995-08-01 |
| 1995-04-18 | $0.095 | $0.38 | 0.0% | Cash | quarterly | 1995-03-29 | 1995-04-24 | 1995-05-01 |
| 1995-01-18 | $0.095 | $0.38 | 0.0% | Cash | quarterly | 1995-01-11 | 1995-01-24 | 1995-02-01 |
| 1994-10-18 | $0.095 | $0.38 | 0.0% | Cash | quarterly | 1994-10-12 | 1994-10-24 | 1994-11-01 |
| 1994-07-19 | $0.095 | $0.38 | 0.0% | Cash | quarterly | 1994-07-14 | 1994-07-25 | 1994-08-01 |
| 1994-04-19 | $0.095 | $0.38 | 0.0% | Cash | quarterly | 1994-04-12 | 1994-04-25 | 1994-05-01 |
| 1994-01-18 | $0.095 | $0.38 | 0.0% | Cash | quarterly | 1994-01-12 | 1994-01-24 | 1994-02-01 |
| 1993-10-19 | $0.095 | $0.38 | 0.0% | Cash | quarterly | 1993-10-13 | 1993-10-25 | 1993-11-01 |
| 1993-07-20 | $0.095 | $0.38 | 0.0% | Cash | quarterly | 1993-07-14 | 1993-07-26 | 1993-08-01 |
| 1993-04-19 | $0.095 | $0.38 | 0.0% | Cash | quarterly | 1993-04-14 | 1993-04-23 | 1993-05-01 |
| 1993-01-19 | $0.095 | $0.38 | +2.7% | Cash | quarterly | 1993-01-13 | 1993-01-25 | 1993-02-01 |
| 1992-10-20 | $0.0925 | $0.37 | 0.0% | Cash | quarterly | 1992-10-14 | 1992-10-26 | 1992-11-01 |
| 1992-07-20 | $0.0925 | $0.37 | 0.0% | Cash | quarterly | 1992-07-08 | 1992-07-24 | 1992-08-01 |
| 1992-04-20 | $0.0925 | $0.37 | 0.0% | Cash | quarterly | 1992-04-14 | 1992-04-24 | 1992-05-01 |
| 1992-01-14 | $0.0925 | $0.37 | +2.8% | Cash | quarterly | 1992-01-07 | 1992-01-21 | 1992-02-01 |
| 1991-10-16 | $0.09 | $0.36 | 0.0% | Cash | quarterly | 1991-10-09 | 1991-10-22 | 1991-11-01 |
| 1991-07-17 | $0.09 | $0.36 | 0.0% | Cash | quarterly | 1991-07-10 | 1991-07-23 | 1991-08-01 |
| 1991-04-19 | $0.09 | $0.36 | 0.0% | Cash | quarterly | 1991-04-17 | 1991-04-25 | 1991-05-01 |
| 1991-01-15 | $0.09 | $0.36 | +1.4% | Cash | quarterly | 1991-01-09 | 1991-01-22 | 1991-02-01 |
| 1990-10-18 | $0.0888 | $0.3552 | 0.0% | Cash | quarterly | 1990-10-11 | 1990-10-24 | 1990-11-01 |
| 1990-07-17 | $0.0888 | $0.3552 | 0.0% | Cash | quarterly | 1990-07-12 | 1990-07-23 | 1990-08-01 |
| 1990-04-20 | $0.0888 | $0.3552 | 0.0% | Cash | quarterly | 1990-04-18 | 1990-04-26 | 1990-05-01 |
| 1990-01-16 | $0.0888 | $0.3552 | +9.2% | Cash | quarterly | 1990-01-10 | 1990-01-22 | 1990-02-01 |
| 1989-10-18 | $0.0813 | $0.3252 | 0.0% | Cash | quarterly | 1989-10-11 | 1989-10-24 | 1989-11-01 |
| 1989-07-18 | $0.0813 | $0.3252 | 0.0% | Cash | quarterly | 1989-07-12 | 1989-07-24 | 1989-08-01 |
| 1989-04-18 | $0.0813 | $0.3252 | 0.0% | Cash | quarterly | 1989-04-11 | 1989-04-24 | 1989-05-01 |
| 1989-01-17 | $0.0813 | $0.6504 | +23.7% | Cash | quarterly | 1989-01-11 | 1989-01-23 | 1989-02-01 |
| 1988-10-18 | $0.0657 | $0.5256 | 0.0% | Cash | quarterly | 1988-10-12 | 1988-10-24 | 1988-11-01 |
| 1988-07-19 | $0.0657 | $0.5256 | 0.0% | Cash | quarterly | 1988-07-13 | 1988-07-25 | 1988-08-01 |
| 1988-04-19 | $0.0657 | $0.5256 | 0.0% | Cash | quarterly | 1988-04-14 | 1988-04-25 | 1988-05-01 |
| 1988-01-19 | $0.0657 | $0.5256 | +19.5% | Cash | quarterly | 1988-01-13 | 1988-01-25 | 1988-02-01 |
| 1987-10-20 | $0.055 | $0.44 | 0.0% | Cash | quarterly | 1987-10-16 | 1987-10-26 | 1987-11-01 |
| 1987-07-20 | $0.055 | $0.44 | 0.0% | Cash | quarterly | 1987-07-15 | 1987-07-24 | 1987-08-01 |
| 1987-04-20 | $0.055 | $0.44 | 0.0% | Cash | quarterly | 1987-04-15 | 1987-04-24 | 1987-05-01 |
| 1987-01-20 | $0.055 | $0.44 | +12.7% | Cash | quarterly | 1987-01-14 | 1987-01-26 | 1987-02-01 |
| 1986-10-15 | $0.0488 | $0.3904 | 0.0% | Cash | quarterly | 1986-10-08 | 1986-10-21 | 1986-11-01 |
| 1986-07-17 | $0.0488 | $0.3904 | 0.0% | Cash | quarterly | 1986-07-11 | 1986-07-23 | 1986-08-01 |
| 1986-04-15 | $0.0488 | $0.3904 | 0.0% | Cash | quarterly | 1986-04-08 | 1986-04-21 | 1986-05-01 |
| 1986-01-17 | $0.0488 | $0.3904 | – | Cash | quarterly | 1986-01-15 | 1986-01-24 | 1986-02-01 |
Splits (5)
| Date | Ratio | Cumulative |
|---|---|---|
| 1972-05-01 | 2:1 | ×32 to today |
| 1983-05-03 | 2:1 | ×16 to today |
| 1989-03-15 | 2:1 | ×8 to today |
| 1998-06-16 | 2:1 | ×4 to today |
| 2005-06-07 | 2:1 | ×2 to today |