Dividend Yield (TTM)
0.00%
vs 5Y avg 0.00% · 10Y avg 0.74%
Dividend Yield (Forward)
—
Dividends / Share (TTM)
$0.00
Forward (annualized): —
Payout Ratio (EPS, TTM)
0.0%
Payout Ratio (FCF, TTM)
0.0%
Dividend CAGR (3Y / 5Y / 10Y)
3Y—5Y—10Y—
Consecutive Growth Years
0
as of 2025
Years Without a Cut
0
as of 2025
Total Shareholder Yield (TTM)
0.00%
Div 0.00% + Net buyback 0.00%
Growth, streak and CAGR figures exclude special dividends.
The latest regular dividend went ex on 2017-11-27, more than 400 days ago — the dividend appears suspended; forward figures are not shown.
Dividends per share
Cash dividends, split-adjusted · USD
Payout ratio
Dividends per share ÷ diluted EPS and ÷ free cash flow per share, by fiscal year.
Dividend yield
Trailing-twelve-month dividends ÷ month-end price.
Capital returns
Net buybacks = repurchases − stock issuance, fiscal-year cash flows. SBC shown for dilution context.
Total Shareholder Yield (TTM)
0.0%
Dividends 0.0% + Net buybacks 0.0%
Net Buyback (TTM)
$0
Gross $0 − Issuance $0
SBC (TTM)
$168M
Share-based compensation, dilution driver
Net share-count change % / yr
Annual dividend growth
Dividend growth is decelerating (-37.5% latest vs 2.0% 3-yr avg).
| Year | DPS (regular sum, USD) | Change | Hikes | |
|---|---|---|---|---|
| 2017 | 0.85 | -37.5% | 0 | |
| 2016 | 1.36 | 0.0% | 0 | |
| 2015 | 1.36 | +0.4% | 1 | |
| 2014 | 1.35 | +5.6% | 2 | |
| 2013 | 1.28 | +24.8% | 4 | |
| 2012 | 1.03 | +14.9% | 2 | |
| 2011 | 0.8942 | +21.3% | 2 | |
| 2010 | 0.7372 | +22.2% | 3 | |
| 2009 | 0.6031 | +32.0% | 4 | |
| 2008 | 0.457 | +17.5% | 2 | |
| 2007 | 0.3888 | +28.9% | 3 | |
| 2006 | 0.3016 | +13.3% | 4 | |
| 2005 | 0.2662 | +40.8% | 1 | |
| 2004 | 0.189 | +53.7% | 2 | |
| 2003 | 0.123 | +232.9% | 3 |
Special dividends are excluded from these figures. Based on 132 regular payments.
Payment history (132 payments)
| As declared | Δ% | Type | Frequency | Declaration | Record | Pay date | ||
|---|---|---|---|---|---|---|---|---|
| 2017-11-27 | $0.085 | – | 0.0% | Cash | quarterly | 2017-10-31 | 2017-11-28 | 2017-12-12 |
| 2017-08-25 | $0.085 | – | -75.0% | Cash | quarterly | 2017-08-02 | 2017-08-29 | 2017-09-14 |
| 2017-06-01 | $0.34 | – | 0.0% | Cash | quarterly | 2017-05-12 | 2017-06-05 | 2017-06-22 |
| 2017-02-28 | $0.34 | – | 0.0% | Cash | quarterly | 2017-02-13 | 2017-03-02 | 2017-03-20 |
| 2016-12-01 | $0.34 | – | 0.0% | Cash | quarterly | 2016-11-14 | 2016-12-05 | 2016-12-20 |
| 2016-08-18 | $0.34 | – | 0.0% | Cash | quarterly | 2016-08-03 | 2016-08-22 | 2016-09-08 |
| 2016-05-20 | $0.34 | – | 0.0% | Cash | quarterly | 2016-05-09 | 2016-05-24 | 2016-06-07 |
| 2016-02-25 | $0.34 | – | 0.0% | Cash | quarterly | 2016-02-12 | 2016-02-29 | 2016-03-14 |
| 2015-11-13 | $0.34 | – | 0.0% | Cash | quarterly | 2015-10-30 | 2015-11-17 | 2015-12-03 |
| 2015-08-18 | $0.34 | – | 0.0% | Cash | quarterly | 2015-07-30 | 2015-08-20 | 2015-09-03 |
| 2015-05-15 | $0.34 | – | 0.0% | Cash | quarterly | 2015-04-30 | 2015-05-19 | 2015-06-04 |
| 2015-02-17 | $0.34 | – | +7.2% | Cash | quarterly | 2015-02-05 | 2015-02-19 | 2015-03-03 |
| 2014-11-13 | $0.3172 | – | -7.4% | Cash | quarterly | 2014-10-28 | 2014-11-17 | 2014-12-02 |
| 2014-08-19 | $0.3425 | – | -2.2% | Cash | quarterly | 2014-07-31 | 2014-08-21 | 2014-09-04 |
| 2014-05-16 | $0.3503 | – | +1.6% | Cash | quarterly | 2014-05-20 | 2014-05-20 | 2014-06-02 |
| 2014-02-20 | $0.3447 | – | +5.6% | Cash | quarterly | 2014-03-05 | 2014-02-24 | 2014-03-10 |
| 2013-11-18 | $0.3265 | – | +1.4% | Cash | quarterly | 2013-10-31 | 2013-11-20 | 2013-12-02 |
| 2013-08-16 | $0.322 | – | +0.6% | Cash | quarterly | 2013-08-01 | 2013-08-20 | 2013-09-03 |
| 2013-05-16 | $0.32 | – | +1.9% | Cash | quarterly | 2013-05-03 | 2013-05-20 | 2013-06-03 |
| 2013-02-19 | $0.314 | – | +23.0% | Cash | quarterly | 2013-02-07 | 2013-02-21 | 2013-03-07 |
| 2012-11-13 | $0.2552 | – | +2.9% | Cash | quarterly | 2012-11-05 | 2012-11-15 | 2012-12-03 |
| 2012-08-13 | $0.248 | – | -5.1% | Cash | quarterly | 2012-08-04 | 2012-08-15 | 2012-09-04 |
| 2012-05-17 | $0.2614 | – | -0.6% | Cash | quarterly | 2012-05-10 | 2012-05-21 | 2012-06-04 |
| 2012-02-23 | $0.263 | – | +22.4% | Cash | quarterly | 2012-02-16 | 2012-02-27 | 2012-03-13 |
| 2011-11-09 | $0.2149 | – | -7.0% | Cash | quarterly | 2011-11-03 | 2011-11-14 | 2011-12-07 |
| 2011-08-04 | $0.2309 | – | -0.2% | Cash | quarterly | 2011-07-28 | 2011-08-03 | 2011-08-25 |
| 2011-05-19 | $0.2315 | – | +6.8% | Cash | quarterly | 2011-05-12 | 2011-05-23 | 2011-06-07 |
| 2011-02-10 | $0.2168 | – | +14.0% | Cash | quarterly | 2011-02-09 | 2011-02-14 | 2011-03-07 |
| 2010-11-08 | $0.1901 | – | +3.6% | Cash | quarterly | 2010-11-03 | 2010-11-10 | 2010-12-09 |
| 2010-08-02 | $0.1835 | – | +2.4% | Cash | quarterly | 2010-07-28 | 2010-08-04 | 2010-08-26 |
| 2010-05-10 | $0.1793 | – | -2.7% | Cash | quarterly | 2010-05-05 | 2010-05-12 | 2010-06-04 |
| 2010-02-19 | $0.1843 | – | +17.6% | Cash | quarterly | 2010-02-18 | 2010-02-23 | 2010-03-17 |
| 2009-11-06 | $0.1568 | – | +0.5% | Cash | quarterly | 2009-11-04 | 2009-11-10 | 2009-12-04 |
| 2009-08-03 | $0.156 | – | +3.8% | Cash | quarterly | 2009-07-29 | 2009-08-05 | 2009-08-27 |
| 2009-05-08 | $0.1503 | – | +7.4% | Cash | quarterly | 2009-05-06 | 2009-05-12 | 2009-06-03 |
| 2009-02-23 | $0.14 | – | +50.4% | Cash | quarterly | 2009-02-19 | 2009-02-25 | 2009-03-19 |
| 2008-11-07 | $0.0931 | – | -25.4% | Cash | quarterly | 2008-11-07 | 2008-11-12 | 2008-12-05 |
| 2008-08-01 | $0.1248 | – | -7.4% | Cash | quarterly | 2008-07-12 | 2008-08-05 | 2008-08-27 |
| 2008-05-13 | $0.1348 | – | +29.2% | Cash | quarterly | 2008-05-06 | 2008-05-15 | 2008-06-05 |
| 2008-02-15 | $0.1043 | – | +3.6% | Cash | quarterly | 2008-02-13 | 2008-02-20 | 2008-03-13 |
| 2007-11-02 | $0.1006 | – | +5.4% | Cash | quarterly | 2007-10-31 | 2007-11-06 | 2007-11-28 |
| 2007-08-10 | $0.0954 | – | -3.8% | Cash | quarterly | 2007-07-21 | 2007-08-14 | 2007-09-06 |
| 2007-05-10 | $0.0992 | – | +5.9% | Cash | quarterly | 2007-04-20 | 2007-05-14 | 2007-06-05 |
| 2007-02-16 | $0.0936 | – | +19.7% | Cash | quarterly | 2007-02-14 | 2007-02-21 | 2007-03-15 |
| 2006-11-10 | $0.0782 | – | +2.1% | Cash | quarterly | 2006-10-21 | 2006-11-14 | 2006-12-06 |
| 2006-08-11 | $0.0766 | – | +2.8% | Cash | quarterly | 2006-07-22 | 2006-08-15 | 2006-09-08 |
| 2006-05-12 | $0.0745 | – | +3.0% | Cash | quarterly | 2006-05-11 | 2006-05-16 | 2006-06-07 |
| 2006-03-06 | $0.0723 | – | +14.3% | Cash | quarterly | 2006-02-14 | 2006-03-08 | 2006-03-30 |
| 2005-11-10 | $0.0633 | – | -4.5% | Cash | quarterly | 2005-11-08 | 2005-11-15 | 2005-12-07 |
| 2005-08-11 | $0.0662 | – | -2.7% | Cash | quarterly | 2005-08-03 | 2005-08-15 | 2005-09-07 |
| 2005-05-05 | $0.0681 | – | -0.7% | Cash | quarterly | 2005-04-15 | 2005-05-09 | 2005-06-01 |
| 2005-02-17 | $0.0686 | – | +34.8% | Cash | quarterly | 2005-01-28 | 2005-02-22 | 2005-03-17 |
| 2004-11-09 | $0.0509 | – | +26.9% | Cash | quarterly | 2004-10-20 | 2004-11-12 | 2004-12-06 |
| 2004-08-09 | $0.0401 | – | -17.5% | Cash | quarterly | 2004-06-30 | 2004-08-11 | 2004-09-07 |
| 2004-05-10 | $0.0486 | $0.0972 | -1.7% | Cash | quarterly | 2004-04-20 | 2004-05-12 | 2004-06-07 |
| 2004-02-20 | $0.0495 | $0.0989 | +34.7% | Cash | quarterly | 2004-01-31 | 2004-02-24 | 2004-03-22 |
| 2003-11-13 | $0.0367 | $0.0734 | -0.3% | Cash | quarterly | 2003-10-24 | 2003-11-17 | 2003-12-12 |
| 2003-08-08 | $0.0368 | $0.0736 | +2.6% | Cash | quarterly | 2003-07-19 | 2003-08-12 | 2003-09-08 |
| 2003-05-08 | $0.0359 | $0.0717 | +162.6% | Cash | quarterly | 2003-04-18 | 2003-05-12 | 2003-06-06 |
| 2003-02-24 | $0.0137 | $0.0273 | +47.6% | Cash | quarterly | 2003-01-15 | 2003-02-26 | 2003-03-24 |
| 2002-11-07 | $0.0093 | $0.037 | 0.0% | Cash | quarterly | 2002-09-26 | 2002-11-12 | 2002-12-06 |
| 2002-08-19 | $0.0093 | $0.037 | +5.1% | Cash | quarterly | 2002-07-10 | 2002-08-21 | 2002-09-16 |
| 2002-05-20 | $0.0088 | $0.0352 | -8.8% | Cash | quarterly | 2002-04-10 | 2002-05-22 | 2002-06-17 |
| 2002-02-15 | $0.0097 | $0.0386 | +45.1% | Cash | quarterly | 2002-01-04 | 2002-02-20 | 2002-03-18 |
| 2001-11-16 | $0.0067 | $0.0266 | +6.4% | Cash | quarterly | 2001-10-05 | 2001-11-20 | 2001-12-17 |
| 2001-08-20 | $0.0063 | $0.025 | +2.5% | Cash | quarterly | 2001-07-11 | 2001-08-21 | 2001-09-17 |
| 2001-05-17 | $0.0061 | $0.0244 | +1.7% | Cash | quarterly | 2001-04-05 | 2001-05-21 | 2001-06-15 |
| 2001-03-08 | $0.006 | $0.024 | +17.6% | Cash | quarterly | 2001-01-25 | 2001-03-12 | 2001-04-06 |
| 2000-11-16 | $0.0051 | $0.0204 | -1.9% | Cash | quarterly | 2000-10-05 | 2000-11-20 | 2000-12-15 |
| 2000-08-24 | $0.0052 | $0.0208 | +2.0% | Cash | quarterly | 2000-07-13 | 2000-08-28 | 2000-09-21 |
| 2000-05-19 | $0.0051 | $0.0204 | -51.4% | Cash | quarterly | 2000-04-07 | 2000-05-23 | 2000-06-19 |
| 2000-02-17 | $0.0105 | $0.084 | +218.2% | Cash | quarterly | 2000-01-06 | 2000-02-22 | 2000-03-27 |
| 1999-11-04 | $0.0033 | $0.0264 | 0.0% | Cash | quarterly | 1999-09-23 | 1999-11-08 | 1999-11-30 |
| 1999-08-18 | $0.0033 | $0.0264 | -2.9% | Cash | quarterly | 1999-07-09 | 1999-08-20 | 1999-09-13 |
| 1999-05-21 | $0.0034 | $0.0272 | -1.4% | Cash | quarterly | 1999-04-09 | 1999-05-25 | 1999-06-15 |
| 1999-03-08 | $0.0035 | $0.0276 | +3.0% | Cash | quarterly | 1999-01-27 | 1999-03-10 | 1999-04-05 |
| 1998-11-20 | $0.0034 | $0.0268 | -8.2% | Cash | quarterly | 1998-10-09 | 1998-11-24 | 1998-12-11 |
| 1998-08-21 | $0.0037 | $0.0292 | -8.8% | Cash | quarterly | 1998-07-10 | 1998-08-25 | 1998-09-21 |
| 1998-05-21 | $0.004 | $0.032 | -1.2% | Cash | quarterly | 1998-04-09 | 1998-05-26 | 1998-06-22 |
| 1998-03-12 | $0.0041 | $0.0324 | -23.6% | Cash | quarterly | 1998-01-29 | 1998-03-16 | 1998-03-31 |
| 1997-11-20 | $0.0053 | $0.0424 | 0.0% | Cash | quarterly | 1997-10-09 | 1997-11-24 | 1997-12-09 |
| 1997-08-25 | $0.0053 | $0.0424 | -2.8% | Cash | quarterly | 1997-07-16 | 1997-08-27 | 1997-09-11 |
| 1997-05-23 | $0.0055 | $0.0436 | -1.8% | Cash | quarterly | 1997-04-11 | 1997-05-28 | 1997-06-12 |
| 1997-03-07 | $0.0056 | $0.0444 | +46.1% | Cash | quarterly | 1997-01-24 | 1997-03-11 | 1997-03-26 |
| 1996-11-25 | $0.0038 | $0.0304 | -3.8% | Cash | quarterly | 1996-10-16 | 1996-11-21 | - |
| 1996-08-26 | $0.004 | $0.0316 | +3.9% | Cash | quarterly | 1996-07-17 | 1996-08-28 | 1996-09-12 |
| 1996-05-23 | $0.0038 | $0.0304 | -6.2% | Cash | quarterly | 1996-04-11 | 1996-05-28 | 1996-06-12 |
| 1996-03-07 | $0.0041 | $0.0324 | 0.0% | Cash | quarterly | 1996-01-25 | 1996-03-11 | 1996-03-26 |
| 1995-11-20 | $0.0041 | $0.0324 | -2.4% | Cash | quarterly | 1995-10-11 | 1995-11-16 | - |
| 1995-08-16 | $0.0042 | $0.0332 | 0.0% | Cash | quarterly | 1995-07-07 | 1995-08-14 | - |
| 1995-05-17 | $0.0042 | $0.0332 | -1.2% | Cash | quarterly | 1995-04-07 | 1995-05-23 | 1995-06-07 |
| 1995-03-07 | $0.0042 | $0.0336 | +1.2% | Cash | quarterly | 1995-01-26 | 1995-03-13 | 1995-04-04 |
| 1994-11-15 | $0.0042 | $0.0332 | +27.7% | Cash | quarterly | 1994-10-06 | 1994-11-21 | 1994-12-13 |
| 1994-08-09 | $0.0033 | $0.026 | +1.6% | Cash | quarterly | 1994-06-30 | 1994-08-15 | 1994-09-12 |
| 1994-05-18 | $0.0032 | $0.0256 | -3.0% | Cash | quarterly | 1994-04-08 | 1994-05-24 | 1994-06-21 |
| 1994-03-08 | $0.0033 | $0.0264 | +32.0% | Cash | quarterly | 1994-01-27 | 1994-03-14 | 1994-04-05 |
| 1993-11-17 | $0.0025 | $0.02 | -9.1% | Cash | quarterly | 1993-10-08 | 1993-11-22 | 1994-01-03 |
| 1993-08-17 | $0.0028 | $0.022 | +17.0% | Cash | quarterly | 1993-07-08 | 1993-08-23 | 1993-09-14 |
| 1993-05-18 | $0.0024 | $0.0188 | +20.5% | Cash | quarterly | 1993-04-08 | 1993-05-24 | 1993-06-21 |
| 1993-04-07 | $0.002 | $0.0312 | +62.5% | Cash | quarterly | 1993-02-26 | 1993-04-14 | 1993-05-05 |
| 1992-11-17 | $0.0012 | $0.0192 | -7.7% | Cash | quarterly | 1992-10-08 | 1992-11-23 | 1992-12-21 |
| 1992-08-18 | $0.0013 | $0.0208 | -89.8% | Cash | quarterly | 1992-07-09 | 1992-08-24 | 1992-09-21 |
| 1992-05-19 | $0.0128 | $0.2048 | +848.1% | Cash | quarterly | 1992-04-09 | 1992-05-26 | 1992-06-22 |
| 1992-03-03 | $0.0014 | $0.0216 | +12.5% | Cash | quarterly | 1992-02-26 | 1992-03-09 | 1992-03-31 |
| 1991-11-20 | $0.0012 | $0.0192 | +4.3% | Cash | quarterly | 1991-11-13 | 1991-11-26 | 1991-12-19 |
| 1991-08-21 | $0.0012 | $0.0184 | +4.5% | Cash | quarterly | 1991-08-15 | 1991-08-27 | 1991-09-19 |
| 1991-05-20 | $0.0011 | $0.0176 | -8.3% | Cash | quarterly | 1991-05-15 | 1991-05-27 | 1991-06-20 |
| 1991-03-05 | $0.0012 | $0.0192 | 0.0% | Cash | quarterly | 1991-02-27 | 1991-03-11 | 1991-03-28 |
| 1990-11-20 | $0.0012 | $0.0192 | 0.0% | Cash | quarterly | 1990-11-14 | 1990-11-27 | 1990-12-20 |
| 1990-08-17 | $0.0012 | $0.0192 | 0.0% | Cash | quarterly | 1990-08-13 | 1990-08-23 | 1990-09-17 |
| 1990-05-21 | $0.0012 | $0.0192 | 0.0% | Cash | quarterly | 1990-05-14 | 1990-05-28 | 1990-06-21 |
| 1990-03-08 | $0.0012 | $0.0192 | +20.0% | Cash | quarterly | 1990-03-01 | 1990-03-14 | 1990-04-05 |
| 1989-11-20 | $0.001 | $0.016 | +5.3% | Cash | quarterly | 1989-11-14 | 1989-11-27 | 1989-12-21 |
| 1989-08-16 | $0.001 | $0.0152 | -5.0% | Cash | quarterly | 1989-08-14 | 1989-08-22 | 1989-09-19 |
| 1989-05-22 | $0.001 | $0.016 | 0.0% | Cash | quarterly | 1989-05-15 | 1989-05-29 | 1989-06-19 |
| 1989-03-09 | $0.001 | $0.016 | -20.0% | Cash | quarterly | 1989-03-02 | 1989-03-15 | 1989-03-31 |
| 1988-12-06 | $0.0013 | $0.02 | +38.9% | Cash | quarterly | 1988-12-05 | 1988-12-12 | 1988-12-30 |
| 1988-06-10 | $0.0009 | $0.0144 | -5.3% | Cash | quarterly | 1988-04-29 | 1988-06-16 | 1988-07-20 |
| 1988-04-12 | $0.001 | $0.0152 | +11.8% | Cash | quarterly | 1988-02-29 | 1988-04-18 | 1988-05-16 |
| 1988-02-08 | $0.0009 | $0.0136 | -10.5% | Cash | quarterly | 1988-02-03 | 1988-02-15 | 1988-03-10 |
| 1987-10-23 | $0.001 | $0.0152 | -5.0% | Cash | quarterly | 1987-09-11 | 1987-10-29 | 1987-11-19 |
| 1987-09-08 | $0.001 | $0.016 | -16.7% | Cash | quarterly | 1987-08-23 | 1987-09-14 | 1987-10-05 |
| 1987-07-09 | $0.0012 | $0.0192 | +26.3% | Cash | quarterly | 1987-05-28 | 1987-07-12 | 1987-08-05 |
| 1987-06-22 | $0.001 | $0.0152 | 0.0% | Cash | quarterly | 1987-05-13 | 1987-06-21 | 1987-07-14 |
| 1987-02-23 | $0.001 | $0.0152 | -36.7% | Cash | quarterly | 1987-01-14 | 1987-03-01 | 1987-03-26 |
| 1986-07-28 | $0.0015 | $0.024 | +114.3% | Cash | quarterly | 1986-07-14 | 1986-07-22 | 1986-08-12 |
| 1986-04-11 | $0.0007 | $0.0112 | 0.0% | Cash | quarterly | 1986-03-31 | 1986-04-17 | 1986-05-09 |
| 1986-01-03 | $0.0007 | $0.0112 | 0.0% | Cash | quarterly | 1985-11-22 | 1986-01-09 | 1986-01-30 |
| 1985-09-23 | $0.0007 | $0.0112 | +27.3% | Cash | quarterly | 1985-08-14 | 1985-09-26 | 1985-10-21 |
| 1985-06-17 | $0.0006 | $0.0088 | 0.0% | Cash | quarterly | 1985-05-08 | 1985-06-19 | 1985-07-15 |
| 1985-04-19 | $0.0006 | $0.0088 | +10.0% | Cash | quarterly | 1985-03-08 | 1985-04-23 | 1985-05-07 |
| 1985-01-07 | $0.0005 | $0.008 | – | Cash | quarterly | 1984-11-28 | 1985-01-08 | 1985-01-29 |
Splits (5)
| Date | Ratio | Cumulative |
|---|---|---|
| 1982-08-16 | 1.4:1 | ×22.409 to today |
| 1993-04-14 | 2:1 | ×16 to today |
| 2000-02-23 | 2:1 | ×8 to today |
| 2002-12-06 | 2:1 | ×4 to today |
| 2004-07-01 | 2:1 | ×2 to today |