Dividend Yield (TTM)
0.53%
price: vendor quote
Dividend Yield (Forward)
1.24%
4 payments/yr (spacing)
Dividends / Share (TTM)
$0.60
Forward (annualized): $1.40
Payout Ratio (EPS, TTM)
14.5%
Payout Ratio (FCF, TTM)
16.3%
Dividend CAGR (3Y / 5Y / 10Y)
3Y—5Y—10Y—
Consecutive Growth Years
2
as of 2025
Years Without a Cut
2
as of 2025
Total Shareholder Yield (TTM)
2.92%
Div 0.87% + Net buyback 2.05%
Growth, streak and CAGR figures exclude special dividends.
Statement cash flows converted from the reporting currency at each fiscal year's average rate (vendor forex_rate).
Dividends per share
Cash dividends, split-adjusted · USD
Payout ratio
Dividends per share ÷ diluted EPS and ÷ free cash flow per share, by fiscal year.
Dividend yield
Trailing-twelve-month dividends ÷ month-end price.
Capital returns
Net buybacks = repurchases − stock issuance, fiscal-year cash flows. SBC shown for dilution context.
Total Shareholder Yield (TTM)
2.9%
Dividends 0.9% + Net buybacks 2.1%
Net Buyback (TTM)
€225M
Gross €225M − Issuance €0
SBC (TTM)
€23M
Share-based compensation, dilution driver
Net share-count change % / yr
Annual dividend growth
| Year | DPS (regular sum, USD) | Change | Hikes | |
|---|---|---|---|---|
| 2025 | 1.00 | +25.0% | 1 | |
| 2024 | 0.80 | +166.7% | 1 | |
| 2023 | 0.30 | — | 0 |
Special dividends are excluded from these figures. Based on 11 regular payments.
Payment history (11 payments)
| Δ% | Type | Frequency | Declaration | Record | Pay date | ||
|---|---|---|---|---|---|---|---|
| 2026-03-13 | $0.35 | +40.0% | Cash | quarterly | - | 2026-03-13 | 2026-03-27 |
| 2025-12-05 | $0.25 | 0.0% | Cash | quarterly | - | 2025-12-05 | 2025-12-19 |
| 2025-09-05 | $0.25 | 0.0% | Cash | quarterly | - | 2025-09-05 | 2025-09-19 |
| 2025-06-06 | $0.25 | 0.0% | Cash | quarterly | - | 2025-06-06 | 2025-06-20 |
| 2025-03-14 | $0.25 | +25.0% | Cash | quarterly | - | 2025-03-14 | 2025-03-28 |
| 2024-12-06 | $0.2 | 0.0% | Cash | quarterly | - | 2024-12-06 | 2024-12-20 |
| 2024-09-06 | $0.2 | 0.0% | Cash | quarterly | - | 2024-09-06 | 2024-09-20 |
| 2024-06-07 | $0.2 | 0.0% | Cash | quarterly | - | 2024-06-07 | 2024-06-21 |
| 2024-03-14 | $0.2 | +33.3% | Cash | quarterly | - | 2024-03-15 | 2024-03-29 |
| 2023-11-30 | $0.15 | 0.0% | Cash | quarterly | - | 2023-12-01 | 2023-12-15 |
| 2023-08-31 | $0.15 | – | Cash | quarterly | - | 2023-09-01 | 2023-09-15 |
Amounts are in the declared currency; the listing currency is EUR.
No splits on record.