Dividend Yield (TTM)
1.69%
vs 5Y avg 2.13% · 10Y avg 2.12%
Dividend Yield (Forward)
2.25%
4 payments/yr (spacing)
Dividends / Share (TTM)
$3.57
Forward (annualized): $4.76
Payout Ratio (EPS, TTM)
34.8%
Payout Ratio (FCF, TTM)
74.8%
Dividend CAGR (3Y / 5Y / 10Y)
3Y4.9%5Y4.8%10Y7.9%
Consecutive Growth Years
15
as of 2025
Years Without a Cut
33
as of 2025
Total Shareholder Yield (TTM)
5.31%
Div 4.14% + Net buyback 1.16%
Growth, streak and CAGR figures exclude special dividends.
Dividends per share
Cash dividends, split-adjusted · USD
Payout ratio
Dividends per share ÷ diluted EPS and ÷ free cash flow per share, by fiscal year.
Dividend yield
Trailing-twelve-month dividends ÷ month-end price.
Capital returns
Net buybacks = repurchases − stock issuance, fiscal-year cash flows. SBC shown for dilution context.
Total Shareholder Yield (TTM)
5.3%
Dividends 4.1% + Net buybacks 1.2%
Net Buyback (TTM)
$862M
Gross $1.20B − Issuance $338M
SBC (TTM)
$190M
Share-based compensation, dilution driver
Net share-count change % / yr
Annual dividend growth
Dividend growth is steady (4.8% latest vs 5.0% 3-yr avg).
| Year | DPS (regular sum, USD) | Change | Hikes | |
|---|---|---|---|---|
| 2025 | 4.58 | +4.8% | 1 | |
| 2024 | 4.37 | +4.8% | 1 | |
| 2023 | 4.17 | +5.0% | 1 | |
| 2022 | 3.97 | +5.3% | 1 | |
| 2021 | 3.77 | +3.9% | 1 | |
| 2020 | 3.63 | +8.0% | 1 | |
| 2019 | 3.36 | +10.0% | 1 | |
| 2018 | 3.05 | +11.5% | 1 | |
| 2017 | 2.74 | +11.8% | 1 | |
| 2016 | 2.45 | +14.1% | 1 | |
| 2015 | 2.15 | +15.0% | 1 | |
| 2014 | 1.87 | +11.2% | 1 | |
| 2013 | 1.68 | +10.0% | 1 | |
| 2012 | 1.53 | +11.5% | 1 | |
| 2011 | 1.37 | +13.2% | 2 |
Special dividends are excluded from these figures. Based on 162 regular payments.
Payment history (163 payments · 1 special)
| As declared | Δ% | Type | Frequency | Declaration | Record | Pay date | ||
|---|---|---|---|---|---|---|---|---|
| 2026-05-15 | $1.19 | – | 0.0% | Cash | quarterly | 2026-04-27 | 2026-05-15 | 2026-06-05 |
| 2026-02-27 | $1.19 | – | 0.0% | Cash | quarterly | 2026-02-13 | 2026-02-27 | 2026-03-13 |
| 2025-11-14 | $1.19 | – | +5.3% | Cash | quarterly | 2025-09-26 | 2025-11-14 | 2025-12-05 |
| 2025-08-15 | $1.13 | – | 0.0% | Cash | quarterly | 2025-07-25 | 2025-08-15 | 2025-09-05 |
| 2025-05-16 | $1.13 | – | 0.0% | Cash | quarterly | 2025-04-28 | 2025-05-16 | 2025-06-06 |
| 2025-02-28 | $1.13 | – | 0.0% | Cash | quarterly | 2025-02-14 | 2025-02-28 | 2025-03-14 |
| 2024-11-15 | $1.13 | – | +4.6% | Cash | quarterly | 2024-09-27 | 2024-11-15 | 2024-12-06 |
| 2024-08-16 | $1.08 | – | 0.0% | Cash | quarterly | 2024-07-26 | 2024-08-16 | 2024-09-06 |
| 2024-05-16 | $1.08 | – | 0.0% | Cash | quarterly | 2024-04-29 | 2024-05-17 | 2024-06-07 |
| 2024-02-29 | $1.08 | – | 0.0% | Cash | quarterly | 2024-02-16 | 2024-03-01 | 2024-03-15 |
| 2023-11-09 | $1.08 | – | +4.9% | Cash | quarterly | 2023-09-29 | 2023-11-10 | 2023-12-01 |
| 2023-08-10 | $1.03 | – | 0.0% | Cash | quarterly | 2023-07-28 | 2023-08-11 | 2023-09-01 |
| 2023-05-11 | $1.03 | – | 0.0% | Cash | quarterly | 2023-04-24 | 2023-05-12 | 2023-06-02 |
| 2023-02-23 | $1.03 | – | 0.0% | Cash | quarterly | 2023-02-10 | 2023-02-24 | 2023-03-10 |
| 2022-11-09 | $1.03 | – | +5.1% | Cash | quarterly | 2022-09-29 | 2022-11-11 | 2022-12-02 |
| 2022-08-11 | $0.98 | – | 0.0% | Cash | quarterly | 2022-07-29 | 2022-08-12 | 2022-09-02 |
| 2022-05-12 | $0.98 | – | 0.0% | Cash | quarterly | 2022-04-25 | 2022-05-13 | 2022-06-03 |
| 2022-02-24 | $0.98 | – | 0.0% | Cash | quarterly | 2022-02-11 | 2022-02-25 | 2022-03-11 |
| 2021-11-10 | $0.98 | – | +5.4% | Cash | quarterly | 2021-10-01 | 2021-11-12 | 2021-12-03 |
| 2021-08-12 | $0.93 | – | 0.0% | Cash | quarterly | 2021-07-30 | 2021-08-13 | 2021-09-03 |
| 2021-05-13 | $0.93 | – | 0.0% | Cash | quarterly | 2021-04-26 | 2021-05-14 | 2021-06-04 |
| 2021-02-25 | $0.93 | – | 0.0% | Cash | quarterly | 2021-02-12 | 2021-02-26 | 2021-03-12 |
| 2020-11-12 | $0.93 | – | +3.3% | Cash | quarterly | 2020-09-25 | 2020-11-13 | 2020-12-04 |
| 2020-08-13 | $0.9 | – | 0.0% | Cash | quarterly | 2020-07-31 | 2020-08-14 | 2020-09-04 |
| 2020-05-14 | $0.9 | – | 0.0% | Cash | quarterly | 2020-04-27 | 2020-05-15 | 2020-06-05 |
| 2020-02-27 | $0.9 | – | 0.0% | Cash | quarterly | 2020-02-13 | 2020-02-28 | 2020-03-06 |
| 2019-11-14 | $0.9 | – | +9.8% | Cash | quarterly | 2019-09-27 | 2019-11-15 | 2019-12-06 |
| 2019-08-15 | $0.82 | – | 0.0% | Cash | quarterly | 2019-07-26 | 2019-08-16 | 2019-09-06 |
| 2019-05-23 | $0.82 | – | 0.0% | Cash | quarterly | 2019-04-29 | 2019-05-24 | 2019-06-14 |
| 2019-02-21 | $0.82 | – | 0.0% | Cash | quarterly | 2019-02-08 | 2019-02-22 | 2019-03-08 |
| 2018-11-15 | $0.82 | – | +10.1% | Cash | quarterly | 2018-09-29 | 2018-11-16 | 2018-12-07 |
| 2018-08-16 | $0.745 | – | 0.0% | Cash | quarterly | 2018-07-27 | 2018-08-17 | 2018-09-07 |
| 2018-05-17 | $0.745 | – | 0.0% | Cash | quarterly | 2018-04-23 | 2018-05-18 | 2018-06-08 |
| 2018-02-22 | $0.745 | – | 0.0% | Cash | quarterly | 2018-02-09 | 2018-02-23 | 2018-03-09 |
| 2017-11-16 | $0.745 | – | +12.0% | Cash | quarterly | 2017-09-29 | 2017-11-17 | 2017-12-08 |
| 2017-08-16 | $0.665 | – | 0.0% | Cash | quarterly | 2017-08-01 | 2017-08-18 | 2017-09-08 |
| 2017-05-17 | $0.665 | – | 0.0% | Cash | quarterly | 2017-04-24 | 2017-05-19 | 2017-06-09 |
| 2017-02-22 | $0.665 | – | 0.0% | Cash | quarterly | 2017-02-09 | 2017-02-24 | 2017-03-10 |
| 2016-11-16 | $0.665 | – | +11.8% | Cash | quarterly | 2016-10-28 | 2016-11-18 | 2016-12-09 |
| 2016-08-17 | $0.595 | – | 0.0% | Cash | quarterly | 2016-07-29 | 2016-08-19 | 2016-09-09 |
| 2016-05-17 | $0.595 | – | 0.0% | Cash | quarterly | 2016-04-25 | 2016-05-19 | 2016-06-10 |
| 2016-02-23 | $0.595 | – | 0.0% | Cash | quarterly | 2016-02-12 | 2016-02-25 | 2016-03-10 |
| 2015-11-17 | $0.595 | – | +15.0% | Cash | quarterly | 2015-10-30 | 2015-11-19 | 2015-12-10 |
| 2015-08-18 | $0.5175 | – | 0.0% | Cash | quarterly | 2015-07-31 | 2015-08-20 | 2015-09-10 |
| 2015-05-19 | $0.5175 | – | 0.0% | Cash | quarterly | 2015-04-27 | 2015-05-21 | 2015-06-10 |
| 2015-02-24 | $0.5175 | – | 0.0% | Cash | quarterly | 2015-02-12 | 2015-02-26 | 2015-03-10 |
| 2014-11-18 | $0.5175 | – | +15.0% | Cash | quarterly | 2014-10-31 | 2014-11-20 | 2014-12-10 |
| 2014-08-19 | $0.45 | – | 0.0% | Cash | quarterly | 2014-07-25 | 2014-08-21 | 2014-09-10 |
| 2014-05-20 | $0.45 | – | 0.0% | Cash | quarterly | 2014-04-28 | 2014-05-22 | 2014-06-10 |
| 2014-02-25 | $0.45 | – | 0.0% | Cash | quarterly | 2014-02-13 | 2014-02-27 | 2014-03-10 |
| 2013-11-19 | $0.45 | – | +9.8% | Cash | quarterly | 2013-10-22 | 2013-11-21 | 2013-12-10 |
| 2013-08-16 | $0.41 | – | 0.0% | Cash | quarterly | 2013-07-26 | 2013-08-20 | 2013-09-10 |
| 2013-05-16 | $0.41 | – | 0.0% | Cash | quarterly | 2013-04-22 | 2013-05-20 | 2013-06-10 |
| 2013-02-21 | $0.41 | – | 0.0% | Cash | quarterly | 2013-02-14 | 2013-02-25 | 2013-03-11 |
| 2012-11-16 | $0.41 | – | +10.1% | Cash | quarterly | 2012-10-26 | 2012-11-20 | 2012-12-10 |
| 2012-08-16 | $0.3725 | – | 0.0% | Cash | quarterly | 2012-07-26 | 2012-08-20 | 2012-09-10 |
| 2012-05-16 | $0.3725 | – | 0.0% | Cash | quarterly | 2012-04-24 | 2012-05-18 | 2012-06-08 |
| 2012-02-23 | $0.3725 | – | 0.0% | Cash | quarterly | 2012-02-17 | 2012-02-27 | 2012-03-09 |
| 2011-11-16 | $0.3725 | – | +12.0% | Cash | quarterly | 2011-10-29 | 2011-11-18 | 2011-12-09 |
| 2011-08-17 | $0.3325 | – | 0.0% | Cash | quarterly | 2011-07-30 | 2011-08-19 | 2011-09-09 |
| 2011-05-18 | $0.3325 | – | 0.0% | Cash | quarterly | 2011-04-26 | 2011-05-20 | 2011-06-10 |
| 2011-02-16 | $0.3325 | – | +9.9% | Cash | quarterly | 2011-02-11 | 2011-02-18 | 2011-03-10 |
| 2010-11-17 | $0.3025 | – | 0.0% | Cash | quarterly | 2010-10-30 | 2010-11-19 | 2010-12-10 |
| 2010-08-18 | $0.3025 | – | 0.0% | Cash | quarterly | 2010-07-31 | 2010-08-20 | 2010-09-10 |
| 2010-05-18 | $0.3025 | – | 0.0% | Cash | quarterly | 2010-04-27 | 2010-05-20 | 2010-06-10 |
| 2010-02-17 | $0.3025 | – | 0.0% | Cash | quarterly | 2010-02-12 | 2010-02-19 | 2010-03-10 |
| 2009-11-18 | $0.3025 | – | 0.0% | Cash | quarterly | 2009-11-02 | 2009-11-20 | 2009-12-10 |
| 2009-08-18 | $0.3025 | – | 0.0% | Cash | quarterly | 2009-08-03 | 2009-08-20 | 2009-09-10 |
| 2009-05-18 | $0.3025 | – | 0.0% | Cash | quarterly | 2009-04-30 | 2009-05-20 | 2009-06-10 |
| 2009-02-18 | $0.3025 | – | +10.0% | Cash | quarterly | 2009-02-13 | 2009-02-20 | 2009-03-10 |
| 2008-11-18 | $0.275 | – | 0.0% | Cash | quarterly | 2008-11-03 | 2008-11-20 | 2008-12-10 |
| 2008-08-18 | $0.275 | – | 0.0% | Cash | quarterly | 2008-07-28 | 2008-08-20 | 2008-09-10 |
| 2008-05-16 | $0.275 | – | 0.0% | Cash | quarterly | 2008-04-28 | 2008-05-20 | 2008-06-10 |
| 2008-02-25 | $0.275 | – | +10.0% | Cash | quarterly | 2008-02-14 | 2008-02-27 | 2008-03-10 |
| 2007-11-16 | $0.25 | – | 0.0% | Cash | quarterly | 2007-10-26 | 2007-11-20 | 2007-12-10 |
| 2007-08-16 | $0.25 | – | 0.0% | Cash | quarterly | 2007-07-27 | 2007-08-20 | 2007-09-10 |
| 2007-05-16 | $0.25 | – | 0.0% | Cash | quarterly | 2007-04-23 | 2007-05-18 | 2007-06-08 |
| 2007-02-23 | $0.25 | – | +10.2% | Cash | quarterly | 2007-02-14 | 2007-02-27 | 2007-03-09 |
| 2006-11-16 | $0.2269 | – | 0.0% | Cash | quarterly | 2006-10-27 | 2006-11-20 | 2006-12-08 |
| 2006-08-16 | $0.2269 | – | 0.0% | Cash | quarterly | 2006-07-28 | 2006-08-18 | 2006-09-08 |
| 2006-05-17 | $0.2269 | – | 0.0% | Cash | quarterly | 2006-04-24 | 2006-05-19 | 2006-06-09 |
| 2006-02-23 | $0.2269 | – | +10.0% | Cash | quarterly | 2006-02-16 | 2006-02-27 | 2006-03-10 |
| 2005-11-16 | $0.2063 | – | 0.0% | Cash | quarterly | 2005-10-28 | 2005-11-18 | 2005-12-09 |
| 2005-08-17 | $0.2063 | – | 0.0% | Cash | quarterly | 2005-07-29 | 2005-08-19 | 2005-09-09 |
| 2005-05-18 | $0.2063 | – | 0.0% | Cash | quarterly | 2005-04-25 | 2005-05-20 | 2005-06-10 |
| 2005-02-16 | $0.2063 | – | +10.0% | Cash | quarterly | 2004-12-13 | 2005-02-18 | 2005-03-10 |
| 2004-11-17 | $0.1875 | – | 0.0% | Cash | quarterly | 2004-10-29 | 2004-11-19 | 2004-12-10 |
| 2004-08-18 | $0.1875 | – | 0.0% | Cash | quarterly | 2004-07-30 | 2004-08-20 | 2004-09-10 |
| 2004-05-18 | $0.1875 | – | 0.0% | Cash | quarterly | 2004-04-26 | 2004-05-20 | 2004-06-10 |
| 2004-02-18 | $0.1875 | – | 0.0% | Cash | quarterly | 2004-01-09 | 2004-02-20 | 2004-03-10 |
| 2003-11-18 | $0.1875 | – | 0.0% | Cash | quarterly | 2003-10-31 | 2003-11-20 | 2003-12-10 |
| 2003-08-18 | $0.1875 | – | 0.0% | Cash | quarterly | 2003-07-25 | 2003-08-20 | 2003-09-10 |
| 2003-05-16 | $0.1875 | – | 0.0% | Cash | quarterly | 2003-04-28 | 2003-05-20 | 2003-06-10 |
| 2003-02-18 | $0.1875 | – | 0.0% | Cash | quarterly | 2003-02-06 | 2003-02-20 | 2003-03-10 |
| 2002-11-18 | $0.1875 | – | 0.0% | Cash | quarterly | 2002-10-25 | 2002-11-20 | 2002-12-10 |
| 2002-08-16 | $0.1875 | – | 0.0% | Cash | quarterly | 2002-07-29 | 2002-08-20 | 2002-09-10 |
| 2002-05-16 | $0.1875 | – | 0.0% | Cash | quarterly | 2002-04-26 | 2002-05-20 | 2002-06-10 |
| 2002-02-15 | $0.1875 | – | 0.0% | Cash | quarterly | 2002-01-04 | 2002-02-20 | 2002-03-08 |
| 2001-11-16 | $0.1875 | – | 0.0% | Cash | quarterly | 2001-10-26 | 2001-11-20 | 2001-12-10 |
| 2001-08-16 | $0.1875 | – | 0.0% | Cash | quarterly | 2001-07-20 | 2001-08-20 | 2001-09-10 |
| 2001-07-05 | $0.1875 | – | 0.0% | Cash | quarterly | 2001-04-27 | 2001-07-09 | 2001-07-25 |
| 2001-02-15 | $0.1875 | – | 0.0% | Cash | quarterly | 2001-01-26 | 2001-02-20 | 2001-03-09 |
| 2000-11-16 | $0.1875 | – | 0.0% | Cash | quarterly | 2000-10-20 | 2000-11-20 | 2000-12-08 |
| 2000-08-16 | $0.1875 | – | 0.0% | Cash | quarterly | 2000-07-21 | 2000-08-18 | 2000-09-08 |
| 2000-05-17 | $0.1875 | – | 0.0% | Cash | quarterly | 2000-05-01 | 2000-05-19 | 2000-06-09 |
| 2000-02-16 | $0.1875 | – | +10.3% | Cash | quarterly | 2000-01-27 | 2000-02-18 | 2000-03-10 |
| 1999-11-17 | $0.17 | – | 0.0% | Cash | quarterly | 1999-10-22 | 1999-11-19 | 1999-12-10 |
| 1999-08-18 | $0.17 | – | 0.0% | Cash | quarterly | 1999-07-23 | 1999-08-20 | 1999-09-10 |
| 1999-05-18 | $0.17 | – | 0.0% | Cash | quarterly | 1999-04-26 | 1999-05-20 | 1999-06-10 |
| 1999-02-17 | $0.17 | – | +13.3% | Cash | quarterly | 1999-02-04 | 1999-02-19 | 1999-03-10 |
| 1998-11-18 | $0.15 | – | 0.0% | Cash | quarterly | 1998-10-09 | 1998-11-20 | 1998-12-10 |
| 1998-08-18 | $0.15 | – | 0.0% | Cash | quarterly | 1998-07-09 | 1998-08-20 | 1998-09-10 |
| 1998-05-18 | $0.15 | – | 0.0% | Cash | quarterly | 1998-04-27 | 1998-05-20 | 1998-06-10 |
| 1998-02-18 | $0.15 | – | +15.4% | Cash | quarterly | 1998-01-28 | 1998-02-20 | 1998-03-10 |
| 1997-11-18 | $0.13 | – | 0.0% | Cash | quarterly | 1997-10-31 | 1997-11-20 | 1997-12-10 |
| 1997-08-19 | $0.13 | $0.26 | 0.0% | Cash | quarterly | 1997-07-23 | 1997-08-21 | 1997-09-10 |
| 1997-05-16 | $0.13 | $0.26 | 0.0% | Cash | quarterly | 1997-04-04 | 1997-05-20 | 1997-06-10 |
| 1997-02-19 | $0.13 | $0.26 | +15.6% | Cash | quarterly | 1997-02-06 | 1997-02-21 | 1997-03-10 |
| 1996-11-15 | $0.1125 | $0.225 | 0.0% | Cash | quarterly | 1996-10-24 | 1996-11-19 | 1996-12-10 |
| 1996-08-15 | $0.1125 | $0.225 | 0.0% | Cash | quarterly | 1996-07-19 | 1996-08-19 | 1996-09-10 |
| 1996-05-16 | $0.1125 | $0.225 | 0.0% | Cash | quarterly | 1996-04-22 | 1996-05-20 | 1996-06-10 |
| 1996-02-15 | $0.1125 | $0.225 | +15.4% | Cash | quarterly | 1995-02-06 | 1996-02-20 | 1996-03-08 |
| 1995-11-15 | $0.0975 | $0.195 | 0.0% | Cash | quarterly | 1995-10-27 | 1995-11-17 | 1995-12-08 |
| 1995-08-16 | $0.0975 | $0.195 | 0.0% | Cash | quarterly | 1995-07-21 | 1995-08-18 | 1995-09-08 |
| 1995-05-15 | $0.0975 | $0.195 | 0.0% | Cash | quarterly | 1995-04-24 | 1995-05-19 | 1995-06-09 |
| 1995-02-14 | $0.0975 | $0.195 | +16.3% | Cash | quarterly | 1995-02-07 | 1995-02-21 | 1995-03-10 |
| 1994-11-14 | $0.0838 | $0.1676 | 0.0% | Cash | quarterly | 1994-10-28 | 1994-11-18 | 1994-12-09 |
| 1994-08-15 | $0.0838 | $0.1676 | 0.0% | Cash | quarterly | 1994-07-29 | 1994-08-19 | 1994-09-09 |
| 1994-05-16 | $0.0838 | $0.1676 | +15.6% | Cash | quarterly | 1994-04-25 | 1994-05-20 | 1994-06-10 |
| 1994-02-14 | $0.0125 | $0.05 | – | Special (cash) | — | 1994-02-08 | 1994-02-18 | 1994-03-10 |
| 1994-02-14 | $0.0725 | $0.29 | 0.0% | Cash | quarterly | 1994-01-05 | 1994-02-10 | - |
| 1993-11-15 | $0.0725 | $0.29 | 0.0% | Cash | quarterly | 1993-10-29 | 1993-11-19 | 1993-12-10 |
| 1993-08-16 | $0.0725 | $0.29 | 0.0% | Cash | quarterly | 1993-07-30 | 1993-08-20 | 1993-09-10 |
| 1993-05-17 | $0.0725 | $0.29 | 0.0% | Cash | quarterly | 1993-04-26 | 1993-05-21 | 1993-06-10 |
| 1993-02-12 | $0.0725 | $0.29 | +16.0% | Cash | quarterly | 1993-02-03 | 1993-02-19 | 1993-03-10 |
| 1992-11-16 | $0.0625 | $0.25 | 0.0% | Cash | quarterly | 1992-10-30 | 1992-11-20 | 1992-12-10 |
| 1992-08-17 | $0.0625 | $0.25 | 0.0% | Cash | quarterly | 1992-07-31 | 1992-08-21 | 1992-09-10 |
| 1992-05-14 | $0.0625 | $0.25 | 0.0% | Cash | quarterly | 1992-04-27 | 1992-05-20 | 1992-06-10 |
| 1992-02-14 | $0.0625 | $0.25 | 0.0% | Cash | quarterly | 1992-01-31 | 1992-02-21 | 1992-03-10 |
| 1991-11-08 | $0.0625 | $0.25 | -44.4% | Cash | quarterly | 1991-11-01 | 1991-11-15 | 1991-12-10 |
| 1991-08-12 | $0.1125 | $0.45 | 0.0% | Cash | quarterly | 1991-07-30 | 1991-08-16 | 1991-09-10 |
| 1991-05-13 | $0.1125 | $0.45 | 0.0% | Cash | quarterly | 1991-04-29 | 1991-05-17 | 1991-06-10 |
| 1991-02-11 | $0.1125 | $0.45 | 0.0% | Cash | quarterly | 1991-02-01 | 1991-02-15 | 1991-03-08 |
| 1990-11-09 | $0.1125 | $0.45 | 0.0% | Cash | quarterly | 1990-10-30 | 1990-11-16 | 1990-12-10 |
| 1990-08-13 | $0.1125 | $0.45 | 0.0% | Cash | quarterly | 1990-07-31 | 1990-08-17 | 1990-09-10 |
| 1990-05-14 | $0.1125 | $0.45 | 0.0% | Cash | quarterly | 1990-04-30 | 1990-05-18 | 1990-06-08 |
| 1990-02-15 | $0.1125 | $0.45 | 0.0% | Cash | quarterly | 1990-02-12 | 1990-02-22 | 1990-03-09 |
| 1989-11-13 | $0.1125 | $0.45 | 0.0% | Cash | quarterly | 1989-10-31 | 1989-11-17 | 1989-12-08 |
| 1989-08-14 | $0.1125 | $0.45 | 0.0% | Cash | quarterly | 1989-07-21 | 1989-08-18 | 1989-09-08 |
| 1989-05-15 | $0.1125 | $0.45 | 0.0% | Cash | quarterly | 1989-04-24 | 1989-05-19 | 1989-06-09 |
| 1989-02-13 | $0.1125 | $0.45 | 0.0% | Cash | quarterly | 1989-02-06 | 1989-02-17 | 1989-03-10 |
| 1988-11-14 | $0.1125 | $0.45 | 0.0% | Cash | quarterly | 1988-10-21 | 1988-11-18 | 1988-12-09 |
| 1988-08-15 | $0.1125 | $0.45 | 0.0% | Cash | quarterly | 1988-07-22 | 1988-08-19 | 1988-09-09 |
| 1988-05-16 | $0.1125 | $0.45 | 0.0% | Cash | quarterly | 1988-04-25 | 1988-05-20 | 1988-06-10 |
| 1988-02-12 | $0.1125 | $0.45 | 0.0% | Cash | quarterly | 1988-02-08 | 1988-02-19 | 1988-03-10 |
| 1987-11-18 | $0.1125 | $0.45 | 0.0% | Cash | quarterly | 1987-10-30 | 1987-11-24 | 1987-12-10 |
| 1987-08-17 | $0.1125 | $0.45 | 0.0% | Cash | quarterly | 1987-07-22 | 1987-08-21 | 1987-09-10 |
| 1987-05-18 | $0.1125 | $0.45 | 0.0% | Cash | quarterly | 1987-04-27 | 1987-05-22 | 1987-06-10 |
| 1987-02-12 | $0.1125 | $0.45 | 0.0% | Cash | quarterly | 1987-02-06 | 1987-02-19 | 1987-03-10 |
| 1986-11-14 | $0.1125 | $0.45 | 0.0% | Cash | quarterly | 1986-10-31 | 1986-11-20 | 1986-12-10 |
| 1986-08-08 | $0.1125 | $0.45 | 0.0% | Cash | quarterly | 1986-08-01 | 1986-08-14 | 1986-09-10 |
| 1986-05-05 | $0.1125 | $0.45 | 0.0% | Cash | quarterly | 1986-04-29 | 1986-05-09 | 1986-06-10 |
| 1986-02-13 | $0.1125 | $0.45 | – | Cash | quarterly | 1986-02-10 | 1986-02-20 | 1986-03-10 |
Splits (3)
| Date | Ratio | Cumulative |
|---|---|---|
| 1984-05-30 | 3:2 | ×6 to today |
| 1994-03-15 | 2:1 | ×4 to today |
| 1997-09-16 | 2:1 | ×2 to today |