Dividend Yield (TTM)
3.16%
vs 5Y avg 4.41% · 10Y avg 4.40%
Dividend Yield (Forward)
4.26%
4 payments/yr (spacing)
Dividends / Share (TTM)
$4.75
Forward (annualized): $6.40 · incl. specials: $5.00
Payout Ratio (EPS, TTM)
115.0%
Payout Ratio (FCF, TTM)
89.0%
Dividend CAGR (3Y / 5Y / 10Y)
3Y9.7%5Y19.9%10Y8.5%
Consecutive Growth Years
5
as of 2025
Years Without a Cut
5
as of 2025
Total Shareholder Yield (TTM)
4.12%
Div 4.22% + Net buyback -0.10%
Growth, streak and CAGR figures exclude special dividends.
Dividends per share
Cash dividends, split-adjusted · USD
Payout ratio
Dividends per share ÷ diluted EPS and ÷ free cash flow per share, by fiscal year.
Dividend yield
Trailing-twelve-month dividends ÷ month-end price.
Capital returns
Net buybacks = repurchases − stock issuance, fiscal-year cash flows. SBC shown for dilution context.
Total Shareholder Yield (TTM)
4.1%
Dividends 4.2% + Net buybacks −0.1%
Net Buyback (TTM)
−$16M
Gross $6M − Issuance $22M
SBC (TTM)
$42M
Share-based compensation, dilution driver
Net share-count change % / yr
Annual dividend growth
Dividend growth is decelerating (14.8% latest vs 16.2% 3-yr avg).
| Year | DPS (regular sum, USD) | Change | Hikes | |
|---|---|---|---|---|
| 2025 | 6.20 | +14.8% | 1 | |
| 2024 | 5.40 | +8.0% | 2 | |
| 2023 | 5.00 | +6.4% | 1 | |
| 2022 | 4.70 | +34.3% | 2 | |
| 2021 | 3.50 | +40.0% | 2 | |
| 2020 | 2.50 | -34.9% | 1 | |
| 2019 | 3.84 | +5.2% | 1 | |
| 2018 | 3.65 | +9.9% | 2 | |
| 2017 | 3.32 | +9.9% | 1 | |
| 2016 | 3.02 | +9.8% | 2 | |
| 2015 | 2.75 | +10.0% | 1 | |
| 2014 | 2.50 | — | 1 | |
| 2007 | 0.00 | — | 0 |
Special dividends are excluded from these figures. Based on 49 regular payments.
Payment history (54 payments · 5 special)
| Δ% | Type | Frequency | Declaration | Record | Pay date | ||
|---|---|---|---|---|---|---|---|
| 2026-06-16 | $1.6 | 0.0% | Cash | quarterly | 2026-05-14 | 2026-06-16 | 2026-06-30 |
| 2026-03-16 | $1.6 | +3.2% | Cash | quarterly | 2026-02-17 | 2026-03-16 | 2026-03-31 |
| 2025-12-22 | $0.25 | – | Special (cash) | — | 2025-12-11 | 2025-12-22 | 2025-12-31 |
| 2025-12-22 | $1.55 | 0.0% | Cash | quarterly | 2025-12-11 | 2025-12-22 | 2025-12-31 |
| 2025-09-19 | $1.55 | 0.0% | Cash | quarterly | 2025-08-27 | 2025-09-19 | 2025-09-30 |
| 2025-06-16 | $1.55 | 0.0% | Cash | quarterly | 2025-05-15 | 2025-06-16 | 2025-06-30 |
| 2025-03-14 | $1.55 | +10.7% | Cash | quarterly | 2025-02-19 | 2025-03-14 | 2025-03-28 |
| 2024-12-18 | $1.4 | 0.0% | Cash | quarterly | 2024-12-06 | 2024-12-18 | 2024-12-30 |
| 2024-12-18 | $0.25 | – | Special (cash) | — | 2024-12-06 | 2024-12-18 | 2024-12-30 |
| 2024-09-18 | $1.4 | +7.7% | Cash | quarterly | 2024-08-27 | 2024-09-18 | 2024-09-30 |
| 2024-06-17 | $1.3 | 0.0% | Cash | quarterly | 2024-05-16 | 2024-06-17 | 2024-06-28 |
| 2024-03-14 | $1.3 | +4.0% | Cash | quarterly | 2024-02-22 | 2024-03-15 | 2024-03-28 |
| 2023-12-15 | $1.25 | 0.0% | Cash | quarterly | 2023-11-29 | 2023-12-18 | 2023-12-29 |
| 2023-09-15 | $1.25 | 0.0% | Cash | quarterly | 2023-08-29 | 2023-09-18 | 2023-09-29 |
| 2023-06-15 | $1.25 | 0.0% | Cash | quarterly | 2023-05-10 | 2023-06-19 | 2023-06-30 |
| 2023-03-16 | $1.25 | +4.2% | Cash | quarterly | 2023-02-24 | 2023-03-17 | 2023-03-31 |
| 2022-12-16 | $1.2 | 0.0% | Cash | quarterly | 2022-12-08 | 2022-12-19 | 2022-12-30 |
| 2022-12-16 | $0.3 | – | Special (cash) | — | 2022-12-08 | 2022-12-19 | 2022-12-30 |
| 2022-09-16 | $1.2 | 0.0% | Cash | quarterly | 2022-09-06 | 2022-09-19 | 2022-09-30 |
| 2022-06-16 | $1.2 | +9.1% | Cash | quarterly | 2022-05-19 | 2022-06-20 | 2022-06-30 |
| 2022-03-18 | $1.1 | +10.0% | Cash | quarterly | 2022-02-24 | 2022-03-21 | 2022-03-31 |
| 2021-12-17 | $0.5 | – | Special (cash) | — | 2021-12-09 | 2021-12-20 | 2021-12-30 |
| 2021-12-17 | $1 | 0.0% | Cash | quarterly | 2021-12-09 | 2021-12-20 | 2021-12-30 |
| 2021-09-17 | $1 | +33.3% | Cash | quarterly | 2021-09-07 | 2021-09-20 | 2021-09-30 |
| 2021-06-18 | $0.75 | 0.0% | Cash | quarterly | 2021-05-22 | 2021-06-21 | 2021-06-30 |
| 2021-03-19 | $0.75 | +50.0% | Cash | quarterly | 2021-02-25 | 2021-03-22 | 2021-03-31 |
| 2020-12-18 | $0.5 | 0.0% | Cash | quarterly | 2020-12-01 | 2020-12-21 | 2020-12-30 |
| 2020-09-18 | $0.5 | 0.0% | Cash | quarterly | 2020-09-01 | 2020-09-21 | 2020-09-30 |
| 2020-06-19 | $0.5 | -50.0% | Cash | quarterly | 2020-05-28 | 2020-06-22 | 2020-06-30 |
| 2020-03-13 | $1 | +4.2% | Cash | quarterly | 2020-02-27 | 2020-03-16 | 2020-03-31 |
| 2019-12-13 | $0.96 | 0.0% | Cash | quarterly | 2019-12-02 | 2019-12-16 | 2019-12-30 |
| 2019-09-13 | $0.96 | 0.0% | Cash | quarterly | 2019-08-22 | 2019-09-16 | 2019-09-30 |
| 2019-06-13 | $0.96 | 0.0% | Cash | quarterly | 2019-05-30 | 2019-06-14 | 2019-06-28 |
| 2019-03-14 | $0.96 | +4.3% | Cash | quarterly | 2019-02-28 | 2019-03-15 | 2019-03-29 |
| 2018-12-14 | $0.92 | +1.1% | Cash | quarterly | 2018-11-30 | 2018-12-17 | 2018-12-28 |
| 2018-09-13 | $0.91 | 0.0% | Cash | quarterly | 2018-08-22 | 2018-09-14 | 2018-09-28 |
| 2018-06-14 | $0.91 | 0.0% | Cash | quarterly | 2018-05-17 | 2018-06-15 | 2018-06-29 |
| 2018-03-16 | $0.91 | +9.6% | Cash | quarterly | 2018-02-22 | 2018-03-19 | 2018-03-29 |
| 2017-12-15 | $0.83 | 0.0% | Cash | quarterly | 2017-11-28 | 2017-12-18 | 2018-01-02 |
| 2017-09-14 | $0.83 | 0.0% | Cash | quarterly | 2017-08-30 | 2017-09-15 | 2017-09-29 |
| 2017-06-13 | $0.83 | 0.0% | Cash | quarterly | 2017-05-25 | 2017-06-15 | 2017-06-30 |
| 2017-03-13 | $0.83 | +9.2% | Cash | quarterly | 2017-02-23 | 2017-03-15 | 2017-03-31 |
| 2016-12-15 | $0.76 | 0.0% | Cash | quarterly | 2016-12-08 | 2016-12-19 | 2016-12-30 |
| 2016-09-14 | $0.76 | +1.3% | Cash | quarterly | 2016-08-29 | 2016-09-16 | 2016-09-30 |
| 2016-06-14 | $0.75 | 0.0% | Cash | quarterly | 2016-05-26 | 2016-06-16 | 2016-06-30 |
| 2016-03-14 | $0.75 | +8.7% | Cash | quarterly | 2016-02-25 | 2016-03-16 | 2016-03-31 |
| 2015-12-17 | $0.69 | 0.0% | Cash | quarterly | 2015-12-09 | 2015-12-21 | 2015-12-30 |
| 2015-09-14 | $0.69 | 0.0% | Cash | quarterly | 2015-09-01 | 2015-09-16 | 2015-09-30 |
| 2015-06-12 | $0.69 | +1.5% | Cash | quarterly | 2015-05-28 | 2015-06-16 | 2015-06-30 |
| 2015-03-13 | $0.68 | -19.0% | Cash | quarterly | 2015-02-25 | 2015-03-17 | 2015-03-31 |
| 2014-12-18 | $0.84 | +1.2% | Cash | quarterly | 2014-12-12 | 2014-12-22 | 2014-12-30 |
| 2014-09-18 | $0.83 | 0.0% | Cash | quarterly | 2014-08-27 | 2014-09-22 | 2014-09-30 |
| 2014-05-28 | $0.83 | – | Cash | quarterly | 2014-05-22 | 2014-06-01 | 2014-06-30 |
| 2007-03-20 | $3.25 | – | Special (cash) | — | 2007-02-22 | 2007-03-22 | 2007-03-30 |
Splits (1)
| Date | Ratio | Cumulative |
|---|---|---|
| 1998-03-02 | 3:2 | ×1.5 to today |