Dividend Yield (TTM)
1.72%
vs 5Y avg 2.46% · 10Y avg 1.63% · price: vendor quote
Dividend Yield (Forward)
3.46%
4 payments/yr (spacing)
Dividends / Share (TTM)
$1.00
Forward (annualized): $2.00
Payout Ratio (EPS, TTM)
104.3%
Payout Ratio (FCF, TTM)
78.0%
Dividend CAGR (3Y / 5Y / 10Y)
3Y9.1%5Y—10Y11.6%
Consecutive Growth Years
1
as of 2025
Years Without a Cut
1
as of 2025
Total Shareholder Yield (TTM)
6.70%
Div 3.37% + Net buyback 3.33%
Growth, streak and CAGR figures exclude special dividends.
Dividend history spans multiple declared currencies (EUR, USD); growth, streak and CAGR figures use the latest constant-currency period (since 2011).
Statement cash flows converted from the reporting currency at each fiscal year's average rate (vendor forex_rate).
Dividends per share
Cash dividends, split-adjusted · USD
Payout ratio
Dividends per share ÷ diluted EPS and ÷ free cash flow per share, by fiscal year.
Dividend yield
Trailing-twelve-month dividends ÷ month-end price.
Capital returns
Net buybacks = repurchases − stock issuance, fiscal-year cash flows. SBC shown for dilution context.
Total Shareholder Yield (TTM)
6.7%
Dividends 3.4% + Net buybacks 3.3%
Net Buyback (TTM)
€2.15B
Gross €2.15B − Issuance €0
SBC (TTM)
€99M
Share-based compensation, dilution driver
Net share-count change % / yr
Annual dividend growth
Dividend growth is accelerating (44.7% latest vs 0.7% 3-yr avg).
| Year | DPS (regular sum) | Change | Hikes | |
|---|---|---|---|---|
| 2025 | 1.91 | +44.7% | 1 | |
| 2024 | 1.32 | -18.5% | 1 | |
| 2023 | 1.62 | +10.2% | 1 | |
| 2022 | 1.47 | +10.5% | 1 | |
| 2021 | 1.33 | — | 2 | |
| 2018 | 0.22 | -73.2% | 0 | |
| 2017 | 0.82 | +13.9% | 1 | |
| 2016 | 0.72 | +12.5% | 1 | |
| 2015 | 0.64 | +10.3% | 1 | |
| 2014 | 0.58 | +7.4% | 1 | |
| 2013 | 0.54 | -46.0% | 1 | |
| 2012 | 1.00 | -13.8% | 0 | |
| 2011 | 1.16 | 0.0% | 0 | |
| 2010 | 1.16 | — | 0 |
Special dividends are excluded from these figures. Based on 54 regular payments.
Payment history (54 payments)
| Δ% | Type | Frequency | Declaration | Record | Pay date | ||
|---|---|---|---|---|---|---|---|
| 2026-03-31 | $0.5 | 0.0% | Cash | quarterly | - | 2026-03-31 | 2026-04-14 |
| 2026-01-02 | $0.5 | 0.0% | Cash | quarterly | - | 2025-12-31 | 2026-01-14 |
| 2025-09-30 | $0.5 | +6.4% | Cash | quarterly | - | 2025-09-30 | 2025-10-14 |
| 2025-06-30 | $0.47 | 0.0% | Cash | quarterly | - | 2025-06-30 | 2025-07-14 |
| 2025-03-31 | $0.47 | 0.0% | Cash | quarterly | - | 2025-03-31 | 2025-04-14 |
| 2025-01-02 | $0.47 | 0.0% | Cash | quarterly | - | 2024-12-31 | 2025-01-14 |
| 2024-09-30 | $0.47 | +10.6% | Cash | quarterly | - | 2024-09-30 | 2024-10-14 |
| 2024-06-28 | $0.425 | 0.0% | Cash | quarterly | - | 2024-06-28 | 2024-07-12 |
| 2024-03-27 | $0.425 | 0.0% | Cash | quarterly | - | 2024-03-28 | 2024-04-11 |
| 2023-12-28 | $0.425 | 0.0% | Cash | quarterly | - | 2023-12-29 | 2024-01-12 |
| 2023-09-28 | $0.425 | +10.4% | Cash | quarterly | - | 2023-09-29 | 2023-10-13 |
| 2023-06-29 | $0.385 | 0.0% | Cash | quarterly | - | 2023-06-30 | 2023-07-14 |
| 2023-03-30 | $0.385 | 0.0% | Cash | quarterly | - | 2023-03-31 | 2023-04-14 |
| 2022-12-29 | $0.385 | 0.0% | Cash | quarterly | - | 2022-12-30 | 2023-01-13 |
| 2022-09-29 | $0.385 | +10.0% | Cash | quarterly | - | 2022-09-30 | 2022-10-14 |
| 2022-06-29 | $0.35 | 0.0% | Cash | quarterly | - | 2022-06-30 | 2022-07-14 |
| 2022-03-30 | $0.35 | 0.0% | Cash | quarterly | - | 2022-03-31 | 2022-04-14 |
| 2021-12-30 | $0.35 | 0.0% | Cash | quarterly | - | 2021-12-31 | 2022-01-14 |
| 2021-09-29 | $0.35 | +11.1% | Cash | quarterly | - | 2021-09-30 | 2021-10-14 |
| 2021-06-29 | $0.315 | 0.0% | Cash | quarterly | - | 2021-06-30 | 2021-07-14 |
| 2021-03-30 | $0.315 | +43.2% | Cash | quarterly | - | 2021-03-31 | 2021-04-14 |
| 2018-03-28 | $0.22 | 0.0% | Cash | quarterly | - | 2018-03-29 | 2018-04-12 |
| 2017-12-28 | $0.22 | 0.0% | Cash | quarterly | - | 2017-12-29 | 2018-01-11 |
| 2017-09-28 | $0.22 | +15.8% | Cash | quarterly | - | 2017-09-29 | 2017-10-12 |
| 2017-06-28 | $0.19 | 0.0% | Cash | quarterly | - | 2017-06-30 | 2017-07-13 |
| 2017-03-29 | $0.19 | 0.0% | Cash | quarterly | - | 2017-03-31 | 2017-04-13 |
| 2016-12-28 | $0.19 | 0.0% | Cash | quarterly | - | 2016-12-30 | 2017-01-12 |
| 2016-09-28 | $0.19 | +11.8% | Cash | quarterly | - | 2016-09-30 | 2016-10-13 |
| 2016-06-28 | $0.17 | 0.0% | Cash | quarterly | - | 2016-06-30 | 2016-07-14 |
| 2016-03-29 | $0.17 | 0.0% | Cash | quarterly | - | 2016-03-31 | 2016-04-14 |
| 2015-12-29 | $0.17 | 0.0% | Cash | quarterly | - | 2015-12-31 | 2016-01-14 |
| 2015-09-28 | $0.17 | +13.3% | Cash | quarterly | - | 2015-09-30 | 2015-10-14 |
| 2015-06-26 | $0.15 | 0.0% | Cash | quarterly | - | 2015-06-30 | 2015-07-13 |
| 2015-03-27 | $0.15 | 0.0% | Cash | quarterly | - | 2015-03-31 | 2015-04-13 |
| 2014-12-29 | $0.15 | 0.0% | Cash | quarterly | - | 2014-12-31 | 2015-01-15 |
| 2014-09-26 | $0.15 | +7.1% | Cash | quarterly | - | 2014-09-30 | 2014-10-14 |
| 2014-06-26 | $0.14 | 0.0% | Cash | quarterly | - | 2014-06-30 | 2014-07-14 |
| 2014-03-27 | $0.14 | 0.0% | Cash | quarterly | - | 2014-03-31 | 2014-04-14 |
| 2013-12-27 | $0.14 | 0.0% | Cash | quarterly | - | 2013-12-31 | 2014-01-14 |
| 2013-09-26 | $0.14 | +7.7% | Cash | quarterly | - | 2013-09-30 | 2013-10-15 |
| 2013-06-27 | $0.13 | 0.0% | Cash | quarterly | - | 2013-07-01 | 2013-07-15 |
| 2013-03-27 | $0.13 | 0.0% | Cash | quarterly | - | 2013-04-01 | 2013-04-15 |
| 2012-12-27 | $0.13 | -55.2% | Cash | quarterly | - | 2012-12-31 | 2013-01-14 |
| 2012-09-17 | $0.29 | 0.0% | Cash | quarterly | - | 2012-09-19 | 2012-10-15 |
| 2012-06-27 | $0.29 | 0.0% | Cash | quarterly | - | 2012-06-29 | 2012-07-16 |
| 2012-03-28 | $0.29 | 0.0% | Cash | quarterly | - | 2012-03-30 | 2012-04-16 |
| 2011-12-28 | $0.29 | 0.0% | Cash | quarterly | - | 2011-12-30 | 2012-01-13 |
| 2011-09-28 | $0.29 | 0.0% | Cash | quarterly | - | 2011-09-30 | 2011-10-14 |
| 2011-06-28 | $0.29 | 0.0% | Cash | quarterly | - | 2011-06-30 | 2011-07-14 |
| 2011-03-29 | $0.29 | 0.0% | Cash | quarterly | - | 2011-03-31 | 2011-04-14 |
| 2010-12-29 | $0.29 | – | Cash | quarterly | - | 2010-12-31 | 2011-01-14 |
| 2010-09-28 | EUR 0.29 | – | Cash | quarterly | - | 2010-09-24 | - |
| 2010-06-28 | $0.29 | – | Cash | quarterly | - | 2010-06-24 | - |
| 2010-03-29 | EUR 0.29 | – | Cash | quarterly | - | 2010-03-25 | - |
Amounts are in the declared currency; the listing currency is EUR.
No splits on record.