← All investors

Berkshire Hathaway
Warren Buffett
- Portfolio date
- June 30, 2026
- Portfolio value
- $299,253,556,246
- Number of stocks
- 29
| Position | % of portfolio | Recent activity | Position value | Shares | Reported price Q2 2026 | Current price | +/− reported price |
|---|---|---|---|---|---|---|---|
| 22.04% | No change in shares | $65,950,296,923 | 227,917,808 | $289.36 | $343.46 | +18.70% | |
| 17.14% | No change in shares | $51,282,319,275 | 151,610,700 | $338.25 | $313.59 | -7.29% | |
| 10.86% | No change in shares | $32,508,000,000 | 400,000,000 | $81.27 | $93.90 | +15.54% | |
| 9.41% | Add +45.24% | $28,157,599,351 | 78,791,167 | $357.37 | $340.59 | -4.70% | |
| 9.20% | Reduce −5.89% | $27,543,790,975 | 483,394,015 | $56.98 | $51.23 | -10.09% | |
| 4.67% | No change in shares | $13,986,141,890 | 84,375,856 | $165.76 | $224.99 | +35.73% | |
| 4.30% | No change in shares | $12,868,205,304 | 264,941,431 | $48.57 | $62.38 | +28.43% | |
| 3.90% | No change in shares | $11,670,066,615 | 34,249,183 | $340.74 | $359.79 | +5.59% | |
| 3.73% | No change in shares | $11,173,435,852 | 24,669,778 | $452.92 | $485.07 | +7.10% | |
| 3.21% | Add +658.35% | $9,606,489,032 | 27,188,433 | $353.33 | $336.91 | -4.65% | |
| 2.57% | No change in shares | $7,691,494,401 | 325,634,818 | $23.62 | $23.68 | +0.25% | |
| 2.15% | Reduce −4.05% | $6,425,268,898 | 28,880,209 | $222.48 | $187.31 | -15.81% | |
| 1.79% | Add +43.99% | $5,368,591,200 | 57,320,000 | $93.66 | $75.37 | -19.53% | |
| 1.23% | No change in shares | $3,686,802,237 | 124,807,117 | $29.54 | $26.97 | -8.70% | |
| 0.76% | No change in shares | $2,261,494,212 | 8,989,880 | $251.56 | $302.34 | +20.19% | |
| 0.72% | Reduce −22.00% | $2,165,670,000 | 39,000,000 | $55.53 | $63.63 | +14.59% | |
| 0.41% | Reduce −6.90% | $1,240,650,000 | 27,000,000 | $45.95 | $37.68 | -18.00% | |
| 0.40% | Add +29.82% | $1,186,481,443 | 13,111,741 | $90.49 | $77.08 | -14.82% | |
LIBERTY LIVE HOLDINGS INC · COM SHS SER C | 0.37% | — | $1,118,425,787 | 10,587,143 | — | — | — |
| 0.37% | Add +3.65% | $1,098,686,000 | 15,700,000 | $69.98 | $67.78 | -3.14% | |
| 0.20% | Reduce −58.04% | $601,860,000 | 3,000,000 | $200.62 | $201.74 | +0.56% | |
LIBERTY LIVE HOLDINGS INC · COM SER A | 0.17% | — | $504,941,901 | 4,986,588 | — | — | — |
| 0.15% | No change in shares | $445,592,617 | 5,664,793 | $78.66 | $70.05 | -10.95% | |
| 0.14% | Reduce −52.45% | $413,814,258 | 1,857,752 | $222.75 | $256.29 | +15.06% | |
| 0.06% | Add +141.82% | $173,031,882 | 7,347,426 | $23.55 | $24.00 | +1.91% | |
| 0.03% | No change in shares | $75,710,501 | 11,112 | $6,813.40 | $5,919.82 | -13.12% | |
| 0.01% | Add +25.42% | $26,445,959 | 298,117 | $88.71 | $76.71 | -13.53% | |
| 0.01% | No change in shares | $21,669,229 | 433,558 | $49.98 | $44.80 | -10.36% | |
| 0.00% | New | $580,504 | 3,564 | $162.88 | $139.39 | -14.42% |
Price change since the reporting date, excluding dividends. Reported prices are adjusted for stock splits; they are not purchase prices.